Full legal name: SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV "UNISH" MUNITCIPALNOGO REGIONA BURAEVSKIJ REGION RESPUBLIKI BASHKORTOSTAN
Leader: Kashfullin Damir Sabiryanovich
Date of entry in the register: 25.01.2008
The authorized capital: 24836 ths rub.
Number of founders: 308
Legal address: RUSSIA, 452956, BASHKORTOSTAN RESPUBLIKA, BURAEVSKIJ REGION, D VANISH-ALPAUTOVO, UL. MARATA NURTDINOVA, D.115
E-mail:
Site (www):
Telephone(s): +7(34756)2-74-43
TIN (INN): 0217005614
KPP (tax registration reason code): 021701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 84455562
OGRN (Primary state registration number): 1080271000105
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14100 - Agricultural production cooperatives
OKTMO (National Classification of municipalities): 80618416101
OKATO (National Classification of administrative and territorial division): 80218816 - Respublika Bashkortostan, Regions Respubliki Bashkortostan, Buraevskij rajon, Village soviets Buraevskogo region, Vanishevskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.3 | oil seeds |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.5 | Sugar beet |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.25.1 | Breeding bees |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.41.2 | Manufacture of crude oils |
15.51.11 | Production of processed liquid milk |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.81 | Manufacture of bread and pastry non-durable storage |
51.21.1 | Wholesale of grain |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.33.1 | Wholesale of dairy products |
51.36.1 | Wholesale of sugar |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
YALALOVA FANURA SHAJHEGALIEVNA | 0% | 72.0244 ths rub. |
YALALOVA FLYUZA ZAKIRYANOVNA | 0% | 72.0244 ths rub. |
YAMINEAV BALHIYA ZAKIROVA | 0% | 72.0244 ths rub. |
YAMINEVA LYUTCIYA GADELOVNA | 0% | 72.0244 ths rub. |
YAPPAROV RADIS TIMERYANOVICH | 0% | 72.0244 ths rub. |
YAPPAROVA SALIYA GINDULLOVNA | 0% | 72.0244 ths rub. |
YAHINA RAZIFA GIMAEVNA | 0% | 72.0244 ths rub. |
GIMAEVA ALFIYA HAMATHANOVNA | 0% | 72.0244 ths rub. |
GINIYATULLINA VADIGA ZAKIROVNA | 0% | 72.0244 ths rub. |
DAVLETHANOV RUHILBAYAN DAVLETHANOVICH | 0% | 72.0244 ths rub. |
DAVLETHANOVA RASHIDA MINYAZEVNA | 0% | 72.0244 ths rub. |
ZAJDULLIN GINIYAT GIZZATULLOVICH | 0% | 72.0244 ths rub. |
ZAJDULLINA NAZIMA SHAJHLISLAMOVNA | 0% | 72.0244 ths rub. |
ZAJNULLINA MINNIFANIYA YAHIEVNA | 0% | 72.0244 ths rub. |
ZAJNULLINA NAZIBA RAHIMYANOVNA | 0% | 72.0244 ths rub. |
ZARIPOV RAVIL KARAMOVICH | 0% | 72.0244 ths rub. |
ZARIPOVA REZEDA RAZAVIEVNA | 0% | 32.2868 ths rub. |
ZARIPOVA FAGIDA AHMATDINOVNA | 0% | 129.147 ths rub. |
ZARIPOVA FANUA FAIZOVNA | 0% | 72.0244 ths rub. |
ZIGANSHINA GULNARIYA FARITOVNA | 0% | 72.0244 ths rub. |
IDIYATULLIN RIF GINDULLOVICH | 0% | 72.0244 ths rub. |
IDIYATULLINA ZALFIRA SHARIFYANOVNA | 0% | 72.0244 ths rub. |
ILYASOV RAIF RAUFOVICH | 0% | 72.0244 ths rub. |
ILYASOV RAUF GALIMOVICH | 0% | 72.0244 ths rub. |
ILYASOVA GULFIYA RAFAELOVNA | 0% | 72.0244 ths rub. |
ILYASOVA RAZIYA HABIBRAHMANOVNA | 0% | 72.0244 ths rub. |
ISLAMOV GALIMYAN TALIPOVICH | 0% | 72.0244 ths rub. |
ISLAMOV TAGIRYAN HAZIPOVICH | 0% | 72.0244 ths rub. |
ISLAMOV FINAT TAGIRYANOVICH | 0% | 72.0244 ths rub. |
ISLAMOVA MINNIZIGAN VALINUROVNA | 0% | 72.0244 ths rub. |
KABIROVA MADHIYA MULLAYANOVNA | 0% | 72.0244 ths rub. |
KADIROV RAVIL VAGIZOVICH | 0% | 72.0244 ths rub. |
KADIROV RAUF GABDULLOVICH | 0% | 72.0244 ths rub. |
KADIROVA FAUZIYA GALINUROVNA | 0% | 72.0244 ths rub. |
KAMALOV VAZIYAT GIZATOVICH | 0% | 72.0244 ths rub. |
KAMALOV ZENFIR MASNAVIEVICH | 0% | 126.664 ths rub. |
KAMALOV IDRIS ANASOVICH | 0% | 32.2868 ths rub. |
KAMALOV MAVLYAVI MASNAVIEVICH | 0% | 126.664 ths rub. |
KAMALOV NAZIP SAGMANOVICH | 0% | 72.0244 ths rub. |
KAMALOV RADIS FARITOVICH | 0% | 72.0244 ths rub. |
KAMALOV RAIL SHARIPOVICH | 0% | 126.664 ths rub. |
KAMALOV FAJZI SAGMANOVICH | 0% | 72.0244 ths rub. |
KAMALOV FANAVI MINNEMULLOVICH | 0% | 72.0244 ths rub. |
KAMALOV FLORIT MASNAVIEVICH | 0% | 126.664 ths rub. |
KAMALOV HALIM HAMITOVICH | 0% | 32.2868 ths rub. |
KAMALOVA AKLIMA AMIRHADIEVNA | 0% | 72.0244 ths rub. |
KAMALOVA RAFIGA VAFINOVNA | 0% | 72.0244 ths rub. |
KAMALOVA RAFIYA HALIMOVNA | 0% | 72.0244 ths rub. |
KAMALOVA FANZILYA GAFUROVNA | 0% | 72.0244 ths rub. |
KAMALOVA YAMILYA ABZALOVNA | 0% | 72.0244 ths rub. |
KAMALOVA YANNAT AHMATNUROVNA | 0% | 72.0244 ths rub. |
KAMALOVNA AGLIMA GARIFOVNA | 0% | 72.0244 ths rub. |
KAMALTDINOV RIFKAT MUTAYAROVICH | 0% | 72.0244 ths rub. |
KAMALTDINOVA ZANFIRA ABZALOVNA | 0% | 72.0244 ths rub. |
KASHFULLIN DAMIR SABIRYANOVICH | 0% | 126.664 ths rub. |
KASHFULLIN FADIS SHAJHINUROVICH | 0% | 72.0244 ths rub. |
KASHFULLINA RASHIDA GALIMUHAMETOVNA | 0% | 72.0244 ths rub. |
KUTLIAHMETOVA ZINIYA KUTLIZAMANOVNA | 0% | 72.0244 ths rub. |
LATIPOVA FANUZA MUHAMETZYANOVNA | 0% | 72.0244 ths rub. |
YURTAEV KURBANGALI GAZIZOVICH | 0% | 72.0244 ths rub. |
YAICHKINA MUNAVARA FASAHATOVNA | 0% | 72.0244 ths rub. |
YALALOV GABDULHAJ NURIHANOVICH | 0% | 72.0244 ths rub. |
YALALOV ILNAR RAMZILOVICH | 0% | 126.664 ths rub. |
YALALOV RAMZIL KADIMOVICH | 0% | 126.664 ths rub. |
YALALOV FAUZI FATTAHOVICH | 0% | 72.0244 ths rub. |
YALALOVA GLYUSA MULLAYAROVNA | 0% | 72.0244 ths rub. |
YALALOVA GULSIMA AHIYAROVNA | 0% | 72.0244 ths rub. |
YALALOVA NAILYA GAJNULLOVNA | 0% | 72.0244 ths rub. |
ARDASHIROV MULLANUR ANDERYANOVICH | 0% | 72.0244 ths rub. |
ARSLANOVA DINIYA SAITOVNA | 0% | 72.0244 ths rub. |
ARISLANOVA BIBIASMA GIZATULLOVNA | 0% | 72.0244 ths rub. |
AHMADULLINA GATIYA GABDULLOVNA | 0% | 72.0244 ths rub. |
AHMADULLINA TAJBA ZAKIROVNA | 0% | 72.0244 ths rub. |
AHMATHANOV BORIS LUTFEEVICH | 0% | 72.0244 ths rub. |
AHMATHANOVA ILYUZA RAHIMYANOVNA | 0% | 72.0244 ths rub. |
AHMETGALIEV LYABIB MIRZAGITOVICH | 0% | 72.0244 ths rub. |
AHMETGALIEVA FARIDA KADIMOVNA | 0% | 72.0244 ths rub. |
AHMETOV RAIS SULTANOVICH | 0% | 72.0244 ths rub. |
AHMETOVA MARZIYA KASHAPOVNA | 0% | 72.0244 ths rub. |
AHMETYANOVA ALIYA PLATOVNA | 0% | 72.0244 ths rub. |
AYUPOV MINNIRASHID TAYUPOVICH | 0% | 72.0244 ths rub. |
BALAGUTDINOV BAHTIGARAJ ABZALTDINOVICH | 0% | 72.0244 ths rub. |
BALAGUTDINOV NASIMYAN HASANYANOVICH | 0% | 72.0244 ths rub. |
BALAGUTDINOVA ANISA GASILOVNA | 0% | 72.0244 ths rub. |
BALAGUTDINOVA RIYA HASANYANOVNA | 0% | 72.0244 ths rub. |
BALAEVA ASIYA IMAMUTDINOVNA | 0% | 72.0244 ths rub. |
BALYAEV KAVIS SAFETDINOVICH | 0% | 72.0244 ths rub. |
VALIEV ANIS GASILOVICH | 0% | 126.664 ths rub. |
VALIEV GALI GALAVETDINOVICH | 0% | 126.664 ths rub. |
VALIEV MAGNAVI AGZAMOVICH | 0% | 72.0244 ths rub. |
VALIEV RAFAEL LUKMANOVICH | 0% | 126.664 ths rub. |
VALIEVA HATMIYA SITDIKOVNA | 0% | 72.0244 ths rub. |
VASBIEVA ZALIYA VALINUROVNA | 0% | 72.0244 ths rub. |
VASTAEVA RIDA MIHAJLOVNA | 0% | 72.0244 ths rub. |
VAHITOV ZUFAR HUSNULLOVICH | 0% | 72.0244 ths rub. |
GABDRAHMANOV ILSHAT HAMITOVICH | 0% | 126.664 ths rub. |
GAJNANOV RAVIS MINNIGALIEVICH | 0% | 72.0244 ths rub. |
GAJNANOVA RASIMA GINDULLOVNA | 0% | 72.0244 ths rub. |
GALIEV ANGAM AMIRYANOVICH | 0% | 72.0244 ths rub. |
GALIEVA ALIYA HAFIZYANOVNA | 0% | 72.0244 ths rub. |
Date | Name | Share | Amount |
23.08.2011 | Soyuzi(AS)Koop "TCentralnij Bashkortostan" | 0% | 0 ths rub. |
issued 24 June 2015 year |
issued 27 June 2015 year |
issued 27 August 2015 year |
issued 12 September 2015 year |
issued 25 September 2015 year |
issued 03 October 2015 year |
issued 07 October 2015 year |
issued 27 October 2015 year |
issued 17 November 2015 year |
issued 17 November 2015 year |
issued 30 November 2015 year |
issued 18 December 2015 year |
issued 18 December 2015 year |
issued 04 January 2016 year |
issued 15 January 2016 year |
issued 15 February 2016 year |
issued 19 February 2016 year |
issued 01 March 2016 year |
issued 29 March 2016 year |
issued 11 May 2016 year |
issued 27 May 2016 year |
issued 23 June 2016 year |
issued 08 July 2016 year |
issued 15 August 2016 year |
Total 24 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 1481 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 1481 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 1481 | ths rub. |
F1.1700 | BALANCE (passive) | 1481 | ths rub. |
F2.2100 | Gross profit (loss) | -982 | ths rub. |
F2.2200 | Profit (loss) from sales | -982 | ths rub. |
F2.2300 | Profit (loss) before tax | -707 | ths rub. |
F2.2400 | Net income (loss) | -707 | ths rub. |
F2.2500 | The total financial result of the period | -707 | ths rub. |