Leader: Faizov Ruslan Rafailovich
Date of entry in the register: 13.02.2008
The authorized capital: 5500 ths rub.
Number of founders: 155
Legal address: RUSSIA, 452240, BASHKORTOSTAN RESPUBLIKA, KUSHNARENKOVSKIJ REGION, S KARATYAKI, UL. SHKOLNAYA, D.50
E-mail:
Site (www):
Telephone(s): +7(34780)5-58-30
TIN (INN): 0234006181
KPP (tax registration reason code): 023401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 84449722
OGRN (Primary state registration number): 1080260000083
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14100 - Agricultural production cooperatives
OKTMO (National Classification of municipalities): 80640480106
OKATO (National Classification of administrative and territorial division): 80240880 - Respublika Bashkortostan, Regions Respubliki Bashkortostan, Kushnarenkovskij rajon, Village soviets Kushnarenkovskogo region, Starotukmaklinskij
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.3 | oil seeds |
01.11.5 | Sugar beet |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.23 | Raising pigs |
15.41.2 | Manufacture of crude oils |
15.51.11 | Production of processed liquid milk |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.81 | Manufacture of bread and pastry non-durable storage |
51.21.1 | Wholesale of grain |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.32.11 | Wholesale trade of meat, including offal |
51.33.1 | Wholesale of dairy products |
51.36.1 | Wholesale of sugar |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ABDRAHIMOVA FATIMA AHMATSAFIEVNA | 0% | 39.05 ths rub. |
ADRAHIMOVA ALFIDA HALYAFOVNA | 0% | 39.05 ths rub. |
ASILOV ILDAR RAZITOVICH | 0% | 39.05 ths rub. |
ASILOV RAMIL MINNIHANOVICH | 0% | 39.05 ths rub. |
ASILOVA VINERA NURTDINOVNA | 0% | 24.2 ths rub. |
ASILOVA MINIZIGAN MUHAMATZYANOVNA | 0% | 39.05 ths rub. |
ASILOVA MINSOLU TALGATOVNA | 0% | 39.05 ths rub. |
ASILOVA SUMBILYA NAZIFOVNA | 0% | 24.2 ths rub. |
AHMADULLIN ANIS IDIYATULLINOVICH | 0% | 39.05 ths rub. |
AHMADULLINA ADILYA GULUMOVNA | 0% | 39.05 ths rub. |
AHMADULLINA RIMA ABDULHAKOVNA | 0% | 24.2 ths rub. |
AHMETZYANOVA MUKSINA SHAFIEVNA | 0% | 24.2 ths rub. |
AYUPOVA GAZIMA SAITGAREEVNA | 0% | 39.05 ths rub. |
AYUPOVA FANILYA AH_YAROVNA | 0% | 24.2 ths rub. |
BAKIEV RAFIK GAITNOVICH | 0% | 39.05 ths rub. |
BAKIEVA MUSLIMA GALMETDINOVNA | 0% | 24.2 ths rub. |
VALEEV ZAVIL NUREAHMETOVICH | 0% | 39.05 ths rub. |
HALIULLIN SHAMIL ZAKUANOVICH | 0% | 24.2 ths rub. |
HALIULLINA NAZIBA FATIHOVNA | 0% | 24.2 ths rub. |
HAFIZOV GABBAS VAGIZOVICH | 0% | 24.2 ths rub. |
HAFIZOVA ZABIRA GILMUTDINOVNA | 0% | 39.05 ths rub. |
HAFIZOVA ZULFIYA ZULKAROVNA | 0% | 39.05 ths rub. |
SHAJHETDINOVA NAILYA GABBASOVNA | 0% | 24.2 ths rub. |
SHAJHRAHMANOVA RUZIDA MINNIVALIEVNA | 0% | 39.05 ths rub. |
SHAJHUTDINOV ASHAT MIRSAETOVICH | 0% | 39.05 ths rub. |
SHAJHUTDINOV RIF MIRSAITOVICH | 0% | 39.05 ths rub. |
SHAJHUTDINOV HASAN IMAMUTDINOVICH | 0% | 24.2 ths rub. |
SHAJHUTDINOVA ALFIYA ISLAMGALIEVNA | 0% | 24.2 ths rub. |
YALAEV IREK NURETDINOVICH | 0% | 24.2 ths rub. |
YALAEV MINIZIL NURETDINOVICH | 0% | 82.5 ths rub. |
YALAEVA NAILYA NAILOVNA | 0% | 39.05 ths rub. |
YALAEVA TASKIRA BARIEVNA | 0% | 39.05 ths rub. |
YAPPAROV MUNIR GASIMOVICH | 0% | 39.05 ths rub. |
YAPPROVA VINERA NAILEVNA | 0% | 39.05 ths rub. |
KARIMOV HANIF MINNIGALIEVICH | 0% | 39.05 ths rub. |
KARIMOVA AMINA YAMILOVNA | 0% | 24.2 ths rub. |
KARIMOVA ANZIMA MASHUTOVNA | 0% | 24.2 ths rub. |
KARIMOVA DAMIRA GINDULLOVNA | 0% | 39.05 ths rub. |
KARIMOVA FAGIDA FAGIMOVNA | 0% | 24.2 ths rub. |
KARIMOVA FARIDA HAZIMOVNA | 0% | 39.05 ths rub. |
KAYUMOV NAIL ABDULLOVICH | 0% | 39.05 ths rub. |
KAYUMOV RAFIK ABDULLOVICH | 0% | 39.05 ths rub. |
KAYUMOV RISHAT RAFIKOVICH | 0% | 39.05 ths rub. |
KAYUMOVA GULSINA GALEEVNA | 0% | 39.05 ths rub. |
KAYUMOVA NURZILYA SAGITOVNA | 0% | 24.2 ths rub. |
LATIPOV MARAT FATHINUROVICH | 0% | 39.05 ths rub. |
LATIPOVA ZAVILYA KARIMOVNA | 0% | 39.05 ths rub. |
LATIPOVA ROZALIYA FAGITOVNA | 0% | 24.2 ths rub. |
MAVLETOV ZALIF TALHOVICH | 0% | 39.05 ths rub. |
MAVLETOV TALHA NUREAHMETOVICH | 0% | 24.2 ths rub. |
MAVLETOVA RAFIDA ZABIHOVNA | 0% | 39.05 ths rub. |
MAVLYUTOV MASHUT RAVILOVICH | 0% | 39.05 ths rub. |
MAVLYUTOVA MAGFIYA SADRETDINOVNA | 0% | 24.2 ths rub. |
MAGASUMOV YAMIL MAGAFUROVICH | 0% | 24.2 ths rub. |
MASALIMOV ILDUS ZAVILOVICH | 0% | 39.05 ths rub. |
MASALIMOV FANIL GATAULLOVICH | 0% | 39.05 ths rub. |
MASALIMOVA NAZIYA HUSNULLOVNA | 0% | 39.05 ths rub. |
MASALIMOVA ELEONORA VILOVNA | 0% | 24.2 ths rub. |
NASIBULLINA ZULFIRA HAMITOVNA | 0% | 24.75 ths rub. |
SADIKOVA IRINA HAMITOVNA | 0% | 24.2 ths rub. |
SALIMGAREEV AJRAT MAGDANOVICH | 0% | 24.2 ths rub. |
SALIMGAREEV MAGDAN SAITGALEEVICH | 0% | 39.05 ths rub. |
SALIMGAREEV MAHMUT GADELOVICH | 0% | 39.05 ths rub. |
SALIMGAREEV FARIT MAGDANOVICH | 0% | 39.05 ths rub. |
SALIMGAREEVA AGLIYA GAJNETDINOVNA | 0% | 39.05 ths rub. |
SALIMGAREEVA GASIMA SAITGALEEVNA | 0% | 24.2 ths rub. |
SALIMGAREEVA GULFIRA FANILOVNA | 0% | 39.05 ths rub. |
SALIMGAREEVA LIRA NAZIJFOVNA | 0% | 24.2 ths rub. |
SAMIGULLIN ZABIT MINSAHMETOVICH | 0% | 39.05 ths rub. |
SAMIGULLIN HAMIT MINNIAHMETOVICH | 0% | 39.05 ths rub. |
SAMIGULLINA ROZA GAERFANOVNA | 0% | 39.05 ths rub. |
SAMIGULLINA SALIYA GAJZETDINOVNA | 0% | 39.05 ths rub. |
SARVAROV NURGIZ HAMZINOVICH | 0% | 39.05 ths rub. |
SARVAROVA MASHUDA GUMEROVNA | 0% | 39.05 ths rub. |
SAFIN ALBERT NAZIJFOVICH | 0% | 39.05 ths rub. |
SAFIN ALFIS ROBERTOVICH | 0% | 24.2 ths rub. |
SAFIN ROBERT NAZIJFOVICH | 0% | 39.05 ths rub. |
SAFINA TANZILYA ABUBAKIROVNA | 0% | 39.05 ths rub. |
SEMENOV RADIK VASILEVICH | 0% | 24.75 ths rub. |
TUHVATULLIN TAGIR GATAULLINOVICH | 0% | 39.05 ths rub. |
TUHVATULLINA NAILYA GALIMHANOVNA | 0% | 24.2 ths rub. |
FAJZULLIN MUNIR FAGIMOVICH | 0% | 39.05 ths rub. |
FAJZULLIN RISHAT MUNIROVICH | 0% | 24.2 ths rub. |
FAJZULLIN FAGIM HAMIDULLINOVICH | 0% | 24.2 ths rub. |
FAJZULLINA FARIDA HAERTDINOVNA | 0% | 24.2 ths rub. |
FATTAHOV DAMIR MINNEMULLINOVICH | 0% | 82.5 ths rub. |
FATTAHOV RADIM DAMIROVICH | 0% | 82.5 ths rub. |
FATTAHOVA LIYA AHNAFOVNA | 0% | 39.05 ths rub. |
FATTAHOVA MILYAUSHA MINNIMULLINOVNA | 0% | 39.05 ths rub. |
FATTAHOVA FAJHUNA FAMUTDINOVNA | 0% | 39.05 ths rub. |
HABETDINOV FATIH AH_YAROVICH | 0% | 24.75 ths rub. |
HABUTDINOV FANIH AH_YAROVICH | 0% | 39.05 ths rub. |
HAJRULLIN FARIT NURIYAZDANOVICH | 0% | 39.05 ths rub. |
HALIULLIN USMAN MINNISLAMOVICH | 0% | 39.05 ths rub. |
VALEEV ILSHAT ZAKIEVICH | 0% | 24.2 ths rub. |
VALEEV EDUART RAILEVICH | 0% | 39.05 ths rub. |
VALEEVA GULSINA TALGATOVNA | 0% | 24.2 ths rub. |
VALEEVA LILIYA GAJNESLAMOVNA | 0% | 39.05 ths rub. |
VALEEVA RIMA MAHMUTOVNA | 0% | 39.05 ths rub. |
VALEEVA TAGZIMA SULEJMANOVNA | 0% | 24.2 ths rub. |
issued 14 January 2012 year |
issued 11 August 2012 year |
issued 27 October 2012 year |
issued 22 December 2012 year |
issued 30 March 2013 year |
issued 20 January 2014 year |
issued 08 April 2014 year |
issued 26 June 2014 year |
issued 14 August 2014 year |
issued 16 October 2014 year |
issued 30 October 2014 year |
issued 10 December 2014 year |
issued 13 December 2014 year |
issued 14 January 2015 year |
issued 03 February 2015 year |
issued 25 February 2015 year |
issued 28 February 2015 year |
issued 14 April 2015 year |
issued 21 April 2015 year |
issued 25 April 2015 year |
issued 29 April 2015 year |
issued 16 June 2015 year |
issued 02 July 2015 year |
issued 15 July 2015 year |
issued 31 July 2015 year |
issued 13 October 2015 year |
issued 17 October 2015 year |
Total 27 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.190 | Total for Section I - Non-current assets | 9729 | ths rub. |
F1.290 | Total for Section II - Current assets | 1771 | ths rub. |
F1.300 | BALANCE (asset) | 11500 | ths rub. |
F1.490 | Total for Section III - Equity | -1902 | ths rub. |
F1.590 | Total for Section IV - Long-term liabilities | 4570 | ths rub. |
F1.690 | Total for Section V - Short-term liabilities | 8832 | ths rub. |
F1.700 | BALANCE (passive) | 11500 | ths rub. |
F2.190 | Net income (loss) for the period | -3576 | ths rub. |