Full legal name: SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV "URAL"
Leader: Kashaev Rashit Garievich
Date of entry in the register: 26.12.2007
The authorized capital: 32238 ths rub.
Number of staff: 115
Number of founders: 145
Legal address: RUSSIA, 453141, BASHKORTOSTAN RESPUBLIKA, STERLITAMAKSKIJ REGION, S AJGULEVO, UL. TCENTRALNAYA, D. 10, K. A
E-mail:
Site (www):
Telephone(s): +7(3473)27-70-40, +7(3473)27-70-35
TIN (INN): 0242007816
KPP (tax registration reason code): 024201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 86132478
OGRN (Primary state registration number): 1070242000927
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14100 - Agricultural production cooperatives
OKTMO (National Classification of municipalities): 80649404101
OKATO (National Classification of administrative and territorial division): 80249804 - Respublika Bashkortostan, Regions Respubliki Bashkortostan, Sterlitamakskij rajon, Village soviets Sterlitamakskogo region, Ajgulevskij
Main (NACE): 01.21 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Livestock, breeding cattle
Additional:
01.1 | Plant |
01.11.1 | Growing of cereals and legumes |
01.11.3 | oil seeds |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.13 | Growing of fruit, nuts, beverage crops and spices |
01.2 | Livestock |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.23 | Raising pigs |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.11.2 | production of pulled wool, hides and skins of bovine animals, equine animals, sheep, goats and pigs |
15.51.2 | Milk, cream and other dairy products in solid forms |
15.51.12 | Production of cream and liquid cream |
15.51.13 | Production of dairy products |
15.51.14 | Production of cheese and cheese products, syrkovo |
15.51.5 | Production of condensed milk products and dairy products, not elsewhere classified |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.71.1 | Manufacture of prepared feeds (mixed and non-mixed) for animals kept on farms |
51.2 | Wholesale trade in agricultural raw materials and live animals |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.27 | Other retail sale of food in specialized stores |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
EGOROV SERGEJ ALEKSANDROVICH | 0% | 73.176 ths rub. |
EGOROVA VALENTINA VLADIMIROVNA | 0% | 81.308 ths rub. |
EGOROVA NADEZHDA ALEKSANDROVNA | 0% | 443.145 ths rub. |
EGOROVA NATALYA NIKOLAEVNA | 0% | 94.273 ths rub. |
EGOROVA YULIYA ALEKSANDROVNA | 0% | 380.686 ths rub. |
EMELYANOV SERGEJ SEMENOVICH | 0% | 732.818 ths rub. |
EMELYANOVA TATYANA VASILEVNA | 0% | 658.219 ths rub. |
EFIMOV ALEKSANDR PROHOROVICH | 0% | 124.173 ths rub. |
EFIMOV ALEKSEJ ILICH | 0% | 528.319 ths rub. |
EFIMOV SERGEJ PROHOROVICH | 0% | 337.491 ths rub. |
EFIMOVA VALENTINA PROHOROVNA | 0% | 166.45 ths rub. |
ZAMALDINOV MEDIHAT HUSAINOVICH | 0% | 122.638 ths rub. |
ZAMALDINOVA KURTSHEFI KAZIMOVNA | 0% | 69.474 ths rub. |
ZAHAROV MIHAIL NIKOLAEVICH | 0% | 522.226 ths rub. |
ZAHAROVA RIMA ALEKSANDROVNA | 0% | 4.522 ths rub. |
IBRAGIMOV FAJZULLA FAJZIRAHMANOVICH | 0% | 127.274 ths rub. |
IVANOV VADIM SERGEEVICH | 0% | 89.991 ths rub. |
IVANOV VALERIJ PETROVICH | 0% | 289.92 ths rub. |
IVANOV VLADIMIR DEMYANOVICH | 0% | 524.924 ths rub. |
IVANOV VLADIMIR PETROVICH | 0% | 476.532 ths rub. |
IVANOVA NADEZHDA PAVLOVNA | 0% | 318.75 ths rub. |
IVANOVA OLGA ALEKSANDROVNA | 0% | 0.5 ths rub. |
IVANOVA SOFYA VASILEVNA | 0% | 256.212 ths rub. |
ISHAKOV MIDHAT RIFHATOVICH | 0% | 332.442 ths rub. |
ISHMAEV MARAT HAKIMOVICH | 0% | 172.418 ths rub. |
ISHMAEVA ZOYA ALEKSANDROVNA | 0% | 109.843 ths rub. |
KAZAKOV IVAN GEORGIEVICH | 0% | 107.53 ths rub. |
KARIMOV RADIK BORISOVICH | 0% | 350.138 ths rub. |
KLIMOV SERGEJ SEMENOVICH | 0% | 217.62 ths rub. |
KORNIENKO ANDREJ ANATOLEVICH | 0% | 249.694 ths rub. |
KUZNETCOV ALEKSANDR GENNADEVICH | 0% | 119.742 ths rub. |
KUZNETCOV SERGEJ NIKITOVICH | 0% | 387.31 ths rub. |
KUZNETCOVA VERA GENNADEVNA | 0% | 44.838 ths rub. |
KUZMIN OLEG YAKOVLEVICH | 0% | 110.344 ths rub. |
KURISHEV ALEKSEJ VASILEVICH | 0% | 11.032 ths rub. |
KURISHEVA VALENTINA SEMENOVNA | 0% | 1142.85 ths rub. |
KUSYAPKULOV ILFAT YANBAEVICH | 0% | 18.86 ths rub. |
KUSYAPKULOVA ALFIYA RASHIDOVNA | 0% | 15.192 ths rub. |
KUSHUGALIEVA GULMEREJ NAZARBEKOVNA | 0% | 6.12 ths rub. |
LEONTEV BORIS NIKOLAEVICH | 0% | 487.192 ths rub. |
LEONTEV IVAN PROHOROVICH | 0% | 244.398 ths rub. |
LEONTEVA VERA EMELYANOVNA | 0% | 167.49 ths rub. |
LEONTEVA ZOYA IOSIFOVNA | 0% | 408.946 ths rub. |
LEONTEVA OLGA ALEKSANDROVNA | 0% | 547.398 ths rub. |
LOBODA LYUBOV VLADIMIROVNA | 0% | 87.199 ths rub. |
MAKSIMOV ANATOLIJ LEONTEVICH | 0% | 590.198 ths rub. |
MAKSIMOVA VALENTINA MIHAJLOVNA | 0% | 408.87 ths rub. |
MARKELOVA ELENA LEONIDOVNA | 0% | 141.603 ths rub. |
MIFTAHOVA IZEDA FLEROVNA | 0% | 66.658 ths rub. |
MIFTAHOVA RAZIMA MAHMUTOVNA | 0% | 370.564 ths rub. |
MUHUTDINOV RUSTAM FIRDAUSOVICH | 0% | 34.814 ths rub. |
MUHUTDINOVA ALFIYA NADGATOVNA | 0% | 233.059 ths rub. |
NURUSHEVA LIDA HAJRIEVNA | 0% | 225.126 ths rub. |
PETROV NIKOLAJ ANDREEVICH | 0% | 400.182 ths rub. |
PETROVA NADEZHDA NIKOLAEVNA | 0% | 33.204 ths rub. |
PETROVA NATALYA GRIGOREVNA | 0% | 181.308 ths rub. |
POLETAEV ALEKSEJ ALEKSANDROVICH | 0% | 187.866 ths rub. |
POLETAEV VITALIJ ALEKSEEVICH | 0% | 2.746 ths rub. |
POLETAEVA TATYANA VLADIMIROVNA | 0% | 2.634 ths rub. |
RAHMANKULOV RINAT NAILEVICH | 0% | 126.946 ths rub. |
RAHMANKULOVA INNA ANATOLEVNA | 0% | 54.744 ths rub. |
SAETBATTALOV AJDAR ZIYAZTDINOVICH | 0% | 334.728 ths rub. |
SAMIKOVA ALMIRA SHAMILEVNA | 0% | 8.041 ths rub. |
SAMOJLOV VASILIJ SERGEEVICH | 0% | 348.915 ths rub. |
SAMOJLOVA MALANYA TERENTEVNA | 0% | 706.98 ths rub. |
SAFRONOV PETR ALEKSANDROVICH | 0% | 541.897 ths rub. |
SVINUHOV SERGEJ MIHAJLOVICH | 0% | 0.5 ths rub. |
SERGEEV ALEKSEJ VALEREVICH | 0% | 32.128 ths rub. |
SINUGULOV MINULLA SIBAGATOVICH | 0% | 40.116 ths rub. |
SITDIKOVA LILIYA FARVAZOVNA | 0% | 2.632 ths rub. |
SITDIKOVA MINIGUL MINIGAREEVNA | 0% | 453.776 ths rub. |
TAISOV ARTUR YULAEVICH | 0% | 1.659 ths rub. |
TAISOV YULAJ VALIULLOVICH | 0% | 8.222 ths rub. |
TAISOVA GULAJSHA MUHARAMOVNA | 0% | 6.866 ths rub. |
TIMOFEEV GENNADIJ VASILEVICH | 0% | 72.315 ths rub. |
TIMOFEEV NIKOLAJ ALEKSANDROVICH | 0% | 382.464 ths rub. |
TIMOFEEVA RAUSHANIYA FARVAZOVNA | 0% | 54.285 ths rub. |
TUKAEV RAFIS NAILOVICH | 0% | 459.282 ths rub. |
UDOCHKIN VLADIMIR ANATOLEVICH | 0% | 60.87 ths rub. |
UHOV ALEKSANDR ALEKSEEVICH | 0% | 19.024 ths rub. |
FAJZULLINA NADEZHDA AFANASEVNA | 0% | 282.731 ths rub. |
FEDOROV MAKSIM VLADISLAVOVICH | 0% | 14.932 ths rub. |
FILIPPOV ANDREJ YUREVICH | 0% | 9.66 ths rub. |
FILIPPOV YAKOV GRIGOREVICH | 0% | 432.448 ths rub. |
FIRSOV NIKOLAJ GRIGOREVICH | 0% | 23.803 ths rub. |
HOLIN YURIJ VASILEVICH | 0% | 482.429 ths rub. |
HRAMOV ANATOLIJ IVANOVICH | 0% | 591.896 ths rub. |
CHASOVSKIH ELENA NIKOLAEVNA | 0% | 41.154 ths rub. |
SHAKIROV RADIS ABDRAHMANOVICH | 0% | 2.775 ths rub. |
SHAMSUTDINOVA VASILYA RAISOVNA | 0% | 28.658 ths rub. |
SHAFIEVA VENERA AGZAMOVNA | 0% | 328.469 ths rub. |
SHEKOLDIN VLADIMIR ALEKSANDROVICH | 0% | 794.416 ths rub. |
SHEKOLDINA ALMIRA RINATOVNA | 0% | 545.925 ths rub. |
YUDIN ANATOLIJ IPPOLITOVICH | 0% | 629.946 ths rub. |
AGAFONOVA NATALYA IVANOVNA | 0% | 0.993 ths rub. |
AZNAEV RASIM HUBBUTDINOVICH | 0% | 0.5 ths rub. |
ALEKSEEV EVGENIJ VLADIMIROVICH | 0% | 399.126 ths rub. |
ALEKSEEV PETR MARTINOVICH | 0% | 582.6 ths rub. |
ALEKSEEVA MARGARITA GERTCENOVNA | 0% | 64.562 ths rub. |
ANDREEVA IRINA PETROVNA | 0% | 60.564 ths rub. |
issued 15 August 2009 year |
issued 22 May 2013 year |
issued 25 May 2013 year |
issued 23 October 2013 year |
issued 26 October 2013 year |
issued 21 November 2013 year |
issued 06 December 2013 year |
issued 14 December 2013 year |
issued 23 January 2014 year |
issued 06 February 2014 year |
issued 08 February 2014 year |
issued 02 April 2014 year |
issued 05 April 2014 year |
issued 10 April 2014 year |
issued 13 May 2014 year |
issued 17 May 2014 year |
issued 26 June 2014 year |
issued 16 July 2014 year |
issued 19 July 2014 year |
issued 14 August 2014 year |
issued 05 September 2014 year |
issued 05 September 2014 year |
issued 23 September 2014 year |
issued 27 September 2014 year |
issued 14 November 2014 year |
issued 20 November 2014 year |
issued 22 November 2014 year |
issued 17 December 2014 year |
issued 20 December 2014 year |
issued 25 December 2014 year |
issued 27 December 2014 year |
issued 13 February 2015 year |
issued 04 March 2015 year |
issued 04 March 2015 year |
issued 07 March 2015 year |
issued 10 March 2015 year |
issued 17 March 2015 year |
issued 28 March 2015 year |
issued 15 May 2015 year |
issued 03 June 2015 year |
issued 03 June 2015 year |
issued 05 June 2015 year |
issued 06 June 2015 year |
issued 16 June 2015 year |
issued 20 June 2015 year |
issued 08 July 2015 year |
issued 15 July 2015 year |
issued 18 July 2015 year |
issued 13 August 2015 year |
issued 02 September 2015 year |
issued 17 September 2015 year |
issued 26 September 2015 year |
issued 12 November 2015 year |
Total 53 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 5528 | ths rub. |
F1.1200 | Total for Section II - Current assets | 17127 | ths rub. |
F1.1600 | BALANCE (asset) | 22655 | ths rub. |
F1.1300 | Total for Section III - Own capital | 9445 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 13210 | ths rub. |
F1.1700 | BALANCE (passive) | 22655 | ths rub. |
F2.2100 | Gross profit (loss) | -4150 | ths rub. |
F2.2200 | Profit (loss) from sales | -4150 | ths rub. |
F2.2300 | Profit (loss) before tax | -29056 | ths rub. |
F2.2400 | Net income (loss) | -29056 | ths rub. |
F2.2500 | The total financial result of the period | -29056 | ths rub. |