Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO "STROITEL" (OTKRITO KONKURSNOE PROIZVODSTVO)
Leader: Samojlov Dmitrij Aleksandrovich
Date of entry in the register: 16.12.2002
The authorized capital: 1265.85 ths rub.
Number of founders: 56
Address: RUSSIA, ORENBURGSKAYA AREA,TASHLINSKIJ REGION,S TASHLA,STR. STROITELEJ D 10
Zip code: 461170
Legal address: RUSSIA, 461170, Orenburgskaya area, S. TASHLA, UL. STROITELEJ, D.10
E-mail:
Site (www):
Telephone(s): +7(213)842-14-05
TIN (INN): 5648005047
KPP (tax registration reason code): 564801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03908272
OGRN (Primary state registration number): 1025603182373
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 67
OKATO (National Classification of administrative and territorial division): 53251840 - Orenburgskaya area, Regions Orenburgskoj area, Tashlinskij rajon, Village soviets Tashlinskogo region, Tashlinskij
Main (NACE): 45.21 - Development, Construction, Building and construction, Civil works
Additional:
20.30.1 | |
51.19 | Agents involved in the sale of a variety of goods |
51.70 | Other wholesale |
52.12 | Other retail sale in non-specialized stores |
63.40 | Cargo organization |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
SHK "40 LET OKTYABRYA" | 0% | 29.1 ths rub. |
KLIMONTOV IVAN VASILEVICH | 0% | 11.45 ths rub. |
KLOCHKOV ALEKSANDR AKIMOVICH | 0% | 22.89 ths rub. |
KOLOVERTNOVA ZINAIDA NIKOLAEVNA | 0% | 6.24 ths rub. |
SHPK KOLHOZ "GIGANT" | 0% | 91.1 ths rub. |
SPK KOLHOZ "YUZHNIJ" | 0% | 45.6 ths rub. |
KONDAREV VYACHESLAV NIKOLAEVICH | 0% | 1.04 ths rub. |
KROHALEVA OLGA NIKOLAEVNA | 0% | 1.04 ths rub. |
LOPASOV VLADIMIR GRIGOREVICH | 0% | 28.1 ths rub. |
LUCHKIN PAVEL KUZMICH | 0% | 21.85 ths rub. |
MAJOROV ALEKSANDR KALISTRATOVICH | 0% | 22.89 ths rub. |
MATYUSHKIN VLADIMIR VLADIMIROVICH | 0% | 6.24 ths rub. |
MAHMUDOV FARHAT ZAKIEVICH | 0% | 10.41 ths rub. |
PETROV ANATOLIJ VASILEVICH | 0% | 17.69 ths rub. |
KALUGIN VALENTIN VASILEVICH | 0% | 14.57 ths rub. |
SERGEEV NIKOLAJ NIKOLAEVICH | 0% | 11.45 ths rub. |
SINELNIKOV VALERIJ PAVLOVICH | 0% | 10.41 ths rub. |
SLEPUHIN VIKTOR TADZHIBAEVICH | 0% | 7.28 ths rub. |
TESLENKO VALENTINA BORISOVNA | 0% | 10.41 ths rub. |
TLESOV AMIR ISINGALIEVICH | 0% | 22.89 ths rub. |
HIBINKOV VLADIMIR PETROVICH | 0% | 1.04 ths rub. |
HUZIEV NAUFAL HAZIEVICH | 0% | 15.61 ths rub. |
TCIMDYANKIN PETR NIKOLAEVICH | 0% | 4.16 ths rub. |
CHUDAEV VASILIJ MIHAJLOVICH | 0% | 5.2 ths rub. |
CHUMAKOV VASILIJ ALEKSANDROVICH | 0% | 15.61 ths rub. |
SHALIMINOV VIKTOR ALEKSEEVICH | 0% | 19.77 ths rub. |
SHALIMINOV YURIJ ALEKSEEVICH | 0% | 5.2 ths rub. |
SHERBININ PETR FEDOROVICH | 0% | 22.89 ths rub. |
EREMINA RAISA KUZMINICHNA | 0% | 23.93 ths rub. |
ALEJNIKOV ANATOLIJ KONSTANTINOVICH | 0% | 10.41 ths rub. |
ALEJNIKOVA TAMARA ALEKSEEVNA | 0% | 15.61 ths rub. |
AYUPOV ILDAR SHOIHRAZIEVICH | 0% | 4.16 ths rub. |
BAKALKINA VALENTINA ANATOLEVNA | 0% | 18.73 ths rub. |
BALEJKO ALEKSANDR GRIGOREVICH | 0% | 8.32 ths rub. |
BARKOV MIHAIL STEPANOVICH | 0% | 7.28 ths rub. |
BESSONOV ALEKSEJ GRIGOREVICH | 0% | 23.93 ths rub. |
BONDARENKO IVAN PETROVICH | 0% | 5.2 ths rub. |
VIDYAEV NIKOLAJ VASILEVICH | 0% | 6.24 ths rub. |
GAMAYUNOV NIKOLAJ PETROVICH | 0% | 15.61 ths rub. |
GROITCKIJ ALEKSEJ MIHAJLOVICH | 0% | 11.45 ths rub. |
GUTAREV NIKOLAJ GENNADEVICH | 0% | 6.24 ths rub. |
DURNEV IVAN VLADIMIROVICH | 0% | 2.08 ths rub. |
ABRAMOVA ANTONINA NIKOLAEVNA | 0% | 18.73 ths rub. |
ZADOROZHNIJ ALEKSANDR IVANOVICH | 0% | 10.41 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "DRUZHBA" | 0% | 48.1 ths rub. |
ZAO "Zarechnoe" | 0% | 46.8 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "KOLOS" | 0% | 45.6 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "URAL" | 0% | 86.1 ths rub. |
ZAO "SHEVCHENKO" | 0% | 53.2 ths rub. |
ZAO im. "M.Gorkogo" | 0% | 69.6 ths rub. |
ZAO "IM.V.I.LENINA" | 0% | 49.4 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO IM.PUSHKINA | 0% | 10.38 ths rub. |
ZAO im Sverdlova | 0% | 59.5 ths rub. |
ZEMLYANOV GENNADIJ ALEKSANDROVICH | 0% | 4.16 ths rub. |
ZRAZHEVSKIJ SERGEJ ALEKSEEVICH | 0% | 7.28 ths rub. |
KABANETC IVAN NIKOLAEVICH | 0% | 21.85 ths rub. |
Date | Name | Share | Amount |
26.08.2016 | OOO "ORION EKSPRESS" | 0.9% | 9.18367 ths rub. |
30.12.2002 | AGROPROMISHLENNIJ SOYUZ | 0% | 0 ths rub. |
...show all... |