Full legal name: SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV KOLHOZ "YUZHNIJ"
Leader: Ustimova YUliya Bulatovna
Date of entry in the register: 19.12.2002
The authorized capital: 11657.6 ths rub.
Number of staff: 99
Number of founders: 223
Address: RUSSIA, ORENBURGSKAYA AREA,TASHLINSKIJ REGION,S SHESTAKOVKA,STR. MOLODEZHNAYA
Zip code: 461182
Legal address: RUSSIA, 461182, ORENBURGSKAYA AREA, TASHLINSKIJ REGION, S SHESTAKOVKA, UL. MOLODEZHNAYA
E-mail:
Site (www):
Telephone(s): +7(35347)2-63-32
TIN (INN): 5648001973
KPP (tax registration reason code): 564801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03662061
OGRN (Primary state registration number): 1025603182637
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14100 - Agricultural production cooperatives
OKTMO (National Classification of municipalities): 53651449101
OKATO (National Classification of administrative and territorial division): 53251849 - Orenburgskaya area, Regions Orenburgskoj area, Tashlinskij rajon, Village soviets Tashlinskogo region, SHestakovskij
Main (NACE): 01.30 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, , Growing of crops combined with farming of animals (mixed farming)
Additional:
01.11.1 | Growing of cereals and legumes |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
HROMOSHUK EVDOKIYA EFIMOVNA | 0% | 49.44 ths rub. |
HROMOSHUK IVAN DMITRIEVICH | 0% | 131.863 ths rub. |
HROMOSHUK FEDORA DMITRIEVNA | 0% | 32.065 ths rub. |
SHAMBAZOVA FAZALIYA HAJRETDINOVNA | 0% | 25.388 ths rub. |
SHAMSUTDINOV MAHMUT ASHATOVICH | 0% | 26.911 ths rub. |
SHAMSUTDINOVA BULYAKAJ NIGMATOVNA | 0% | 70.56 ths rub. |
SHATILOV ALEKSANDR ALEKSANDROVICH | 0% | 46.469 ths rub. |
SHATILOV ALEKSANDR IVANOVICH | 0% | 125.636 ths rub. |
SHATILOV VIKTOR IVANOVICH | 0% | 127.935 ths rub. |
SHATILOV IVAN KUZMICH | 0% | 107.965 ths rub. |
SHATILOV NIKOLAJ VASILEVICH | 0% | 30.822 ths rub. |
SHATILOV PAVEL ZAHAROVICH | 0% | 41.816 ths rub. |
SHATILOV YURIJ PETROVICH | 0% | 42.977 ths rub. |
SHATILOVA ANNA EGOROVNA | 0% | 36.074 ths rub. |
SHATILOVA NINA EMELYANOVNA | 0% | 32.065 ths rub. |
SHATILOVA OLGA NIKOLAEVNA | 0% | 12.001 ths rub. |
SHEVCHUK ALEKSANDR NIKOLAEVICH | 0% | 25.388 ths rub. |
SHEVCHUK ZINAIDA VASILEVNA | 0% | 70.295 ths rub. |
SHERBININ VIKTOR SERGEEVICH | 0% | 91.921 ths rub. |
SHERBININ NIKOLAJ VIKTOROVICH | 0% | 23.347 ths rub. |
SHERBININ YURIJ ILICH | 0% | 119.894 ths rub. |
SHERBININA RAISA EVDOKIMOVNA | 0% | 57.744 ths rub. |
POPOV MIHAIL TIHONOVICH | 0% | 56.116 ths rub. |
POPOV PETR SERGEEVICH | 0% | 45.881 ths rub. |
POPOV SERGEJ VASILEVICH | 0% | 33.401 ths rub. |
POPOV SERGEJ VLADIMIROVICH | 0% | 0.775 ths rub. |
POPOV FEDOR STEPANOVICH | 0% | 82.11 ths rub. |
POPOVA ANNA IVANOVNA | 0% | 21.208 ths rub. |
POPOVA VALENTINA VASILEVNA | 0% | 26.922 ths rub. |
POPOVA VALENTINA DMITRIEVNA | 0% | 17.622 ths rub. |
POPOVA VALENTINA MIHAJLOVNA | 0% | 11.93 ths rub. |
POPOVA MARIYA IVANOVNA | 0% | 45.43 ths rub. |
POPOVA NINA GAVRILOVNA | 0% | 67.232 ths rub. |
POPOVA OLGA NIKOLAEVNA | 0% | 10.18 ths rub. |
POPOVA TAMARA ILINICHNA | 0% | 111.336 ths rub. |
RAHIMOV MALIK RAHIMOVICH | 0% | 30.987 ths rub. |
RAHIMOVA ILMIRA HAJRUTDINOVNA | 0% | 37.301 ths rub. |
RAHMATULINA GALIYA ABDULHAKIMOVNA | 0% | 23.705 ths rub. |
RAHMATULLIN IDRIS GTLMIAHMETOVICH | 0% | 29.98 ths rub. |
RAHMATULLIN SULEJMAN GILMIAHMETOVICH | 0% | 17.561 ths rub. |
RAHMATULLINA GILMINUR GALYAZATDINOVNA | 0% | 31.905 ths rub. |
RAHMATULLINA NAZGAT MANNUROVNA | 0% | 11.467 ths rub. |
RYABOV SERGEJ IVANOVICH | 0% | 25.316 ths rub. |
RYABOVA LYUBOV LEONIDOVNA | 0% | 1.87 ths rub. |
SAFAROV MARS GRIGOREVICH | 0% | 5.83 ths rub. |
STOYAKIN ANDREJ MIHAJLOVICH | 0% | 17.88 ths rub. |
STOYAKIN MIHAIL FEDOROVICH | 0% | 102.536 ths rub. |
STOYAKIN FEDOR IVANOVICH | 0% | 36.564 ths rub. |
STOYAKINA NINA SERGEEVNA | 0% | 25.294 ths rub. |
SUSPITCINA ALEKSANDRA SAZONOVNA | 0% | 58.305 ths rub. |
SUSPITCIN ALEKSANDR ANDREEVICH | 0% | 123.024 ths rub. |
SUSPITCIN NIKOLAJ ANDREEVICH | 0% | 103.928 ths rub. |
TEMNIKOV ALEKSANDR VLADIMIROVICH | 0% | 42.916 ths rub. |
TEMNIKOV VLADIMIR STEPANOVICH | 0% | 98.114 ths rub. |
TEMNIKOVA VALENTINA GEORGIEVNA | 0% | 4.944 ths rub. |
TEMNIKOVA MARIYA IGNATEVNA | 0% | 81.537 ths rub. |
TIHONENKO ANDREJ IVANOVICH | 0% | 19.178 ths rub. |
TIHONENKO ANTONINA VLADIMIROVNA | 0% | 20.916 ths rub. |
TIHONENKO VASILIJ MIHAJLOVICH | 0% | 37.125 ths rub. |
TIHONENKO NADEZHDA VASILEVNA | 0% | 17.369 ths rub. |
TIHONENKO NADEZHDA LEONIDOVNA | 0% | 4.488 ths rub. |
TIHONENKO TATYANA ALEKSANDROVNA | 0% | 4.202 ths rub. |
TISHKOVA ANTONINA PETROVNA | 0% | 26.724 ths rub. |
TISHKOVA TATYANA GRIGOREVNA | 0% | 26.725 ths rub. |
TRUBNIKOV ALEKSANDR TRIFONOVICH | 0% | 161.315 ths rub. |
TRUBNIKOVA VERA BORISOVNA | 0% | 87.934 ths rub. |
TRUBNIKOVA ELENA MINGALEEVNA | 0% | 1.292 ths rub. |
TUHAVDINOV MINGALEJ GALYAUTDINOVICH | 0% | 114.801 ths rub. |
TUHFATULLIN KARAMATULLA GARIFOVICH | 0% | 62.821 ths rub. |
TUHFATULLINA HAFIZYA LUKMANOVNA | 0% | 48.922 ths rub. |
ULANOV VLADIMIR PETROVICH | 0% | 51.865 ths rub. |
ULANOV NIKOLAJ MIHAJLOVICH | 0% | 400.056 ths rub. |
ULANOVA VERA ALEKSEEVNA | 0% | 10.136 ths rub. |
ULANOVA MARIYA ALEKSEEVNA | 0% | 118.789 ths rub. |
FEDOROV IVAN VASILEVICH | 0% | 73.738 ths rub. |
FEDOSEEV SERGEJ IVANOVICH | 0% | 24.97 ths rub. |
FEDOSEEVA MARIYA ERMOLAEVNA | 0% | 28.055 ths rub. |
HASAMUTDINOV ZIGANGIR HAMMATOVICH | 0% | 82.72 ths rub. |
HASAMUTDINOVA RAZIYA LUKMANOVNA | 0% | 27.643 ths rub. |
HISAMUTDINOV ZUFAR ZAUDATOVICH | 0% | 11.951 ths rub. |
HISAMUTDINOV ZUFAR ZAUDATOVICH | 0% | 28.292 ths rub. |
HISAMUTDINOVA MINIRUJ GINIYATOVNA | 0% | 14.696 ths rub. |
KLIMKINA LIDIYA NIKOLAEVNA | 0% | 9.988 ths rub. |
KOSINTCEVA KLAVDIYA SERGEEVNA | 0% | 80.003 ths rub. |
KRYUKOV ANATOLIJ FEDOROVICH | 0% | 43.037 ths rub. |
KRYUKOV GRIGORIJ KONSTANTINOVICH | 0% | 27.17 ths rub. |
KRYUKOV IVAN KONSTANTINOVICH | 0% | 52.464 ths rub. |
KRYUKOV IVAN FEDOROVICH | 0% | 44.946 ths rub. |
KRYUKOV NIKOLAJ FYODOROVICH | 0% | 25.014 ths rub. |
KRYUKOV FEDOR IVANOVICH | 0% | 101.816 ths rub. |
KRYUKOVA ANNA MIHAJLOVNA | 0% | 32.213 ths rub. |
KRYUKOVA VALENTINA NIKOLAEVNA | 0% | 79.524 ths rub. |
KRYUKOVA LYUDMILA EVGENEVNA | 0% | 14.696 ths rub. |
KRYUKOVA MARIYA ALEKSEEVNA | 0% | 26.565 ths rub. |
KRYUKOVA NINA IVANOVNA | 0% | 125.383 ths rub. |
KRYUKOVA OLGA MIHAJLOVA | 0% | 7.04 ths rub. |
LARIN VASILIJ IVANOVICH | 0% | 101.068 ths rub. |
LARIN MIHAIL TERENTEVICH | 0% | 144.309 ths rub. |
LARINA ZOYA ROMANOVNA | 0% | 37.466 ths rub. |
LARINA KLAVDIYA ANDREEVNA | 0% | 82.489 ths rub. |
Date | Name | Share | Amount |
26.06.2014 | ZAO "STROITEL" | 0% | 45.6 ths rub. |
26.06.2014 | OAO "TASHLAAGROSNAB" | 0% | 0.016 ths rub. |
07.11.2005 | OOO MPZ "TASHLINSKIJ" | 0% | 719 ths rub. |
26.11.2003 | ZAO "AGROMONTAZH" | 5.03% | 58.91 ths rub. |
31.12.2002 | OAO "TRANSPORTNIK" | 0% | 0.012 ths rub. |
30.12.2002 | AGROPROMISHLENNIJ SOYUZ | 0% | 0 ths rub. |
...show all... |
issued 06 November 2009 year |
issued 14 May 2010 year |
issued 07 May 2011 year |
issued 30 July 2011 year |
issued 10 September 2011 year |
issued 08 October 2011 year |
issued 03 December 2011 year |
issued 11 February 2012 year |
issued 25 February 2012 year |
issued 07 April 2012 year |
issued 04 August 2012 year |
issued 01 December 2012 year |
issued 13 July 2013 year |
issued 15 July 2013 year |
issued 21 September 2013 year |
issued 19 February 2014 year |
issued 10 June 2014 year |
issued 04 September 2014 year |
issued 03 December 2014 year |
issued 13 March 2015 year |
issued 10 April 2015 year |
issued 08 July 2015 year |
issued 27 August 2015 year |
issued 13 November 2015 year |
issued 18 November 2015 year |
issued 08 December 2015 year |
issued 28 December 2015 year |
issued 18 January 2016 year |
issued 15 February 2016 year |
issued 09 March 2016 year |
issued 15 March 2016 year |
issued 04 April 2016 year |
issued 07 July 2016 year |
issued 03 August 2016 year |
issued 20 October 2016 year |
issued 07 November 2016 year |
Total 36 announcements. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.190 | Total for Section I - Non-current assets | 16321 | ths rub. |
F1.290 | Total for Section II - Current assets | 15026 | ths rub. |
F1.300 | BALANCE (asset) | 31347 | ths rub. |
F1.490 | Total for Section III - Equity | 5212 | ths rub. |
F1.590 | Total for Section IV - Long-term liabilities | 2064 | ths rub. |
F1.690 | Total for Section V - Short-term liabilities | 24071 | ths rub. |
F1.700 | BALANCE (passive) | 31347 | ths rub. |
F2.190 | Net income (loss) for the period | -7899 | ths rub. |