Full legal name: AKTCIONERNOE OBSHESTVO "TCENTRALNOE OB_EDINENIE SELSKIH STROITELEJ"
Leader: Mitarev Sergej Anatolevich
Date of entry in the register: 29.07.2004
The authorized capital: 4850 ths rub.
Number of staff: 1
Number of founders: 97
Legal address: RUSSIA, 127473, G.Moscow, PER. CHERNISHEVSKOGO, D. 5, STR. 1, KOM. 03 TCOKOLNIJ ETAZH
E-mail:
Site (www):
Telephone(s): +7(495)254-56-80, +7(8381)25-15-74
Fax: 495-2546342
TIN (INN): 7710551527
KPP (tax registration reason code): 770701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 74618135
OGRN (Primary state registration number): 1047796555146
OKFS (National Classification of ownership): 41 - Mixed Russian property with share of the federal property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45382000000
FSFR (The Federal Service for Financial Markets): 09735-A
OKATO (National Classification of administrative and territorial division): 45286585 - city Moscow , TCentralnij, Tverskoj
Main (NACE): 74.14 - Real estate, renting and business activities, Other services, Activities in the field of law, accounting and auditing, consultancy and management company, consultancy and management
Additional:
28.1 | Manufacture of metal structures and parts |
45.2 | Building and construction |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.1 | Preparation of construction site |
45.3 | Installation of building services and structures |
45.4 | Manufacture decorating |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
74.20.1 | Activities in the field of architecture, design inzhenernotehnicheskoe industrial and construction |
74.13.1 | Market Research |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
AO "TYUMENAGROPROMSTROJ" | 0% | 50 ths rub. |
AO KORPORATCIYA "NECHERNOZEMAGROPROMSTROJ" | 0% | 50 ths rub. |
ZAO "ASUT" | 0% | 50 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO ROSSIJSKAYA AKTCIONERNAYA AGROSTROITELNO-PROMISHLENNAYA KORPORATCIYA "ROSAGROPROMSTROJ" | 0% | 50 ths rub. |
company with OKPO 00032537 | 0% | 50 ths rub. |
AO "ELEVATORSPETCSTROJ" | 0% | 50 ths rub. |
AO "PETROVSKIJ ZAVOD ZHBI" | 0% | 50 ths rub. |
OAO "YARSELHOZMONTAZHPROEKT" | 0% | 50 ths rub. |
OAO "FIRMA CHAPS" | 0% | 50 ths rub. |
OAO "AGROPROMPROEKT" | 0% | 50 ths rub. |
OAO "INTEGRAL" | 0% | 50 ths rub. |
PK UAPP | 0% | 50 ths rub. |
ZAO "APK "ULYANOVSKSELSTROJ" | 0% | 50 ths rub. |
company with OKPO 18838270 | 0% | 50 ths rub. |
OAO "TOMSKAGROSTROJ" | 0% | 50 ths rub. |
AO KSK "RZHEVSKIJ" | 0% | 50 ths rub. |
OAO "TVERSTROJMASH" | 0% | 50 ths rub. |
AO SF "TVERAGROSTROJ" | 0% | 50 ths rub. |
OAO "TAMBOVAGROSTROJ" | 0% | 50 ths rub. |
company with OKPO 59407820 | 0% | 50 ths rub. |
OAO "OBLAGROPROMSTROJ" | 0% | 50 ths rub. |
AO "NIIKERAMZIT" | 0% | 50 ths rub. |
OOO "UNIVERSALNAYA STROITELNAYA KOMPANIYA" | 0% | 50 ths rub. |
AO "ORELAGROPROMSTROJ" | 0% | 50 ths rub. |
OAO "LIVNIAGROSTROJ" | 0% | 50 ths rub. |
ZAO GRUPPA "KOMPOZIT" | 0% | 50 ths rub. |
OAO "PRIMORAGROPROMSTROJ" | 0% | 50 ths rub. |
OAO "BASHSELSTROJ" | 0% | 50 ths rub. |
ZAO "NGSPI" | 0% | 50 ths rub. |
OOO "SMOLENSKPROMSELSTROJ" | 0% | 50 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "PROEKTNO-STROITELNOE OB_EDINENIE "LENOBLAGSTROJ" | 0% | 50 ths rub. |
OOO "TCENTRAGROPROMSTROJ" | 0% | 50 ths rub. |
ZAO "ZANGAS" | 0% | 50 ths rub. |
OOO SU "SPETCSTROJMEHANIZATCIYA" | 0% | 50 ths rub. |
OOO "TEHSISTEMSTROJ" | 0% | 50 ths rub. |
FAOU DPO GASIS | 0% | 50 ths rub. |
OOO "MOSGOSSTROJ" | 0% | 50 ths rub. |
AO "SZ "SELSKIJ DOM" | 0% | 50 ths rub. |
OOO "AGROZHILSTROJ" | 0% | 50 ths rub. |
PK "YARAGROPROMSTROJPROEKT" | 0% | 50 ths rub. |
OAO "ORENBURGAGROSTROJ" | 0% | 50 ths rub. |
AO "INSTITUT GIPROAGROHIM" | 0% | 50 ths rub. |
AKTCIONERNOE OBSHESTVO ZAKRITOGO TIPA "KUBANAGROPROMSTROJKOMPLEKT" | 0% | 50 ths rub. |
OOO "Russtroj" | 0% | 50 ths rub. |
OOO "KALMAGROPROMSTROJ" | 0% | 50 ths rub. |
OAO "ADIGSELSTROJ" | 0% | 50 ths rub. |
OAO "INZHSTROJSERVIS" | 0% | 50 ths rub. |
OAO ASK "AGRIS" | 0% | 50 ths rub. |
AO "KOMPANIYA ASM" | 0% | 50 ths rub. |
AO "TATAGROPROMPROEKT" | 0% | 50 ths rub. |
GIREJSKOE ZAO "ZHELEZOBETON" | 0% | 50 ths rub. |
PAO SBERBANK | 0% | 50 ths rub. |
OAO "Zavod alyuminievih i stalnih konstruktcij" | 0% | 50 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "ELEVATORSTROJDETAL" | 0% | 50 ths rub. |
OAO "KUBANAGROSTROJPROMSOYUZ" | 0% | 50 ths rub. |
ZAO "ALTAJAGROPROMSTROJ" | 0% | 50 ths rub. |
OOO "NDMSK" | 0% | 50 ths rub. |
OAO "EDSK "NOVOALTAJSKIJ" | 0% | 50 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "RESPUBLIKANSKOE OB_EDINENIE "CHUVASHAGROPROMSTROJ" | 0% | 50 ths rub. |
OAO PO STROITELSTVU "CHECHENAGROPROMSTROJ" | 0% | 50 ths rub. |
AO "MSO" | 0% | 50 ths rub. |
OAO "Selskij stroitelnij kombinat" | 0% | 50 ths rub. |
AO "TATAGROPROMSTROJ" | 0% | 50 ths rub. |
company with OKPO 03915444 | 0% | 50 ths rub. |
OOO "MARAGROPROMSTROJ" | 0% | 50 ths rub. |
AO "KABBALKAGROPROMSTROJ" | 0% | 50 ths rub. |
AO "DAGAGROPROMSTROJ" | 0% | 50 ths rub. |
OAO "DAGAGROSPETCMONTAZH" | 0% | 50 ths rub. |
company with OKPO 12806872 | 0% | 50 ths rub. |
OAO "ELEVATORSPETCSTROJ" | 0% | 50 ths rub. |
OAO "PSKOVAGROPROMSTROJ" | 0% | 50 ths rub. |
OAO "AGROPROMSTROJ" | 0% | 50 ths rub. |
LK OAO "Karachaevo-CHerkesskagropromstroj" | 0% | 50 ths rub. |
AO "KALININGRADAGROSTROJ" | 0% | 50 ths rub. |
OAO "Orenburgagropromproekt" | 0% | 50 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "OBLASTNAYA AKTCIONERNAYA KOMPANIYA "OMSKAGROPROMSTROJ" | 0% | 50 ths rub. |
OAO "Stroit-proizv kompaniya "Omskagropromstroj-3" | 0% | 50 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "NOVCITYSELSTROJ" | 0% | 50 ths rub. |
AO "NIZHECITYSELSTROJ" | 0% | 50 ths rub. |
OAO"AGROPROMZHILINDUSTRPROEKT" | 0% | 50 ths rub. |
company with OKPO 53898426 | 0% | 50 ths rub. |
OAO "AGROPROMSTROJ" | 0% | 50 ths rub. |
OAO "AGROPROMSTROJ" | 0% | 50 ths rub. |
OAO "KOSTROMAAGROPROMSTROJ" | 0% | 50 ths rub. |
AO "KIROVSKIJ DSK" | 0% | 50 ths rub. |
OOO "KASHTAN" | 0% | 50 ths rub. |
AO "ZAVOD ZHBI № 2" | 0% | 50 ths rub. |
OAO "VORONEZHAGROPROMSTROJ" | 0% | 50 ths rub. |
AO AAK "VOLOGDAAGROSTROJ" | 0% | 50 ths rub. |
OAO "Volgogradagropromstroj" | 0% | 50 ths rub. |
OAO PII "VOLGOGRADPROEKT" | 0% | 50 ths rub. |
AO SZ "AGROSTROJ" | 0% | 50 ths rub. |
AO "KOLCHUGINOBETON" | 0% | 50 ths rub. |
ZAO "BRYANSKAGROPROMSTROJ" | 0% | 50 ths rub. |
AO "STROJSERVIS" | 0% | 50 ths rub. |
OAO "AMURAGROPROMSTROJ" | 0% | 50 ths rub. |
ZAO "HAPS" | 0% | 50 ths rub. |
Date | Name | Share | Amount |
24.08.2020 | ASSOTCIATCIYA "NOSO" | 0% | 0 ths rub. |
27.09.2011 | OOO "SELSKOE STROITELSTVO" | 33.33% | 20 ths rub. |
21.05.2008 | "SOYUZ SELSKIH STROITELEJ of Russia" | 0% | 0 ths rub. |
31.05.2007 | OOO "TCAS-2007" | 25% | 25 ths rub. |
27.10.2005 | OOO TREST "ELEVATORSTROJ" | 50% | 5 ths rub. |
...show all... |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 | ||
Transport tax | 0 |