Full legal name: Zakritoe aktcionernoe obshestvo "ASUT"
Leader: Kotov Aleksej Pavlovich
Date of entry in the register: 05.08.2002
The authorized capital: 0.498 ths rub.
Number of staff: 1
Number of founders: 3
Address: RUSSIA, G MOSCOW,PER 1-J MONETCHIKOVSKIJ, D 3
Zip code: 113054
Legal address: RUSSIA, 115035, G.Moscow, UL. SADOVNICHESKAYA, D.72, STR.1, OF.6
E-mail:
Site (www):
Telephone(s): +7(495)358-34-93
Fax: 495-3583493
TIN (INN): 7705037355
KPP (tax registration reason code): 770501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 17257980
OGRN (Primary state registration number): 1027739044266
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45376000000
OKATO (National Classification of administrative and territorial division): 45286560 - city Moscow , TCentralnij, Zamoskvoreche
Main (NACE): 45.11 - Development, Construction, Preparation of construction site, Demolition of buildings, processing of digging
Additional:
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.11.2 | excavate |
45.31 | Production Services |
45.34 | Installation of other engineering |
45.25.4 | Installation of metal constructions |
45.21.7 | Installation of buildings, prefabricated |
70.12 | Buying and selling of own real estate |
70.11 | Development and selling of real estate |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KOTOV ALEKSEJ PAVLOVICH | 0% | 0.17 ths rub. |
KOTOVA GALINA EVGENEVNA | 0% | 0.08 ths rub. |
LOSEVA NINA VIKTOROVNA | 0% | 0.014 ths rub. |
NEMKOVA TAMARA YAKOVLEVNA | 0% | 0.015 ths rub. |
NOVIKOVA TAMARA NIKOLAEVNA | 0% | 0.006 ths rub. |
PANKRATOVA NATALYA KONSTANTINOVNA | 0% | 0.01 ths rub. |
PROZOROV ANATOLIJ MIHAJLOVICH | 0% | 0.008 ths rub. |
ROGOVA NADEZHDA ALEKSEEVNA | 0% | 0.004 ths rub. |
SIGACHEVA MARINA SERGEEVNA | 0% | 0.01 ths rub. |
FALKOVICH YAKOV YAKOVLEVICH | 0% | 0.065 ths rub. |
CHEKOVA NATALIYA ALEKSANDROVNA | 0% | 0.006 ths rub. |
SHATOHINA VALENTINA DMITRIEVNA | 0% | 0.019 ths rub. |
SHENDEREJ BORIS ZALMANOVICH | 0% | 0.011 ths rub. |
YARIGINA LYUBOV MIHAJLOVNA | 0% | 0.08 ths rub. |
Date | Name | Share | Amount |
29.07.2004 | AO "TCENTRSELSTROJ" | 0% | 50 ths rub. |
...show all... |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 | ||
Transport tax | 0 |