Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO ZAVOD "METAPLAST" (OTKRITO KONKURSNOE PROIZVODSTVO)
Leader: Presnyakov Ilya Aleksandrovich
Date of entry in the register: 18.09.2002
The authorized capital: 34.336 ths rub.
Number of staff: 185
Number of founders: 81
Address: RUSSIA, PENZENSKAYA AREA,PP KOLISHLEJ,KOLISHLEJSKIJ UZEL SVYAZI,STR. SERDOBSKAYA,1
Zip code: 442830
Legal address: RUSSIA, 442830, Penzenskaya area, RP. KOLISHLEJ, UL. SERDOBSKAYA, D.1, -, -
E-mail:
Site (www):
Telephone(s): 2-16-69, +7(8412)66-08-41
Fax: 21844
TIN (INN): 5817000039
KPP (tax registration reason code): 581701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 02958121
OGRN (Primary state registration number): 1025800812454
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 67
OKTMO (National Classification of municipalities): 56633151
OKATO (National Classification of administrative and territorial division): 56233551 - Penzenskaya area, Regions Penzenskoj area, Kolishlejskij rajon, Kolishlej
Main (NACE): 25.2 - Manufacturing, Manufacture of rubber and plastic products, Rubber and plastic products, Manufacture of plastic products
Additional:
18.2 | Manufacture of wearing apparel, of textile materials and clothing accessories |
28.75.12 | Production of table, kitchen and other household items, except for table and kitchen appliances, and parts thereof of iron or steel, copper or aluminum |
51.70 | Other wholesale |
52.48 | Other retail sale in specialized stores |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
DERGUNOV EVGENIJ SERGEEVICH | 0% | 0.252 ths rub. |
ALIMOV OLEG VASILEVICH | 0% | 0.01 ths rub. |
ALEKSEJCHUK ALEKSANDR VLADIMIROVICH | 0% | 0.04 ths rub. |
AGAPOV SERGEJ VLADIMIROVICH | 0% | 0.02 ths rub. |
ZAO ZAVOD "METAPLAST" | 0% | 3.909 ths rub. |
DUNAEVA LYUDMILA YUREVNA | 0% | 0.098 ths rub. |
DOLMATOV VLADIMIR NIKOLAEVICH | 0% | 0.024 ths rub. |
DODONOVA NADEZHDA NIKOLAEVNA | 0% | 0.038 ths rub. |
DOBRININA NADEZHDA VASILEVNA | 0% | 0.086 ths rub. |
DERYABINA VALENTINA GRIGOREVNA | 0% | 0.06 ths rub. |
DERGUNOVA NADEZHDA NIKOLAEVNA | 0% | 0.474 ths rub. |
ALBERTI VLADIMIR KARLOVICH | 0% | 0.41 ths rub. |
DATC TATYANA NIKOLAEVNA | 0% | 0.02 ths rub. |
GUSEVA ALLA VLADIMIROVNA | 0% | 0.032 ths rub. |
GULOVA DOLLARES VASILEVNA | 0% | 0.006 ths rub. |
GULOV SERGEJ VELOREVICH | 0% | 0.004 ths rub. |
GULOV VELORIJ VASILEVICH | 0% | 0.048 ths rub. |
GULINA TATYANA NIKOLAEVNA | 0% | 0.004 ths rub. |
GUBINA VERA DMITRIEVNA | 0% | 0.08 ths rub. |
GRUZINTCEVA GALINA ALEKSEEVNA | 0% | 0.042 ths rub. |
GROSHEVA VERA VASILEVNA | 0% | 0.028 ths rub. |
ANTONOVA NATALYA ALEKSEEVNA | 0% | 0.028 ths rub. |
BALAKIN ALEKSEJ ALEKSANDROVICH | 0% | 0.112 ths rub. |
BALAKIN ALEKSANDR VASILEVICH | 0% | 0.4 ths rub. |
BADEVICH EKATERINA PETROVNA | 0% | 0.02 ths rub. |
AHMAEVA MARIYA NIKOLAEVNA | 0% | 0.03 ths rub. |
AFANASEVA TAISIYA GEORGIEVNA | 0% | 0.31 ths rub. |
ATYASOV NIKOLAJ IVANOVICH | 0% | 0.02 ths rub. |
ARTEMEV EVGENIJ ANATOLEVICH | 0% | 0.014 ths rub. |
ARTEMOVA TATYANA NIKOLAEVNA | 0% | 0.02 ths rub. |
ARTEMOV VLADIMIR MIHAJLOVICH | 0% | 0.02 ths rub. |
GRISHIN NIKOLAJ DMITRIEVICH | 0% | 0.218 ths rub. |
ANTONOVA VALENTINA DEMYANOVNA | 0% | 0.144 ths rub. |
ANTONOV SERGEJ ALEKSANDROVICH | 0% | 0.018 ths rub. |
ANTONOV VLADIMIR VALENTINOVICH | 0% | 0.014 ths rub. |
ANTONOV ALEKSANDR ABRAMOVICH | 0% | 0.182 ths rub. |
ANOSHIN YURIJ STEPANOVICH | 0% | 0.096 ths rub. |
ANDRIYANOVA TATYANA ANATOLEVNA | 0% | 0.028 ths rub. |
ANDRIYANOVA LYUBOV IVANOVNA | 0% | 0.022 ths rub. |
ANDRIYANOV ALEKSANDR IVANOVICH | 0% | 0.058 ths rub. |
ANDREEV ANDREJ ALEKSANDROVICH | 0% | 0.02 ths rub. |
BONDARENKO SERGEJ NIKOLAEVICH | 0% | 0.038 ths rub. |
VASINA VALENTINA PAVLOVNA | 0% | 0.01 ths rub. |
VASILCHENKO NADEZHDA ALEKSANDROVNA | 0% | 0.084 ths rub. |
VARNAKOV VLADIMIR ALEKSANDROVICH | 0% | 0.304 ths rub. |
VALASHEVA MERSHIDE ABDULLOVNA | 0% | 0.054 ths rub. |
BUROVA KLAVDIYA RODIONOVNA | 0% | 0.01 ths rub. |
BURMISTROVA MARIYA GRIGOREVNA | 0% | 0.032 ths rub. |
BURMISTROVA ANNA ALEKSANDROVNA | 0% | 0.124 ths rub. |
BUZANOVA ZOYA GRIGOREVNA | 0% | 0.138 ths rub. |
BUDAEV NIKOLAJ NIKOLAEVICH | 0% | 0.05 ths rub. |
VASINA LYUDMILA EVGENEVNA | 0% | 0.032 ths rub. |
BESHMELNOV ALEKSANDR MIHAJLOVICH | 0% | 0.028 ths rub. |
BEZRODNOV SERGEJ ANATOLEVICH | 0% | 0.08 ths rub. |
BEZRODNOV ANATOLIJ NAZAROVICH | 0% | 0.016 ths rub. |
BARSKOVA LYUDMILA ALEKSANDROVNA | 0% | 0.004 ths rub. |
BARMOTINA RAISA IVANOVNA | 0% | 0.04 ths rub. |
BARMOTINA GALINA BORISOVNA | 0% | 0.018 ths rub. |
BARANOV NIKOLAJ IVANOVICH | 0% | 0.028 ths rub. |
BALYASNIKOV ALEKSANDR NIKOLAEVICH | 0% | 0.022 ths rub. |
BALUEVA TATYANA EFIMOVNA | 0% | 0.02 ths rub. |
GENERALOV YURIJ IVANOVICH | 0% | 0.136 ths rub. |
GRACHEVA VALENTINA GRIGOREVNA | 0% | 0.58 ths rub. |
GORELNIKOVA RAISA DMITRIEVNA | 0% | 0.022 ths rub. |
GORELNIKOV ALEKSANDR ALEKSEEVICH | 0% | 0.06 ths rub. |
GORDEEVA TATYANA VLADIMIROVNA | 0% | 0.052 ths rub. |
GONCHAROVA GALINA NIKOLAEVNA | 0% | 0.068 ths rub. |
GONCHAROV ALEKSANDR YAKOVLEVICH | 0% | 0.004 ths rub. |
GLUHOVA TATYANA FEDOROVNA | 0% | 0.038 ths rub. |
GERASIMOVA RAISA PETROVNA | 0% | 0.038 ths rub. |
GENERALOVA ANTONINA ALEKSANDROVNA | 0% | 0.116 ths rub. |
BALAKINA LYUBOV VASILEVNA | 0% | 0.032 ths rub. |
GALKINA ALEKSANDRA VASILEVNA | 0% | 0.096 ths rub. |
GALKIN DMITRIJ IVANOVICH | 0% | 0.034 ths rub. |
GAVRILOV ALEKSANDR ALEKSANDROVICH | 0% | 0.004 ths rub. |
GAVRIKOVA IRINA IVANOVNA | 0% | 0.004 ths rub. |
VORONIN SERGEJ KLEMENTEVICH | 0% | 0.1 ths rub. |
VOLODIN VITALIJ EFIMOVICH | 0% | 0.046 ths rub. |
VOLODIN ALEKSANDR EFIMOVICH | 0% | 0.084 ths rub. |
VEDENEEVA LYUBOV SERGEEVNA | 0% | 0.02 ths rub. |
VDOVIN ALEKSANDR BORISOVICH | 0% | 0.072 ths rub. |
Date | Name | Share | Amount |
24.10.2003 | ZAO ZAVOD "METAPLAST" | 11.38% | 3.909 ths rub. |
06.06.2003 | BF "NADEZHDA" | 29.41% | 5 ths rub. |
issued 15 August 2009 year |
Total 1 announcements. |