Full legal name: SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV KOLHOZ IMENI LENINA
Leader: Rudakov Igor Viktorovich
Date of entry in the register: 25.11.2002
The authorized capital: 36475.4 ths rub.
Number of staff: 578
Number of founders: 354
Address: RUSSIA, STAVROPOLSKIJ REGION,SOVETSKIJ REGION,S GORKAYA BALKA
Zip code: 357904
Legal address: RUSSIA, 357904, STAVROPOLSKIJ REGION, SOVETSKIJ REGION, S GORKAYA BALKA, PL TCENTRALNAYA, VLD. 4
E-mail: spklenina@mail.ru, spk_lenina@mail.ru
Site (www):
Telephone(s): +7(86552)4-73-41, +7(86552)4-20-20, +7(918)788-72-22
Fax: 23053,42021
TIN (INN): 2619008993
KPP (tax registration reason code): 261901001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03610035
OGRN (Primary state registration number): 1022601008704
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210004 - Joint-stock companies , partnerships, agricultural cooperatives , formed by the reorganization of collective and state farms and the privatization of selected agricultural enterprises
OKOPF (National Classification of legal forms): 14153 - Agricultural Cooperative (collective )
OKTMO (National Classification of municipalities): 07550000126
Main (NACE): 01.11.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant, Growing of cereals and other crops not elsewhere classified, Growing of cereals and legumes
Additional:
01.11.3 | oil seeds |
01.12.1 | Vegetable |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.23 | Raising pigs |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.41.2 | Manufacture of crude oils |
15.61.2 | Production of flour from grain and vegetable crops and prepared flour mixes and dough for baking |
15.61.3 | Production of cereals, flour, meal, pellets and other products from cereals |
15.81 | Manufacture of bread and pastry non-durable storage |
15.85 | Manufacture of macaroni |
15.71.1 | Manufacture of prepared feeds (mixed and non-mixed) for animals kept on farms |
51.21.1 | Wholesale of grain |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.23 | Wholesale of live animals |
51.38 | Wholesale of other food products |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.23.1 | Retail sale of fish and seafood |
60.24.2 | Freight specialized transport |
70.20.2 | Lease of own uninhabitable immovable |
Name | Share | Amount |
AVDEEV ALEKSANDR VASILEVICH | 0% | 1 ths rub. |
AVDEEV ALEKSANDR NIKOLAEVICH | 0% | 1 ths rub. |
AVDEEV ALEKSEJ PETROVICH | 0% | 1 ths rub. |
AVDEEV ANDREJ VASILEVICH | 0% | 1 ths rub. |
AVDEEV VLADIMIR ALEKSANDROVICH | 0% | 1 ths rub. |
AVDEEV SERGEJ ALEKSANDROVICH | 0% | 1 ths rub. |
AVDEEVA NATALYA VLADIMIROVNA | 0% | 1 ths rub. |
AVDEEVA RAISA VASILEVNA | 0% | 1 ths rub. |
ALEKSEEV VLADIMIR NIKOLAEVICH | 0% | 1 ths rub. |
ARTEMEV EVGENIJ VIKTOROVICH | 0% | 1 ths rub. |
ARCHAKOV IVAN VLADIMIROVICH | 0% | 1 ths rub. |
ARCHAKOVA SVETLANA MIHAJLOVNA | 0% | 1 ths rub. |
ARSHINOV SERGEJ ANATOLEVICH | 0% | 1 ths rub. |
ARSHINOVA IRINA NIKOLAEVNA | 0% | 1 ths rub. |
AHTIRSKAYA LYUDMILA VIKTOROVNA | 0% | 1 ths rub. |
AHTIRSKAYA TATYANA VITALEVNA | 0% | 1 ths rub. |
AHTIRSKIJ EVGENIJ YUREVICH | 0% | 1 ths rub. |
AHTIRSKIJ YURIJ ANATOLEVICH | 0% | 1 ths rub. |
BAZHENOV VLADIMIR VASILEVICH | 0% | 1 ths rub. |
BAZHENOV DMITRIJ VASILEVICH | 0% | 1 ths rub. |
BALANDIN ANDREJ VIKTOROVICH | 0% | 1 ths rub. |
BALANDIN GENNADIJ PETROVICH | 0% | 1 ths rub. |
BALANDINA NATALYA VLADIMIROVNA | 0% | 1 ths rub. |
BARABASH NIKOLAJ IVANOVICH | 0% | 1 ths rub. |
BARSUKOV VIKTOR PETROVICH | 0% | 1 ths rub. |
BARSUKOV VLADIMIR ALEKSANDROVICH | 0% | 1 ths rub. |
BARSUKOV VLADIMIR PAVLOVICH | 0% | 1 ths rub. |
BARSUKOV EVGENIJ NIKOLAEVICH | 0% | 1 ths rub. |
BARSUKOV IVAN ALEKSANDROVICH | 0% | 1 ths rub. |
BARSUKOV SEMEN ALEKSANDROVICH | 0% | 1 ths rub. |
BARSUKOVA RAISA VIKTOROVNA | 0% | 1 ths rub. |
BARSUKOVA SNEZHANA IGOREVNA | 0% | 1 ths rub. |
BELOUSOV ALEKSANDR VASILEVICH | 0% | 1 ths rub. |
BESSONOV ANDREJ ANDREEVICH | 0% | 1 ths rub. |
BOGATIREV IVAN YUREVICH | 0% | 1 ths rub. |
BOGATIREV SERGEJ IVANOVICH | 0% | 1 ths rub. |
BOGATIREVA SVETLANA VASILEVNA | 0% | 1 ths rub. |
BOGATIRYOV ANDREJ ALEKSANDROVICH | 0% | 1 ths rub. |
BOGATIRYOVA LYUDMILA IVANOVNA | 0% | 1 ths rub. |
BOZHENOV VASILIJ PETROVICH | 0% | 1 ths rub. |
BOCHKAREV ALEKSANDR IVANOVICH | 0% | 1 ths rub. |
BOCHKAREV SERGEJ ALEKSANDROVICH | 0% | 0.065 ths rub. |
BOCHKAREVA OKSANA YUREVNA | 0% | 1 ths rub. |
BRYUHIN MIHAIL VASILEVICH | 0% | 1 ths rub. |
BURDYUKOV GRIGORIJ VLADIMIROVICH | 0% | 1 ths rub. |
VALOV ALEKSEJ VASILEVICH | 0% | 1 ths rub. |
VALOV ANDREJ VASILEVICH | 0% | 1 ths rub. |
VALOVA GALINA NIKOLAEVNA | 0% | 1 ths rub. |
VALOVA IRINA ALEKSANDROVNA | 0% | 1 ths rub. |
VALOVA SVETLANA ALEKSANDROVNA | 0% | 0.019 ths rub. |
VAHTIN VIKTOR NIKOLAEVICH | 0% | 1 ths rub. |
VAHTIN EVGENIJ VIKTOROVICH | 0% | 1 ths rub. |
VAHTIN NIKOLAJ NIKOLAEVICH | 0% | 1 ths rub. |
VDOVIDCHENKO IVAN IVANOVICH | 0% | 1 ths rub. |
VEDENYAPIN ALEKSANDR LEONIDOVICH | 0% | 1 ths rub. |
VEDENYAPINA VENERA NAZHMUTDINOVNA | 0% | 1 ths rub. |
VEDENYAPINA OLGA ALEKSANDROVNA | 0% | 1 ths rub. |
VISHNIKIN MAKSIM LEONIDOVICH | 0% | 1 ths rub. |
VISHNIKINA ELENA VLADIMIROVNA | 0% | 1 ths rub. |
VOLOSNIKOVA EKATERINA VIKTOROVNA | 0% | 1 ths rub. |
VOSHEVA OKSANA NIKOLAEVNA | 0% | 1 ths rub. |
GAPOCHKIN YURIJ VLADIMIROVICH | 0% | 1 ths rub. |
GAPOCHKINA TATYANA GRIGOREVNA | 0% | 1 ths rub. |
GIRENKO EVGENIJ VASILEVICH | 0% | 1 ths rub. |
GIRENKO IRINA VASILEVNA | 0% | 1 ths rub. |
GLADILIN VYACHESLAV VLADIMIROVICH | 0% | 1 ths rub. |
GLADILINA ALEVTINA VASILEVNA | 0% | 1 ths rub. |
GORBATENKO GALINA VIKTOROVNA | 0% | 1 ths rub. |
GORBACHEV ALEKSANDR GEORGIEVICH | 0% | 1 ths rub. |
GORBOLINSKAYA OLGA IVANOVNA | 0% | 1 ths rub. |
GORBOLINSKIJ FEDOR FRANTCOVICH | 0% | 1 ths rub. |
GOROHOV EVGENIJ MIHAJLOVICH | 0% | 1 ths rub. |
GREBENEV VASILIJ NIKOLAEVICH | 0% | 1 ths rub. |
GREBENEV DMITRIJ PETROVICH | 0% | 1 ths rub. |
GREBENEV SERGEJ ANATOLEVICH | 0% | 1 ths rub. |
GREBENEV SERGEJ NIKOLAEVICH | 0% | 1 ths rub. |
GREBENEVA GALINA NIKOLAEVNA | 0% | 1 ths rub. |
GREBENEVA IRINA NIKOLAEVNA | 0% | 1 ths rub. |
GREBENEVA OKSANA ALEKSANDROVNA | 0% | 1 ths rub. |
GREBENEVA OLGA NIKOLAEVNA | 0% | 1 ths rub. |
GREBENYOV ALEKSANDR VASILEVICH | 0% | 1 ths rub. |
GREBENYOV VIKTOR NIKOLAEVICH | 0% | 1 ths rub. |
GREBENYOV VLADIMIR NIKOLAEVICH | 0% | 1 ths rub. |
GRECHKO ALEKSANDR NIKOLAEVICH | 0% | 1 ths rub. |
GRECHKO TATYANA NIKOLAEVNA | 0% | 1 ths rub. |
GRIGOREV YURIJ PAVLOVICH | 0% | 1 ths rub. |
GRIGOREVA ELENA IGOREVNA | 0% | 1 ths rub. |
GRIGOREVA NATALYA PETROVNA | 0% | 1 ths rub. |
GULYAKO YURIJ IVANOVICH | 0% | 1 ths rub. |
DENISENKO ROMAN VASILEVICH | 0% | 1 ths rub. |
DEREVYANKIN VYACHESLAV ALEKSANDROVICH | 0% | 1 ths rub. |
DEREVYANKINA OLGA MIHAJLOVNA | 0% | 1 ths rub. |
DESYATOVA IRINA VIKTOROVNA | 0% | 1 ths rub. |
DESYATOVA SVETLANA VASILEVNA | 0% | 1 ths rub. |
DOROFEEV SERGEJ MIHAJLOVICH | 0% | 1 ths rub. |
DRAPOENKO MARINA GEORGIEVNA | 0% | 1 ths rub. |
DRAPOENKO SERGEJ MIHAJLOVICH | 0% | 1 ths rub. |
EMTCOVA MARINA NIKOLAEVNA | 0% | 1 ths rub. |
EROFEEV ALEKSEJ VIKTOROVICH | 0% | 1 ths rub. |
ZHIVAEV ALEKSANDR NIKOLAEVICH | 0% | 1 ths rub. |
Date | Name | Share | Amount |
06.07.2004 | ANP SANATORIJ "NIVA" | 0% | 0 ths rub. |
29.03.2004 | OOO "ZELENOKUMSKIJ KIRPICHNIJ ZAVOD №2" | 0.008% | 0.12 ths rub. |
02.06.2003 | NP SANATORIJ "STAVROPOLE" | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 906182 | ths rub. |
F1.1200 | Total for Section II - Current assets | 772110 | ths rub. |
F1.1600 | BALANCE (asset) | 1678290 | ths rub. |
F1.1300 | Total for Section III - Own capital | 1090700 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 370106 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 217484 | ths rub. |
F1.1700 | BALANCE (passive) | 1678290 | ths rub. |
F2.2100 | Gross profit (loss) | 111052 | ths rub. |
F2.2200 | Profit (loss) from sales | 74067 | ths rub. |
F2.2300 | Profit (loss) before tax | 66843 | ths rub. |
F2.2400 | Net income (loss) | 64170 | ths rub. |
F2.2500 | The total financial result of the period | 64170 | ths rub. |