Full legal name: NEKOMMERCHESKOE PARTNERSTVO SANATORIJ "STAVROPOLE"
Leader: Kovalenko Evgenij Vitalevich
Date of entry in the register: 28.11.2002
Number of staff: 50
Number of founders: 149
Address: RUSSIA, KRASNODARSKIJ REGION, SOCHI,STR. VOLZHSKAYA, D 64
Zip code: 354003
Legal address: RUSSIA, 354053, Krasnodarskij region, G. SOCHI, UL. VOLZHSKAYA, D.64
E-mail:
Site (www):
Telephone(s): +7(8622)60-22-64, +7(8622)60-22-77, +7(8622)50-23-04
Fax: 8622-602636,8622-601270,8622-502636
TIN (INN): 2320007496
KPP (tax registration reason code): 232001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 03846814
OGRN (Primary state registration number): 1022302940208
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20614 -
OKTMO (National Classification of municipalities): 03726000001
OKATO (National Classification of administrative and territorial division): 03426371 - Krasnodarskij region, citya kraevogo podchineniya Krasnodarskogo region, Sochi, TCentralnij
Main (NACE): 85.11.2 - Health and social services, Health care and social services, Human health activities, Activities of hospitals, Activities sanatoriums
Additional:
85.12 | Medical practice |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
company with OKPO 03609606 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS "OKTYABRSKIJ" | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS KOLHOZ "RASSVET" | 0% | 0 ths rub. |
SPK "KOLHOZ KRASNIJ BUDENNOVETC" | 0% | 0 ths rub. |
company with OKPO 03609581 | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "TOMILINSKAYA PTITCEFABRIKA" | 0% | 0 ths rub. |
company with OKPO 03609523 | 0% | 0 ths rub. |
KOLHOZ "POBEDA" | 0% | 0 ths rub. |
company with OKPO 03610532 | 0% | 0 ths rub. |
company with OKPO 03610822 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS KOLHOZ "NADEZHDA" | 0% | 0 ths rub. |
company with OKPO 03610503 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS "PRIVOLNOE" | 0% | 0 ths rub. |
AKTCIONERNOE OBSHESTVO OTKRITOGO TIPA SELHOZPREDPRIYATIE "MEDVEZHENSKOE" | 0% | 0 ths rub. |
AKTCIONERNOE OBSHESTVO ZAKRITOGO TIPA "DRUZHBA" | 0% | 0 ths rub. |
AKFH "ZARECHE" | 0% | 0 ths rub. |
company with OKPO 03610271 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS "GRACHEVSKIJ" | 0% | 0 ths rub. |
company with OKPO 03609894 | 0% | 0 ths rub. |
KPS "TERNOVSKOE" | 0% | 0 ths rub. |
company with OKPO 03610147 | 0% | 0 ths rub. |
company with OKPO 03610153 | 0% | 0 ths rub. |
company with OKPO 03610130 | 0% | 0 ths rub. |
company with OKPO 00571961 | 0% | 0 ths rub. |
company with OKPO 03610124 | 0% | 0 ths rub. |
company with OKPO 00572156 | 0% | 0 ths rub. |
company with OKPO 03609888 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS "ZARYA" | 0% | 0 ths rub. |
company with OKPO 00571079 | 0% | 0 ths rub. |
TOVARISHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "SERGIEVSKOE" | 0% | 0 ths rub. |
AO "PRASKOVEJSKOE" | 0% | 0 ths rub. |
company with OKPO 54706736 | 0% | 0 ths rub. |
company with OKPO 03609641 | 0% | 0 ths rub. |
company with OKPO 00571628 | 0% | 0 ths rub. |
company with OKPO 21966801 | 0% | 0 ths rub. |
SPK KOLHOZ IM.NIKOLENKO | 0% | 0 ths rub. |
company with OKPO 03610012 | 0% | 0 ths rub. |
company with OKPO 03609598 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS KOLHOZ "PUT LENINA" | 0% | 0 ths rub. |
company with OKPO 03610650 | 0% | 0 ths rub. |
company with OKPO 03610667 | 0% | 0 ths rub. |
OAO "BOS" | 0% | 0 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "AGROKURORT" | 0% | 0 ths rub. |
company with OKPO 33489016 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS "PRAVDA" | 0% | 0 ths rub. |
AOZT KD SHP "DRUZHBA" | 0% | 0 ths rub. |
company with OKPO 00571889 | 0% | 0 ths rub. |
company with OKPO 03609776 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS IM.ILINA | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNOE AGROPREDPRIYATIE "NOV" | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS "DRUZHBA" | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS KOLHOZ "SENGILEEVSKIJ" | 0% | 0 ths rub. |
OOO "AGROKOMPLEKS STAVROPOLSKIJ" | 0% | 0 ths rub. |
TOVARISHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU SELHOZPREDPRIYATIE "STAROMAREVSKOE" | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS "PUT LENINA" | 0% | 0 ths rub. |
company with OKPO 03609983 | 0% | 0 ths rub. |
company with OKPO 57138215 | 0% | 0 ths rub. |
company with OKPO 57136185 | 0% | 0 ths rub. |
SHK - KLH im. VOROSHILOVA | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS KOLHOZ-AGROFIRMA "DRUZHBA" | 0% | 0 ths rub. |
company with OKPO 03610087 | 0% | 0 ths rub. |
company with OKPO 03610041 | 0% | 0 ths rub. |
company with OKPO 03610041 | 0% | 0 ths rub. |
company with OKPO 03610058 | 0% | 0 ths rub. |
company with OKPO 03610035 | 0% | 0 ths rub. |
company with OKPO 03610064 | 0% | 0 ths rub. |
company with OKPO 02429782 | 0% | 0 ths rub. |
company with OKPO 03610242 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROMISHLENNIJ KOMPLEKS KOLHOZ "PODKUMOK" | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOMPLEKS KOLHOZ "KULTURNIK" | 0% | 0 ths rub. |
DS OTKRITOE AKTCIONERNOE OBSHESTVO "ROSGOSSTRAH-STAVROPOLE" | 0% | 0 ths rub. |
company with OKPO 03900141 | 0% | 0 ths rub. |
company with OKPO 00073989 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ KOMPLEKS KOLHOZ "ZOLSKIJ" | 0% | 0 ths rub. |
SELHOZAGROPREDPRIYATIE KOLHOZ "SOVETSKIJ" | 0% | 0 ths rub. |
company with OKPO 03610609 | 0% | 0 ths rub. |
KOLHOZ IM.KALININA | 0% | 0 ths rub. |
company with OKPO 03610093 | 0% | 0 ths rub. |
company with OKPO 03610584 | 0% | 0 ths rub. |
company with OKPO 03610101 | 0% | 0 ths rub. |
company with OKPO 03610101 | 0% | 0 ths rub. |
company with OKPO 03609842 | 0% | 0 ths rub. |
company with OKPO 03609724 | 0% | 0 ths rub. |
company with OKPO 03610851 | 0% | 0 ths rub. |
company with OKPO 03610845 | 0% | 0 ths rub. |
company with OKPO 03610845 | 0% | 0 ths rub. |
company with OKPO 03610176 | 0% | 0 ths rub. |
company with OKPO 03610160 | 0% | 0 ths rub. |
company with OKPO 03609664 | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNAYA AGROFIRMA KOLHOZ "KRASNAYA ZVEZDA" | 0% | 0 ths rub. |
KOLLEKTIVNOE SELSKOHOZYAJSTVENNOE PREDPRIYATIE "YANUSHEVSKOE" | 0% | 0 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOLHOZ IM.APANASENKO | 0% | 0 ths rub. |
company with OKPO 03610377 | 0% | 0 ths rub. |
company with OKPO 00571501 | 0% | 0 ths rub. |
company with OKPO 03609569 | 0% | 0 ths rub. |
company with OKPO 03609537 | 0% | 0 ths rub. |
KPS KOLHOZ IM.KIROVA | 0% | 0 ths rub. |
company with OKPO 03609517 | 0% | 0 ths rub. |
company with OKPO 03609500 | 0% | 0 ths rub. |
company with OKPO 03610348 | 0% | 0 ths rub. |
Date | Name | Share | Amount |
17.10.2007 | NET | 0% | 0 ths rub. |
19.04.2007 | NP SANATORIJ "STAVROPOLE" | 0% | 0 ths rub. |
29.01.2007 | ASSOTCIATCIYA "STAVROPOLSELHOZZDRAVNITCA" | 0% | 0 ths rub. |
15.07.2004 | NP "BOLSHOJ SOCHI" | 0% | 0 ths rub. |
03.02.2003 | ANO "ORBITA" | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 7427 | ths rub. |
F1.1200 | Total for Section II - Current assets | 3198 | ths rub. |
F1.1600 | BALANCE (asset) | 10625 | ths rub. |
F1.1300 | Total for Section III - Own capital | 3665 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 1620 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 5340 | ths rub. |
F1.1700 | BALANCE (passive) | 10625 | ths rub. |
F2.2100 | Gross profit (loss) | -7346 | ths rub. |
F2.2200 | Profit (loss) from sales | -7346 | ths rub. |
F2.2300 | Profit (loss) before tax | -11613 | ths rub. |
F2.2400 | Net income (loss) | -10287 | ths rub. |
F2.2500 | The total financial result of the period | -10287 | ths rub. |