Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO " SARAKTASHSKOE AGROPROMISHLENNOE OB_EDINENIE"
Leader: Kucherov Aleksandr Vasilevich
Date of entry in the register: 06.12.2002
The authorized capital: 65 ths rub.
Number of founders: 34
Address: RUSSIA, ORENBURGSKAYA AREA,SARAKTASHSKIJ REGION,P SARAKTASH,STR. VOKZALNAYA D 12
Zip code: 462100
Legal address: RUSSIA, 462100, Orenburgskaya area, SARAKTASHSKIJ REGION, P. SARAKTASH, UL. VOKZALNAYA, D.12
E-mail:
Site (www):
Telephone(s): +7(35333)6-02-81
TIN (INN): 5643005766
KPP (tax registration reason code): 564301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 11935389
OGRN (Primary state registration number): 1025602986617
OKFS (National Classification of ownership): 49 - Mixed russian ownership
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 53641444101
FSFR (The Federal Service for Financial Markets): 02784-P
OKATO (National Classification of administrative and territorial division): 53241844 - Orenburgskaya area, Regions Orenburgskoj area, Saraktashskij rajon, Village soviets Saraktashskogo region, Saraktashskij ps
Main (NACE): 51.21.1 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade in agricultural raw materials and live animals, Wholesale of grain, seeds and forage for farm animals, Wholesale of grain
Additional:
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
74.11 | Legal activities |
74.14 | consultancy and management |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
Kooperativ "Revizor" | 0% | 1 ths rub. |
SHK "Kolhoz Rassvet" | 0% | 4 ths rub. |
OOO "ZAVOD "KOMMUNAR" | 0% | 1 ths rub. |
OOO "SATURN" | 0% | 4 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO "SARAKTASHSKIJ MOLOCHNIJ ZAVOD" | 0% | 2 ths rub. |
OAO "SARAKTASHAGROSNAB" | 0% | 1 ths rub. |
OAO "SARAKTASHSKAYA RTP" | 0% | 1 ths rub. |
ZAO "CHERNOOTROZHSKOE HPP" | 0% | 2 ths rub. |
PROIZVODSTVENNIJ SELSKOHOZYAJSTVENNIJ KOOPERATIV "SAKMARSKIJ" | 0% | 1 ths rub. |
KOLHOZ "PRAVDA" | 0% | 1 ths rub. |
SHK "KULCHUMOVSKIJ" | 0% | 1 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV "DUBOVSKOJ" | 0% | 1 ths rub. |
SHPK "ALGA" | 0% | 1 ths rub. |
KOLHOZ "ZARYA" | 0% | 3 ths rub. |
SHK "KARAGUZINSKIJ" | 0% | 1 ths rub. |
SHK KLH "RODINA" | 0% | 3 ths rub. |
SELSKOHOZYAJSTVENNIJ PROIZVODSTVENNIJ KOOPERATIV KOLHOZ "RUSSIA" | 0% | 1 ths rub. |
KOLHOZ "ZAVETI ILICHA" | 0% | 3 ths rub. |
ASKFH "KRESTYANIN-FERMER" | 0% | 1 ths rub. |
GOSUDARSTVENNOE UNITARNOE PREDPRIYATIE "AGROPROMHIMIYA" | 0% | 1 ths rub. |
ZAO "PMK "APEM" | 0% | 1 ths rub. |
ZAO "SARAKTASHAGROPROMSTROJ" | 0% | 1 ths rub. |
ZAO "KOLOS" (ORENBURGSKAYA AREA) OKPO: 585584 | 0% | 2 ths rub. |
ZAO "SARAKTASHSKAYA MTS" | 0% | 3 ths rub. |
KOLHOZ "VLAST SOVETOV " | 0% | 2 ths rub. |
KOLHOZ "DRUZHBA" | 0% | 2 ths rub. |
OAO "SARAKTASHSKIJ ELEVATOR" | 0% | 4 ths rub. |
KH "ZARECHNIJ" | 0% | 1 ths rub. |
SHK KOLHOZ IM KALININA | 0% | 2 ths rub. |
SHK KLH IM KIROVA | 0% | 1 ths rub. |
KLH im. Kujbisheva | 0% | 0 ths rub. |
KOLHOZ IMENI FRUNZE | 0% | 1 ths rub. |
SPK KOLHOZ "KRASNOGORSKIJ" | 0% | 7 ths rub. |
SHK KLH "NIVA" | 0% | 2 ths rub. |
Date | Name | Share | Amount |
06.06.2014 | ZAO "CHERNOOTROZHSKOE HPP" | 0% | 0.069 ths rub. |
...show all... |