Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "ATRIYA"
Leader: Timonin Aleksej Mihajlovich
Date of entry in the register: 12.01.2015
The authorized capital: 50 ths rub.
Number of founders: 1
Legal address: RUSSIA, 109462, MOSCOW CITY, STREET YUNIH LENINTCEV, DOM 57, KORPUS 1, POMESHENIE 7
E-mail:
Site (www):
Telephone(s): +7(495)158-15-63
TIN (INN): 7721280981
KPP (tax registration reason code): 772101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 11638510
OGRN (Primary state registration number): 1157746015800
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45387000000
OKATO (National Classification of administrative and territorial division): 45290562 - city Moscow , YUgo-Vostochnij, Kuzminki
Main (NACE): 52.11 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, Retail sale in non-specialized stores, Retail sale in non-specialized stores with food, beverages and tobacco
Additional:
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.31 | Production Services |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.40 | Trade motorcycles and related parts and accessories, maintenance and repair of motorcycles |
51.12.1 | Agents involved in the sale of fuel |
51.13.1 | Agents involved in the sale of wood |
51.13.2 | Agents involved in the sale of building materials |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.34 | Wholesale of alcoholic and other beverages |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.47 | Wholesale of other household goods |
51.61 | Wholesale of machine tools |
51.62 | Wholesale of machinery for the construction industry |
51.63 | Wholesale of machinery for the textile industry and of sewing and knitting machines |
51.64 | Wholesale of office machinery and equipment |
51.64.1 | Wholesale of office machines |
51.65 | Wholesale of other machinery and equipment |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.52 | Wholesale of metals and metal ores |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.57 | Wholesale of waste and scrap |
51.70 | Other wholesale |
52.12 | Other retail sale in non-specialized stores |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.25 | Retail sale of alcoholic and other beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
50.50 | Retail sale of automotive fuel |
52.48.35 | Retail sale of household liquid fuel oil, bottled gas, coal, firewood, peat |
60.24.3 | hire of trucks with driver |
63.12 | Storage and warehousing |
63.12.21 | Storage and warehousing of oil and its derivatives |
63.12.22 | Storage and warehousing of gas and by-products |
63.21 | Other supporting land transport activities |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
64.20 | Activities in Telecommunications |
65.23 | financial intermediation nec |
65.23.1 | Investments in securities |
65.23.3 | Investing in property |
67.11.1 | Activities stock, commodity, currency, monetary and stock markets |
67.12.1 | Brokerage |
67.12.2 | Activities for securities management |
67.13.4 | Advice on financial intermediation |
70.20 | Letting of own property |
74.11 | Legal activities |
74.12 | Activities in the field of accounting and auditing |
74.15 | Activities of the financial-industrial groups and holding companies |
74.15.1 | management activities of financial and industrial groups |
74.15.2 | Management activities of holding companies |
74.14 | consultancy and management |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
71.1 | Car rental |
71.10 | Car rental |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
TIMONIN ALEKSEJ MIHAJLOVICH | 100% | 50 ths rub. |