Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO AVIATCIONNOGO I KOSMICHESKOGO STRAHOVANIYA "AVIKOS"
Leader: Merkulov Sergej Vladislavovich
Date of entry in the register: 21.02.2003
The authorized capital: 100000 ths rub.
Number of founders: 50
Address: RUSSIA, G MOSCOW,STR. SADOVAYA-TRIUMFALNAYA, D 20, KORP 2
Zip code: 127006
Legal address: RUSSIA, 115162, G.Moscow, UL. SHABOLOVKA, D.31, STR.B
E-mail:
Site (www):
Telephone(s): +7(495)788-09-99
Fax: 495-7880999
TIN (INN): 7708004365
KPP (tax registration reason code): 775001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 11588404
OGRN (Primary state registration number): 1037739750564
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210011 - Business entities with foreign legal entities and ( or) natural persons and persons without citizenship
OKOPF (National Classification of legal forms): 67
OKTMO (National Classification of municipalities): 45915000
FSFR (The Federal Service for Financial Markets): 10081-Z
OKATO (National Classification of administrative and territorial division): 45296561 - city Moscow , YUzhnij, Donskoj
Main (NACE): 74.1 - Real estate, renting and business activities, Other services, Activities in the field of law, accounting and auditing, consultancy and management company
Additional:
65.23 | financial intermediation nec |
65.23.1 | Investments in securities |
66.03.1 | Medical Insurance |
66.03.2 | Property Insurance |
66.03.3 | Liability Insurance |
66.03.4 | Insurance Accident and Health |
66.03.5 | Hedger |
66.03.9 | Other insurance not nec |
71.33 | Rental of office machines and equipment, including computers |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
74.40 | Promotional Activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
TOVARISHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "AVIKOS - YUG" | 0% | 0.75 ths rub. |
MARTINOVSKIJ ARKADIJ LEONIDOVICH | 0% | 417.2 ths rub. |
MERKULOV SERGEJ VLADISLAVOVICH | 0% | 1.7 ths rub. |
MERKULOVA TATYANA YUREVNA | 0% | 0.7 ths rub. |
MINENKOV EVGENIJ YUREVICH | 0% | 0.4 ths rub. |
MIHEEV VLADIMIR VASILEVICH | 0% | 1.7 ths rub. |
NAUMENKO TATYANA GANIEVNA | 0% | 8.75 ths rub. |
NATCIONALNAYA AVIAKOMPANIYA "UZBEKISTON HAVO JULLARI" | 0% | 534.25 ths rub. |
AO NPK "PANH" | 0% | 0 ths rub. |
RYUMIN VALERIJ VIKTOROVICH | 0% | 85 ths rub. |
SAVITCKAYA VALENTINA MIHAJLOVNA | 0% | 143.1 ths rub. |
SARANIN SERGEJ ALEKSEEVICH | 0% | 0.35 ths rub. |
SELIVERSTOVA GALINA MIHAJLOVNA | 0% | 1.5 ths rub. |
TIHONOV VLADIMIR NIKOLAEVICH | 0% | 234.8 ths rub. |
LOBINA GALINA MAKAROVNA | 0% | 0.7 ths rub. |
TOLOKONNIKOV VALENTIN MIHAJLOVICH | 0% | 1.3 ths rub. |
USTIMENKO KONSTANTIN NIKOLAEVICH | 0% | 2158.8 ths rub. |
USTIMENKO NIKOLAJ PAVLOVICH | 0% | 4751.35 ths rub. |
USTIMENKO PAVEL NIKOLAEVICH | 0% | 2397.45 ths rub. |
FRANTCKEVICH MIHAIL IVANOVICH | 0% | 5.15 ths rub. |
TCIPLAKOVA GALINA VLADISLAVOVNA | 0% | 0.35 ths rub. |
CHUJKO VIKTOR MIHAJLOVICH | 0% | 3.85 ths rub. |
SHERSTYUKOVA EVELINA ALEKSEEVNA | 0% | 6.95 ths rub. |
PAO "RKK "ENERGIYA" | 0% | 460.2 ths rub. |
OAO "Aviakompaniya "Samara" | 0% | 4.3 ths rub. |
AO "AVIAPROM" | 0% | 263.6 ths rub. |
OAO AMNTK "SOYUZ" | 0% | 5.9 ths rub. |
PAO "IL" | 0% | 13.55 ths rub. |
ZAO "AVIKOS-KOROLEV" | 0% | 100 ths rub. |
"SIBIRSKIE PRIBORI I SISTEMI" | 0% | 0.6 ths rub. |
"TEHAVIA" | 0% | 0 ths rub. |
AKTCIONERNOE OBSHESTVO AVIAKOMPANIYA "AVIA-RUS LTD." | 0% | 0.3 ths rub. |
AKTCIONERNOE OBSHESTVO ZAKRITOGO TIPA "KOSMOS" | 0% | 85.75 ths rub. |
AKTCIONERNOE OBSHESTVO ZAKRITOGO TIPA FIRMA "NORDIKA" | 0% | 0 ths rub. |
ALEKSEENKO SERGEJ VLADIMIROVICH | 0% | 7.25 ths rub. |
BAKANOVA VIKTORIYA IGOREVNA | 0% | 0.15 ths rub. |
BELOUSOV VLADISLAV NIKOLAEVICH | 0% | 11.95 ths rub. |
VESELOVA MARIYA DMITRIEVNA | 0% | 0.3 ths rub. |
GAPONENKO VENIAMIN PETROVICH | 0% | 259 ths rub. |
GERASHENKO ALEKSANDR NIKOLAEVICH | 0% | 2 ths rub. |
DYUKOVA OLGA ANATOLEVNA | 0% | 0.1 ths rub. |
AO "AVIA-LIZING LTD" | 0% | 7783.7 ths rub. |
"SALAMANDRA" | 0% | 0 ths rub. |
AO "STRAHOVAYA GRUPPA AVANGARD-GARANT" | 0% | 4.8 ths rub. |
ZAHAROV SERGEJ IVANOVICH | 0% | 0.7 ths rub. |
IVANOVA EKATERINA IVANOVNA | 0% | 0.1 ths rub. |
ILINA YULIYA ANATOLEVNA | 0% | 96.95 ths rub. |
KABANCHIK ILYA NIKOLAEVICH | 0% | 1.7 ths rub. |
KAZENNOV KONSTANTIN NIKOLAEVICH | 0% | 1.9 ths rub. |
KLIMOV VLADIMIR IVANOVICH | 0% | 0.35 ths rub. |
KLIMUK PETR ILICH | 0% | 1.85 ths rub. |
KOBCHENKO LYUDMILA SERGEEVNA | 0% | 2.55 ths rub. |
KRAVCHUK VLADIMIR AFANASEVICH | 0% | 0 ths rub. |
KRASILSHIKOV MIHAIL MIHAJLOVICH | 0% | 0.35 ths rub. |
LAPTEV VLADIMIR FEDOROVICH | 0% | 1.05 ths rub. |
Date | Name | Share | Amount |
05.08.2005 | ZAO "SK "SOGDIANA" | 4% | 1200 ths rub. |
03.11.2003 | AOZT "AVIKOS-ENERGIYA" | 0.42% | 2.1 ths rub. |
03.11.2003 | ZAO "AVIKOS-KOROLEV" | 0% | 2100 ths rub. |
05.02.2003 | NPBP | 0% | 0 ths rub. |
04.12.2002 | RAAKS | 0% | 0 ths rub. |
14.10.2002 | RSA | 0% | 0 ths rub. |
...show all... |