Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "TCVETI NA DOM"
Leader: YUrin Aleksej Nikolaevich
Date of entry in the register: 24.04.2015
The authorized capital: 30 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 117342, MOSCOW CITY, STREET BUTLEROVA, DOM 17B, E 2 POM XI K 60E OF 3
E-mail:
Site (www):
Telephone(s): +7(903)551-81-27
TIN (INN): 7719411387
KPP (tax registration reason code): 772801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 11355858
OGRN (Primary state registration number): 1157746383233
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45902000000
OKATO (National Classification of administrative and territorial division): 45293566 - city Moscow , YUgo-Zapadnij, Konkovo
Main (NACE): 64.12 - Transport and Communications, Communication, Postal and courier activities, Courier activities other than national post activities
Additional:
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.18.27 | Agents involved in the sale of other goods, not nec |
51.19 | Agents involved in the sale of a variety of goods |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.5 | Wholesale trade in agricultural raw materials nec |
51.22 | Wholesale of flowers and plants |
51.34 | Wholesale of alcoholic and other beverages |
51.35 | Wholesale of tobacco products |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.47.32 | Wholesale of photographic and optical goods |
51.44.2 | Wholesale of ceramics and glass |
51.47 | Wholesale of other household goods |
51.47.13 | Wholesale wickerwork, cork products, cooperage and wooden products |
51.47.2 | Wholesale trade of books, newspapers and magazines, paper and stationery |
51.47.33 | Wholesale games and toys |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.24.2 | Retail confectionery |
52.24.21 | Retail flour confectionery |
52.24.22 | Retail sugar confectionery including chocolate |
52.25 | Retail sale of alcoholic and other beverages |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.27 | Other retail sale of food in specialized stores |
52.46.6 | Retail lawn and garden equipment and supplies |
52.44.2 | Retail sale of various household utensils, cutlery, crockery, glassware and ceramics, including porcelain and earthenware |
52.44.5 | Retail trade of products of wood, cork and wickerwork |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.48.24 | Retail sale of games and toys |
52.48.32 | Retail sale of flowers and plants, seeds and fertilizers |
52.48.34 | Retail trade souvenirs, folk crafts, religious items and religious use, Funeral |
52.62 | Retail sale via stalls and markets |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61.2 | Retail trade carried out directly on television, radio, telephone and the Internet |
52.61 | Retail sale on orders |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.21.2 | Other activities auxiliary to road transport |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
71.1 | Car rental |
71.10 | Car rental |
71.21.1 | Rental and other car transport equipment |
71.21 | Renting of other land transport equipment |
74.82 | Packaging |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
FOMIN ALEKSANDR EVGENEVICH | 100% | 30 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |