Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "SINEL"
Leader: Gulevskij Aleksandr Sergeevich
Date of entry in the register: 28.11.2002
The authorized capital: 8.51 ths rub.
Number of staff: 53
Number of founders: 1
Address: RUSSIA, G LIPETCK,PROEZD POTAPOVA, 1 A
Zip code: 398600
Legal address: RUSSIA, 398024, LIPETCKAYA AREA, G. LIPETCK, PR-D GEROYA SOVETSKOGO SOYUZA E.POTAPOVA, D.1, K.A
E-mail:
Site (www):
Telephone(s): +7(4742)27-73-53, +7(903)031-00-29, +7(4742)48-73-80, +7(4742)48-78-88, +7(951)302-91-20, +7(474)247-11-90, +7(960)152-59-51, +7(474)239-65-84
TIN (INN): 4826002672
KPP (tax registration reason code): 482401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 11201960
OGRN (Primary state registration number): 1024800833683
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 42701000001
OKATO (National Classification of administrative and territorial division): 42401368 - Lipetckaya area, Cities of area submission Lipetckoj area, Lipetck, Oktyabrskij
Main (NACE): 28.11 - Manufacturing, Basic metals and fabricated metal products, Manufacture of fabricated metal products, Manufacture of metal structures and parts, Manufacture of metal structures
Additional:
28.11 | Manufacture of metal structures |
28.12 | Manufacture of metal products |
28.5 | Treatment and coating of metals, processing of metal products using basic engineering processes |
28.51 | Treatment and coating of metals |
28.52 | Processing of metal products using basic engineering processes |
28.61 | Manufacture of cutlery and tableware |
28.75.3 | Production swords, daggers, bayonets, spears and similar arms and parts to it |
28.62 | Manufacture of instruments |
28.71 | Manufacture of steel drums and similar containers |
28.72 | Manufacture of light metal packaging |
28.75 | Manufacture of other fabricated metal products |
28.75.1 | Production of metal products for the bathroom and kitchen |
28.75.2 | Manufacture of fabricated metal products, except sabers, bayonets and similar arms |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.3 | Civil works for laying of pipelines, communication lines and power lines |
45.21.4 | Civil works for laying and laying pipelines, communication and power lines, including related ancillary works |
45.24 | Construction of water projects |
45.24.2 | Construction of hydraulic structures |
45.24.3 | dredging and shore protection |
45.24.4 | Production of underwater operations, including diving |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44.2 | Production painting work |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.2 | Foundation engineering and water well drilling |
45.25.4 | Installation of metal constructions |
45.21.7 | Installation of buildings, prefabricated |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.54.2 | Wholesale of plumbing and heating equipment |
52.12 | Other retail sale in non-specialized stores |
52.46.7 | Retail trade of construction materials nec |
63.21 | Other supporting land transport activities |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
55.30 | Restaurants and bars |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
55.40 | Activities of bars |
74.20.11 | Architectural activities |
74.20.1 | Activities in the field of architecture, design inzhenernotehnicheskoe industrial and construction |
74.20.13 | Design, associated with the construction of engineering structures, including hydraulic structures, design of traffic flow |
71.32 | Rental of construction machinery and equipment |
92.61 | Activities of sports facilities |
92.62 | Other sports activities |
93.04 | Physical well-being activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ARNAUTOV ALEKSEJ NIKOLAEVICH | 100% | 8.51 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 9916 | ths rub. |
F1.1300 | Total for Section III - Own capital | 2289 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 9916 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 819 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |