Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "AVERS"
Leader: Pushkareva Elena Leonidovna
Date of entry in the register: 23.08.2016
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 625014, TYUMENSKAYA AREA, CITY TYUMEN, STREET 50 LET OKTYABRYA, DOM 206, OFIS 10
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7203393840
KPP (tax registration reason code): 720301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 04250567
OGRN (Primary state registration number): 1167232079717
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 71701000001
OKATO (National Classification of administrative and territorial division): 71401368 - Tyumenskaya area, Cities of area submission Tyumenskoj area, Tyumen, Leninskij
Main (NACE): 51.44.3 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade of household goods, Wholesale of ceramics and glassware, wallpaper and cleaning materials, Wholesale wallpaper
Additional:
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
14.1 | Quarrying of stone |
14.11 | Quarrying of stone for monuments and buildings |
14.21 | Operation of gravel and sand pits |
14.50 | Mining of other minerals, not elsewhere classified |
14.50.29 | Mining and processing of rocks containing graphite and other minerals, not nec |
15.20 | Processing and preserving of fish seafood |
26.70.1 | Cutting, shaping and finishing of stone for use in construction, as road paving |
26.70.3 | Production of pellets and powder, of natural stone |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.7 | Installation of buildings, prefabricated |
51.13.2 | Agents involved in the sale of building materials |
51.18.27 | Agents involved in the sale of other goods, not nec |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.53.1 | Wholesale of wood |
51.53.2 | Wholesale trade of paints, flat glass, sanitary equipment and other building materials |
51.53.22 | Wholesale trade paints |
51.53.23 | Wholesale trade of materials for glazing |
51.53.24 | Wholesale of other building materials |
51.44.3 | Wholesale wallpaper |
51.70 | Other wholesale |
52.12 | Other retail sale in non-specialized stores |
52.46.3 | Retail trade of materials for glazing |
52.46.71 | Retail trade of wood |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
60.24.3 | hire of trucks with driver |
63.21.2 | Other activities auxiliary to road transport |
63.4 | Cargo organization |
63.40 | Cargo organization |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
55.51 | Activities of canteens and institutions |
74.70.2 | Cleaning and cleaning vehicles |
90.00.3 | Grounds maintenance and similar activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
PUSHKAREVA ELENA LEONIDOVNA | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |