Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "URAL"
Leader: Habibrahmanov Gazinur Hatimovich
Date of entry in the register: 01.04.2016
The authorized capital: 10 ths rub.
Number of staff: 109
Number of founders: 1
Legal address: RUSSIA, 422127, RESPUBLIKA TATARSTAN (TATARSTAN), KUKMORSKIJ REGION, 2 OLUYAZSKOE, S. OLUYAZ, UL. PARKOVAYA, ZD 1, OFIS 3
E-mail: kukmor2007@mail.ru
Site (www):
Telephone(s): +7(843)643-82-39
TIN (INN): 1623013539
KPP (tax registration reason code): 162301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 01670794
OGRN (Primary state registration number): 1161675050437
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 92633452101
Main (NACE): 01.30 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, , Growing of crops combined with farming of animals (mixed farming)
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.1 | Growing of cereals and legumes |
01.11.3 | oil seeds |
01.12 | Growing of vegetables, horticultural specialties and nursery products |
01.12.1 | Vegetable |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.5 | Sugar beet |
01.11.8 | Growing of other crops, not nec |
01.11.6 | feed crops, harvesting vegetable feeds |
01.13.2 | Growing of other fruits and nuts |
01.13.21 | Growing fruit and berry |
01.12.2 | Ornamental horticulture and nursery products |
01.21 | breeding cattle |
01.22.2 | Raising of horses, asses, mules and hinnies |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.22.1 | Sheep and goats |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25 | Raising of other animals |
01.25.1 | Breeding bees |
01.25.2 | breeding rabbits and fur animals in the farm |
01.25.6 | Pet Breeding |
01.25.9 | Raising of other animals, not elsewhere classified |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
01.42 | Provision of livestock, except veterinary activities |
05.0 | Fishing, fish farming and related service activities |
05.01 | Fishing |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
05.02 | Fish |
15.11 | Meat |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.11.2 | production of pulled wool, hides and skins of bovine animals, equine animals, sheep, goats and pigs |
15.11.3 | Food of animal fats |
15.11.4 | Production inedible offal |
15.12 | Manufacture of meat of poultry and rabbits |
15.12.1 | Production of meat and edible offal of poultry and rabbits |
15.13 | Production of meat and poultry |
15.13.1 | Manufacture of prepared and preserved meat products, poultry, meat products and animal blood |
15.51 | Operation of dairies and cheese |
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.10.1 | Wholesale trade of motor vehicles |
50.10.2 | Automotive Retail |
50.10.3 | Sale of motor vehicles through agents |
50.20 | Maintenance and repair of motor vehicles |
50.20.1 | Maintenance and repair of motor vehicles |
50.20.2 | Maintenance and repair of other vehicles |
50.20.3 | Other service maintenance vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.30.1 | Wholesale trade of motor vehicle parts and accessories |
50.30.3 | Sale of motor vehicle parts and accessories through agents |
50.30.2 | Retail trade of motor vehicle parts and accessories |
50.40.1 | Wholesale trade of motorcycles and related parts and accessories |
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.11.1 | Agents involved in the sale of live animals |
51.11.2 | Agents involved in the sale of agricultural raw materials, textile raw materials and semi-finished products |
51.11.21 | Agents involved in the sale of grain |
51.11.22 | Agents involved in the sale of seeds, except for oil |
51.11.23 | Agents involved in the sale of oil-bearing seeds and oleaginous fruit |
51.11.24 | Agents involved in the sale of feed for farm animals |
51.11.25 | Agents involved in the sale of textile raw materials and semi-finished products |
51.11.26 | Agents involved in the sale of other agricultural raw materials and semi-finished goods, not included in other groups |
51.14.1 | Agents involved in the sale of office equipment and computers |
51.14.2 | Agents involved in the sale of other types of machinery and equipment |
51.15.1 | Agents involved in the sale of household furniture |
51.15.3 | Agents involved in the sale of household appliances and wiring products |
51.15.4 | Agents involved in the sale of radio television equipment, technical data carriers (with or without records) |
51.15.41 | Agents involved in the sale of radio television equipment |
51.15.42 | Agents involved in the sale of the technical data carriers (with or without records) |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.21.1 | Wholesale of grain |
51.21.2 | Wholesale trade of seeds, except oil seeds |
51.21.3 | Wholesale trade in oilseeds and oleaginous fruit |
51.21.4 | Wholesale trade fodder for farm animals |
51.21.5 | Wholesale trade in agricultural raw materials nec |
51.23 | Wholesale of live animals |
51.24 | Wholesale of hides, skins and leather |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.32.2 | Wholesale Meat and Poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.33.1 | Wholesale of dairy products |
51.33.2 | Wholesale Eggs |
51.33.3 | Wholesale trade in edible oils and fats |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.36.1 | Wholesale of sugar |
51.38 | Wholesale of other food products |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.22 | Wholesale trade in food preparations, including trade dietetic food and other homogenized food |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.38.28 | Wholesale salt |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.66 | Wholesale of machinery and equipment for agriculture |
51.66.1 | Wholesale trade tractors |
51.66.2 | Wholesale of other machinery and equipment for agriculture and forestry |
51.61.3 | Wholesale of machine tools for working other materials |
51.62 | Wholesale of machinery for the construction industry |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.51.1 | Wholesale of solid fuel |
51.51.2 | Wholesale trade of motor fuel, including aviation spirit |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.27.33 | Retail trade of canned fruits, vegetables, nuts, etc. |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.24 | Retail sale of bread, cakes and pastries |
52.27.1 | Retail trade of dairy products and eggs |
52.27.12 | Retail trade of eggs |
52.27.2 | Retail trade of edible oils and fats |
52.27.21 | Retail trade, animal oils and fats |
52.27.22 | Retail trade of vegetable oils |
52.27.3 | Retail sale of other food products |
52.27.32 | Retail trade of cereals |
52.27.34 | Retail trade in sugar |
52.27.35 | Retail salt |
52.27.39 | Retail sale of other food products nec |
50.50 | Retail sale of automotive fuel |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.48.33 | Retail trade in pets and pet food |
52.48.35 | Retail sale of household liquid fuel oil, bottled gas, coal, firewood, peat |
52.62 | Retail sale via stalls and markets |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61 | Retail sale on orders |
63.21.2 | Other activities auxiliary to road transport |
63.4 | Cargo organization |
63.40 | Cargo organization |
65.23.5 | Activities of holding companies in financial intermediation |
65.21 | Financial leasing |
65.23 | financial intermediation nec |
65.23.4 | Conclusion swaps, options and other stock exchange transactions |
70.12 | Buying and selling of own real estate |
70.11 | Development and selling of real estate |
70.11.1 | Development and selling of residential property |
70.11.2 | Development and selling of non-residential real estate |
70.12.1 | Buying and selling of own residential property |
70.12.2 | Buying and selling of own non-residential buildings and premises |
70.12.3 | Buying and selling land |
70.20.1 | Lease of own residential property |
70.20.2 | Lease of own uninhabitable immovable |
70.31 | agencies Real estate |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
70.31.11 | Providing mediation in the purchase, sale and rental of residential property |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
70.31.2 | Provision of mediation services in real estate appraisal |
70.31.21 | The provision of mediation services in assessing residential property |
70.31.22 | The provision of intermediary services in the evaluation of non-residential real estate |
70.32 | Property Management |
70.32.3 | Activities in accounting and technical inventory of immovable property |
74.11 | Legal activities |
74.12 | Activities in the field of accounting and auditing |
74.12.1 | Activities in Accounting |
74.14 | consultancy and management |
74.13 | Market research and public opinion polling |
74.13.1 | Market Research |
71.1 | Car rental |
71.10 | Car rental |
71.31 | Renting of agricultural machinery and equipment |
71.33 | Rental of office machines and equipment, including computers |
71.22 | Rent water transport equipment |
71.21.1 | Rental and other car transport equipment |
71.21 | Renting of other land transport equipment |
71.34 | Renting of other machinery and equipment not elsewhere classified |
71.34.7 | Rental shop equipment |
74.84 | The provision of other services |
Name | Share | Amount |
HABIBRAHMANOV GAZINUR HATIMOVICH | 100% | 10 ths rub. |
Date | Name | Share | Amount |
14.09.2023 | SHPK "URAL" | 0% | 50 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 345296 | ths rub. |
F1.1200 | Total for Section II - Current assets | 266740 | ths rub. |
F1.1600 | BALANCE (asset) | 612036 | ths rub. |
F1.1300 | Total for Section III - Own capital | 453402 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 86170 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 72464 | ths rub. |
F1.1700 | BALANCE (passive) | 612036 | ths rub. |
F2.2100 | Gross profit (loss) | 34334 | ths rub. |
F2.2200 | Profit (loss) from sales | 34334 | ths rub. |
F2.2300 | Profit (loss) before tax | 55295 | ths rub. |
F2.2400 | Net income (loss) | 54756 | ths rub. |
F2.2500 | The total financial result of the period | 54756 | ths rub. |