General Information:
Full legal name: Assotciatciya organizatcij po sodejstviyu aviatcionnomu razvitiyu "TEHNOLOGICHESKAYA PLATFORMA "AVIATCIONNAYA MOBILNOST I AVIATCIONNIE TEHNOLOGII"
Leader: Kim Aleksej Anatolevich
Date of entry in the register: 11.02.2016
Number of founders: 45
Contact Information:
Legal address: RUSSIA, 140180, MOSKOVSKAYA AREA, G. ZHUKOVSKIJ, UL. ZHUKOVSKOGO, D. 1
E-mail: info@aviatp.ru
Site (www):
Telephone(s): +7(495)980-04-23
Requisites organization (the data from the register):
TIN (INN): 5040139181
KPP (tax registration reason code): 504001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 23498988
OGRN (Primary state registration number): 1165000050555
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20600 - Association of legal entities
OKTMO (National Classification of municipalities): 46725000001
Types of activity:
Main (NACE): 91.12 - Other community, social and personal services, The activities of public associations, Activities of business, employers and professional organizations, Activities of professional organizations
Additional:
22.11 | Book publishing |
22.12 | Publishing of newspapers |
22.13 | Publishing of journals and periodicals |
22.15 | Other publishing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
74.14 | consultancy and management |
73.10 | Research and experimental development on natural sciences and engineering |
74.13.1 | Market Research |
74.13.2 | Activities for Public Opinion |
The founders of the company:
Name | Share | Amount |
OOO "VIRIAL" | 0% | 0 ths rub. |
FGUP"GOSNIIAS" | 0% | 0 ths rub. |
FGUP "TCIAM IM. P.I. BARANOVA" | 0% | 0 ths rub. |
MGTU IM. N.E. BAUMANA | 0% | 0 ths rub. |
UNIVERSITET ITMO, NIU ITMO, ITMO | 0% | 0 ths rub. |
FGBOU VO "UGATU", UGATU, UFIMSKIJ GOSUDARSTVENNIJ AVIATCIONNIJ TEHNICHESKIJ UNIVERSITET | 0% | 0 ths rub. |
IPSM RAN | 0% | 0 ths rub. |
OAO "MATC" | 0% | 0 ths rub. |
AO "INUMIT" | 0% | 0 ths rub. |
FGUP GosNII GA | 0% | 0 ths rub. |
MAI | 0% | 0 ths rub. |
OOO "Neva Tehnolodzhi" | 0% | 0 ths rub. |
AO "AVIAKONSORTCIUM" | 0% | 0 ths rub. |
AO "KUTRI" | 0% | 0 ths rub. |
AO «NII EKONOMIKI» | 0% | 0 ths rub. |
NPA "TEHNOPARK AT" | 0% | 0 ths rub. |
AO "TAV" | 0% | 0 ths rub. |
OOO "Finko" | 0% | 0 ths rub. |
KNITU-KAI,FGBOU VO "KNITU-KAI",KAZANSKIJ NATCIONALNIJ ISSLEDOVATELSKIJ TEHNICHESKIJ UNIVERSITET IM. A.N. TUPOLEVA-KAI | 0% | 0 ths rub. |
FGBOU VO "KNITU" | 0% | 0 ths rub. |
AO "KAZANSKIJ GIPRONIIAVIAPROM" IM. B.I. TIHOMIROVA" | 0% | 0 ths rub. |
AO "KBE XXI VEKA" | 0% | 0 ths rub. |
FGAOU VO "DALNEVOSTOCHNIJ FEDERALNIJ UNIVERSITET", DALNEVOSTOCHNIJ FEDERALNIJ UNIVERSITET, FGAOU VO DVFU, DVFU | 0% | 0 ths rub. |
AO "NPP "AEROSILA" | 0% | 0 ths rub. |
OOO OKB "KULON" | 0% | 0 ths rub. |
AO "K-TEHNOLOGII" | 0% | 0 ths rub. |
AO "LII IM. M.M.GROMOVA" | 0% | 0 ths rub. |
AO "DKBA" | 0% | 0 ths rub. |
AO "TCENTR ADDITIVNIH TEHNOLOGIJ" | 0% | 0 ths rub. |
ANO "EVRAZ BA" | 0% | 0 ths rub. |
FGBOU VO "KNAGU" | 0% | 0 ths rub. |
FGUP "TCAGI" | 0% | 0 ths rub. |
AO TCNTU "Dinamika" | 0% | 0 ths rub. |
AO "RPKB" | 0% | 0 ths rub. |
AO "ODK" | 0% | 0 ths rub. |
FGBOU VO "NIZHECITYSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET IM. R.E. ALEKSEEVA",NGTU | 0% | 0 ths rub. |
NGTU, NOVOSIBIRSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET, FGBOU VO "NOVOSIBIRSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET", FGBOU VO "NGTU" | 0% | 0 ths rub. |
ITPM SO RAN | 0% | 0 ths rub. |
YUZHNIJ FEDERALNIJ UNIVERSITET, FGAOU VO "YUFU", YUFU | 0% | 0 ths rub. |
SAMARSKIJ UNIVERSITET | 0% | 0 ths rub. |
ULGTU, ULYANOVSKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET | 0% | 0 ths rub. |
fgbu "ULYANOVSKIJ GOSUDARSTVENNIJ UNIVERSITET" | 0% | 0 ths rub. |
FGBOU VO UI GA | 0% | 0 ths rub. |
PAO "ODK-SATURN" | 0% | 0 ths rub. |
PAO "AEROFLOT" | 0% | 0 ths rub. |
The results of the year 2023:
Financial statements (accounting figures): |
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 240 | ths rub. |
F1.1200 | Total for Section II - Current assets | 870 | ths rub. |
F1.1600 | BALANCE (asset) | 1110 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 1153 | ths rub. |
F1.1700 | BALANCE (passive) | 1110 | ths rub. |
F2.2100 | Gross profit (loss) | 932 | ths rub. |
F2.2200 | Profit (loss) from sales | 932 | ths rub. |
F2.2300 | Profit (loss) before tax | 782 | ths rub. |
F2.2400 | Net income (loss) | 624 | ths rub. |
F2.2500 | The total financial result of the period | 624 | ths rub. |
Quick Reference:
Company ASSOTCIATCIYA "TEHNOLOGICHESKAYA PLATFORMA "AVIATCIONNAYA MOBILNOST I AVIATCIONNIE TEHNOLOGII" registered 11 February 2016 year at 140180, MOSKOVSKAYA AREA, G. ZHUKOVSKIJ, UL. ZHUKOVSKOGO, D. 1. Company was assigned OGRN 1165000050555 and the TIN 5040139181. The main activity is activities of professional organizations. The company is headed Kim Aleksej Anatolevich. For 2023 year profit company was 624 ths rub.