Leader: Torkunov Anatolij Vasilevich
Date of entry in the register: 23.01.2003
Number of founders: 1
Address: RUSSIA, G MOSCOW,PROSP VERNADSKOGO, D 76
Zip code: 117454
Legal address: RUSSIA, 119454, G.MOSCOW, PR-KT VERNADSKOGO, D.76
E-mail: tco@mgimo.ru, uir@inno.mgimo.ru
Site (www):
Telephone(s): +7(495)434-00-89, +7(495)434-92-31, +7(926)533-52-01
Fax: 495-4349061
TIN (INN): 7729134728
KPP (tax registration reason code): 772901001
OKPO (All-Russian Classifier of Enterprises and Organizations): 04815041
OGRN (Primary state registration number): 1037739194217
OKFS (National Classification of ownership): 12 - Federal property
OKOGU (National Classification of state power and control): 1312000 - The Ministry of Foreign Affairs of the Russian Federation ( Russian Ministry of Foreign Affairs )
OKOPF (National Classification of legal forms): 75101 -
OKTMO (National Classification of municipalities): 45324000000
OKATO (National Classification of administrative and territorial division): 45268581 - city Moscow , Zapadnij, Prospekt Vernadskogo
Main (NACE): 80.30 - Education, , Higher education
Additional:
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
22.23 | Binding activities |
55.11 | Activities of hotels with restaurants |
55.12 | Activities of hotels without restaurants |
55.23 | Activities of other places to stay |
55.23.1 | activity camps for children during holidays |
55.23.2 | Activities resorts, vacation homes, etc. |
55.23.3 | Rental for temporary lodging rooming |
55.23.4 | Provision of temporary accommodation in railway sleeping cars and other vehicles |
55.23.5 | Activities of other places for temporary residence, not elsewhere classified |
22.11 | Book publishing |
22.12 | Publishing of newspapers |
22.13 | Publishing of journals and periodicals |
70.20 | Letting of own property |
73.20 | Research and experimental development on social sciences and humanities |
75.11 | Governance General |
75.14 | Support activities in the field of Public Administration |
80.2 | The basic general, secondary (complete), primary and secondary vocational education |
80.21 | The basic general and secondary (complete) general education |
80.21.1 | Basic general education |
80.21.2 | Secondary (complete) general education |
80.22 | Primary and secondary vocational education |
80.22.1 | Primary professional education |
80.22.2 | Vocational education |
80.22.21 | Education in educational institutions of secondary vocational education |
80.30.2 | Graduate Professional Education |
80.30.3 | Education in educational institutions of additional professional education (training) for those with higher professional education |
80.10.3 | Additional education for children |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
85.14 | Other human health activities |
85.14.1 | Activities Nursing |
85.14.2 | Activities auxiliary dental personnel |
85.14.3 | activities of medical laboratories |
85.14.4 | Activity of emergency medical services |
93.04 | Physical well-being activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MID of Russia | 0% | 0 ths rub. |
Date | Name | Share | Amount |
26.03.2020 | NATCIONALNAYA AKADEMIYA URBANISTIKI | 0% | 0 ths rub. |
23.01.2020 | FOND "BRUKOFESTIVALFOND" | 0% | 0 ths rub. |
31.12.2019 | ANO "TCSP" | 0% | 0 ths rub. |
18.03.2019 | ANO "AVI" | 0% | 0 ths rub. |
30.05.2018 | NAMIB | 0% | 0 ths rub. |
06.10.2014 | Fond kluba "Valdaj" | 0% | 0 ths rub. |
06.03.2013 | AVVEM | 0% | 0 ths rub. |
29.01.2013 | MTCES | 0% | 0 ths rub. |
28.12.2012 | NP "OSN" | 0% | 0 ths rub. |
...show all... |