General Information:
Full legal name: DEMSKIJ FILIAL UFIMSKOGO CITYSKOGO FONDA RAZVITIYA I PODDERZHKI MALOGO PREDPRINIMATELSTVA
Leader: Tayupov Artur Raufovich
Date of entry in the register: 20.11.2002
Contact Information:
Legal address: RUSSIA, 450024, G UFA,STR. LEVITANA,29/1 KOMN 8
E-mail:
Site (www):
Telephone(s): +7(347)221-19-30
Requisites organization (the data from the register):
TIN (INN): 0276057780
KPP (tax registration reason code):
OKPO (All-Russian Classifier of Enterprises and Organizations): 14700422
OGRN (Primary state registration number): 1020202860391
Types of activity:
Main (NACE): 65.22.2 - Finance, Financial intermediation, Other financial intermediation, Giving credit, Lending Industry
The founders of the company:
Name | Share | Amount |
OOO "MECHETLINETC" | 0% | 0 ths rub. |
OOO PKF "URALSIBINVEST" | 0% | 0 ths rub. |
MUNITCIPALNOE UNITARNOE PREDPRIYATIE "TORGOVO-SERVISNIJ KOMPLEKS "SIPAJLOVO" | 0% | 0 ths rub. |
OOO "NPF "KROSS" | 0% | 0 ths rub. |
OOO RTCPI "Aktcent plyus" | 0% | 0 ths rub. |
MUNITCIPALNOE UNITARNOE PREDPRIYATIE "KOLHOZNIJ RINOK" | 0% | 0 ths rub. |
OOO NPF "INTEK" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "MEGA" | 0% | 0 ths rub. |
OOO FOND "AYAKS" | 0% | 0 ths rub. |
OOO "LEMM" | 0% | 0 ths rub. |
OOO "MASTER OKON" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO UNIVERSALNIJ TORGOVIJ KOMPLEKS "ILINSKIJ" | 0% | 0 ths rub. |
OOO TCSI "FIZKULTURA I ZDOROVE" | 0% | 0 ths rub. |
Uch dopolnitelnogo profobrazovaniya i konsaltinga " | 0% | 0 ths rub. |
OOO NPTC "PROPOLIS" | 0% | 0 ths rub. |
OOO "AGENTSTVO ZHAVORONKOV I K" | 0% | 0 ths rub. |
OOO "Kompaniya "Natcionalnij produkt" | 0% | 0 ths rub. |
OAO "Kompaniya "AKS" | 0% | 0 ths rub. |
OOO "VITADENT LYUKS" | 0% | 0 ths rub. |
ZAO "SEVERO-POSADSKIJ" | 0% | 0 ths rub. |
OOO YUA "ALIBI-KONSULTANT" | 0% | 0 ths rub. |
OOO "ELVI" | 0% | 0 ths rub. |
OOO "AN KVADRO-A" | 0% | 0 ths rub. |
OOO "INFORMATCIYA" | 0% | 0 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "TURKMENBASHI" | 0% | 0 ths rub. |
ZAO "IPK "KAMILLA" | 0% | 0 ths rub. |
OOO MEDITCINSKIJ KONTCERN "NIL I K" | 0% | 0 ths rub. |
OOO ANR "VECHERNIE OGNI" | 0% | 0 ths rub. |
OOO "DZHIMAL" | 0% | 0 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO STRAHOVAYA KOMPANIYA "BASTRA" | 0% | 0 ths rub. |
OOO "MOTOR-FINANS" | 0% | 0 ths rub. |
OOO "Reklamnoe agentstvo "Novosti" | 0% | 0 ths rub. |
MUUP "Sluzhba po snosu stroenij" | 0% | 0 ths rub. |
OOO "INFORSER" | 0% | 0 ths rub. |
"HIM T-EKS" | 0% | 0 ths rub. |
OBP SOVETA PREDPRINIMATELEJ SOVETSKOGO REGIONA G UFI | 0% | 0 ths rub. |
OOO "CHAJ - TORG" | 0% | 0 ths rub. |
ZAO TD "KORVET" | 0% | 0 ths rub. |
ZAO "VOLSHEBNAYA RADUGA" | 0% | 0 ths rub. |
OOO "ALYANS" | 0% | 0 ths rub. |
OOO "PETR I" | 0% | 0 ths rub. |
KOMITET PO UPRAVLENIYU MUNITCIPALNOJ SOBSTVENNOSTYU G. UFI | 0% | 0 ths rub. |
OOO "TORGOVIJ DOM "VIVA" | 0% | 0 ths rub. |
OOO "NPF "Lita" | 0% | 0 ths rub. |
OOO "AKSIOMA" | 0% | 0 ths rub. |
OOO "KONKVEST TREJD UFA LTD" | 0% | 0 ths rub. |
OOO "NTK"Antares" | 0% | 0 ths rub. |
HAKIMOV NAIL HAJRULLOVICH | 0% | 0 ths rub. |
GINDULLIN FARIT HURMATULLOVICH | 0% | 0 ths rub. |
SAFIN RAFAIL RAUFOVICH | 0% | 0 ths rub. |
DEMINA TATYANA NIKOLAEVNA | 0% | 0 ths rub. |
OOO "BITSERVIS" | 0% | 0 ths rub. |
AO TCRS "OKTYABRSKIJ" | 0% | 0 ths rub. |
OO CHASTNIH PREDPRINIMATELEJ G UFI | 0% | 0 ths rub. |
CHUDO DETSKIJ UNIVERSITET | 0% | 0 ths rub. |
FL "MOSKOVSKIJ" OOO "BASHINVESTBANK" | 0% | 0 ths rub. |
AO "FORVARD" | 0% | 0 ths rub. |
OOO "MYASOPERERABATIVAYUSHIJ ZAVOD "ZATONSKIJ" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "NISANT" | 0% | 0 ths rub. |
OOO "ARTCIV" | 0% | 0 ths rub. |
FRPMP RB | 0% | 0 ths rub. |
OOO "TPP "VIVA" | 0% | 0 ths rub. |
OOO "DOVERIE - CHARM" | 0% | 0 ths rub. |
OOO "NPF "MDM" | 0% | 0 ths rub. |
OOO "ANNA" | 0% | 0 ths rub. |
OOO LIZINGOVAYA FIRMA "TAIS PLYUS" | 0% | 0 ths rub. |
Quick Reference:
Company FL DEMSKIJ FONDA RAZVITIYA PREDPRIN-STVA G UFI registered 20 November 2002 year at 450024, UFA,STR. LEVITANA,29/1 KOMN 8. Company was assigned OGRN 1020202860391 and the TIN 0276057780. The main activity is lending industry. The company is headed Tayupov Artur Raufovich. For year company made a loss