General Information:
Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO "TCENTROMEBEL"
Leader: Mityukov Aleksandr Alekseevich
Date of entry in the register: 24.10.2002
The authorized capital: 49.5 ths rub.
Number of founders: 12
Contact Information:
Legal address: RUSSIA, 119017, G.MOSCOW, UL. PYATNITCKAYA, D.31
E-mail:
Site (www):
Telephone(s): +7(495)953-48-53
Requisites organization (the data from the register):
TIN (INN): 7705044296
KPP (tax registration reason code): 770501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 11679064
OGRN (Primary state registration number): 1027739450090
OKOPF (National Classification of legal forms): 67
OKATO (National Classification of administrative and territorial division): 45 - city Moscow
Types of activity:
The founders of the company:
Name | Share | Amount |
AO "IZOPLIT" | 0% | 0.02 ths rub. |
AO "KASKAD-MEBEL" | 0% | 1 ths rub. |
AO "MKM" | 0% | 1 ths rub. |
AO "ORELMEBEL" | 0% | 0.1 ths rub. |
PAO "TAMBOVMEBEL" | 0% | 0.02 ths rub. |
MITYUKOV ALEKSEJ GRIGOREVICH | 0% | 0.5 ths rub. |
OOO "TCENTROMEBELKOMPLEKT-K" | 0% | 0.02 ths rub. |
OOO PPF "ODAM" | 0% | 44.14 ths rub. |
OAO "BRYANSKMEBEL" | 0% | 0.1 ths rub. |
OOO "LESKOM" | 0% | 1 ths rub. |
AO MK "SHATURA" | 0% | 1.5 ths rub. |
OTKRITOE AKTCIONERNOE OBSHESTVO HOLDINGOVAYA KOMPANIYA "MEBEL CHERNOZEMYA" | 0% | 0.1 ths rub. |
Is or has been in the past founder of the following organization:
Date | Name | Share | Amount |
12.01.2009 | SOYUZ LESOPROMISHLENNIKOV | 0% | 13.5 ths rub. |
12.01.2009 | SOYUZLESPROM | 0% | 0.8 ths rub. |
20.12.2008 | TRANSNATCIONALNAYA PROM.-INVESTITC.KORP. | 0% | 100 ths rub. |
03.03.2007 | ASSOTCIATCIYA NAUCHNO-TEHNICHESKOGO RAZVITIYA TCENTROMEBEL | 0% | 0 ths rub. |
23.08.2004 | FOND "LITERATURNIJ TCENTR PETRA PROSKURINA" | 0% | 0 ths rub. |
...show all... |
The results of the year 2013:
2013
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 4764 | ths rub. |
F1.1200 | Total for Section II - Current assets | 8828 | ths rub. |
F1.1600 | BALANCE (asset) | 13592 | ths rub. |
F1.1300 | Total for Section III - Own capital | 2317 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 11275 | ths rub. |
F1.1700 | BALANCE (passive) | 13592 | ths rub. |
F2.2100 | Gross profit (loss) | 11522 | ths rub. |
F2.2200 | Profit (loss) from sales | -32656 | ths rub. |
F2.2300 | Profit (loss) before tax | 576 | ths rub. |
F2.2400 | Net income (loss) | 461 | ths rub. |
F2.2500 | The total financial result of the period | 461 | ths rub. |
Quick Reference:
Company ZAO "TCENTROMEBEL" registered 24 October 2002 year at 119017, G.MOSCOW, UL. PYATNITCKAYA, D.31. Company was assigned OGRN 1027739450090 and the TIN 7705044296. The company is headed Mityukov Aleksandr Alekseevich. For 2013 year profit company was 461 ths rub.