Full legal name: ZAKRITOE AKTCIONERNOE OBSHESTVO "TORGOVAYA KOMPANIYA VIMM-BILL-DANN"
Leader: Matveev Dmitrij Valerevich
Date of entry in the register: 03.02.2003
The authorized capital: 592 ths rub.
Number of staff: 703
Number of founders: 4
Legal address: RUSSIA, 115201, G.Moscow, PR-D VARSHAVSKIJ 1-J, D.6
E-mail:
Site (www):
Telephone(s): +7(495)733-97-33
Fax: 495-7339733
TIN (INN): 7710065742
KPP (tax registration reason code): 772401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 29321268
OGRN (Primary state registration number): 1037739383252
OKOPF (National Classification of legal forms): 67
Main (NACE): 15.98.2 - Manufacture of food products, beverages and tobacco, Manufacture of food products and beverages, Beverage, Manufacture of mineral waters and soft drinks, Non-alcoholic beverages other than mineral water
Name | Share | Amount |
OOO "TRINITI" | 0% | 22 ths rub. |
PETRUHIN VASILIJ KUZMICH | 0% | 39 ths rub. |
PLASTININ SERGEJ ARKADEVICH | 0% | 19.5 ths rub. |
DUBININ MIHAIL VLADIMIROVICH | 0% | 19.5 ths rub. |
Date | Name | Share | Amount |
13.11.2015 | NSEP | 0% | 0 ths rub. |
06.05.2008 | ZAO "NEKTARIN" | 0% | 2.5 ths rub. |
18.10.2006 | ZAO "RUSELEKTROTCENTR" | 0% | 63700 ths rub. |
04.02.2005 | NO "Rossijskij soyuz proizvoditelej sokov" | 0% | 0 ths rub. |
13.07.2004 | "RGDS" | 0% | 0 ths rub. |
05.02.2003 | AR | 0% | 0 ths rub. |
05.02.2003 | MASSOPIT | 0% | 0 ths rub. |
30.01.2003 | OOO "FRUKTOVIE REKI" | 0% | 2.5 ths rub. |
30.01.2003 | ZAO "VBD PRIOBRETATEL" | 0% | 15 ths rub. |
13.01.2003 | NP "VIMM-BILL-DANN AZIYA" | 0% | 0 ths rub. |
...show all... |