Full legal name: Munitcipalnoe uchrezhdenie "Upravlenie obrazovaniya administratcii citya Orska"
Leader: Maslova Svetlana Vitalevna
Date of entry in the register: 02.12.2002
Number of founders: 1
Address: RUSSIA, ORENBURGSKAYA AREA, ORSK,PROSP LENINA D 29
Zip code: 462419
Legal address: RUSSIA, 462419, ORENBURGSKAYA AREA, G ORSK, PR-KT LENINA, D. 29
E-mail: mo_obrazov@orsk-adm.ru
Site (www):
Telephone(s): +7(3537)21-26-67
TIN (INN): 5615003573
KPP (tax registration reason code): 561501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 02112817
OGRN (Primary state registration number): 1025602002865
OKFS (National Classification of ownership): 14 - Municipal property
OKOGU (National Classification of state power and control): 3300200 - Local government ( executive and administrative bodies) urban districts
OKOPF (National Classification of legal forms): 75404 -
OKTMO (National Classification of municipalities): 53723000001
OKATO (National Classification of administrative and territorial division): 53423368 - Orenburgskaya area, Cities of area submission Orenburgskoj area, Orsk, Oktyabrskij
Main (NACE): 80.21 - Education, The basic general, secondary (complete), primary and secondary vocational education, The basic general and secondary (complete) general education
Additional:
80.1 | Pre-primary and primary general education |
80.10 | Pre-primary and primary general education |
80.10.1 | Early childhood education (prior to the initial general education) |
80.10.2 | Primary general education |
80.21.2 | Secondary (complete) general education |
80.22 | Primary and secondary vocational education |
80.22.1 | Primary professional education |
80.22.2 | Vocational education |
80.22.21 | Education in educational institutions of secondary vocational education |
80.30.2 | Graduate Professional Education |
80.30.3 | Education in educational institutions of additional professional education (training) for those with higher professional education |
80.10.3 | Additional education for children |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MUNITCIPALNOE UCHREZHDENIE "ADMINISTRATCIYA G.ORSKA" | 0% | 0 ths rub. |
Date | Name | Share | Amount |
05.06.2014 | BU Detskij sad № 45 g.Orska | 0% | 0 ths rub. |
04.06.2014 | CHOU "SOSH "REKORD" G.ORSKA" | 0% | 20 ths rub. |
24.08.2009 | ANO "OFS" | 0% | 0 ths rub. |
28.01.2005 | MUNITCIPALNOE OBRAZOVATELNOE UCHREZHDENIE DLYA DETEJ " MEZHSHKOLNIJ UCHEBNIJ KOMBINAT " SOVETSKIJ " G. ORSKA | 0% | 0 ths rub. |
13.04.2004 | MDOU "Detskij sad № 61 "Zabava" g.Orska" | 0% | 0 ths rub. |
05.03.2003 | MOU "Vechernyaya (smennaya ) obsheobrazovatelnaya shkola | 0% | 0 ths rub. |
...show all... |