Full legal name: FEDERALNOE GOSUDARSTVENNOE BYUDZHETNOE OBRAZOVATELNOE UCHREZHDENIE VISSHEGO OBRAZOVANIYA "LIPETCKIJ GOSUDARSTVENNIJ TEHNICHESKIJ UNIVERSITET"
Leader: Zageeva Liliya Aleksandrovna
Date of entry in the register: 13.11.2002
Number of founders: 1
Address: RUSSIA, G LIPETCK,STR. MOSKOVSKAYA, 30
Zip code: 398600
Legal address: RUSSIA, 398055, LIPETCKAYA AREA, G. LIPETCK, UL. MOSKOVSKAYA, D.30
E-mail: mailbox@stu.lipetsk.ru
Site (www):
Telephone(s): +7(4742)31-15-28, +7(4742)32-80-00
TIN (INN): 4826012416
KPP (tax registration reason code): 482601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 02069875
OGRN (Primary state registration number): 1024840843631
OKFS (National Classification of ownership): 12 - Federal property
OKOGU (National Classification of state power and control): 1322600
OKOPF (National Classification of legal forms): 75103 -
OKTMO (National Classification of municipalities): 42701000001
OKATO (National Classification of administrative and territorial division): 42401375 - Lipetckaya area, Cities of area submission Lipetckoj area, Lipetck, Sovetskij
Main (NACE): 80.30 - Education, , Higher education
Additional:
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
52.12 | Other retail sale in non-specialized stores |
63.21.24 | Operation of garages, parking spaces for vehicles, bicycles and the like |
55.21 | Activities of youth tourist camps and mountain tourist centers |
55.23 | Activities of other places to stay |
55.23.1 | activity camps for children during holidays |
55.23.2 | Activities resorts, vacation homes, etc. |
55.23.3 | Rental for temporary lodging rooming |
55.23.4 | Provision of temporary accommodation in railway sleeping cars and other vehicles |
55.23.5 | Activities of other places for temporary residence, not elsewhere classified |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
22.11 | Book publishing |
72.20 | Software development and consulting in this area |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
70.20 | Letting of own property |
74.30 | Technical testing, research and certification |
74.30.8 | Certification of products and services |
73.10 | Research and experimental development on natural sciences and engineering |
73.20 | Research and experimental development on social sciences and humanities |
80.22 | Primary and secondary vocational education |
80.22.1 | Primary professional education |
80.22.2 | Vocational education |
80.22.21 | Education in educational institutions of secondary vocational education |
80.30.2 | Graduate Professional Education |
80.30.3 | Education in educational institutions of additional professional education (training) for those with higher professional education |
80.22.23 | Education in preparatory courses for admission to educational institutions of secondary vocational education |
80.30.4 | Education in preparatory courses for admission to institutions of higher education |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
80.42 | Adult and other education not nec |
92.32 | Operation of arts facilities |
92.61 | Activities of sports facilities |
93.04 | Physical well-being activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
Rossijskaya Federatciya | 0% | 0 ths rub. |
Date | Name | Share | Amount |
05.09.2019 | OOO "BETONIT" | 31% | 4.5 ths rub. |
01.08.2018 | OOO "MBI LGTU" | 0% | 5.2 ths rub. |
26.07.2018 | OOO "LMK" | 0% | 5.2 ths rub. |
31.12.2014 | AO "ENIMASH" | 0% | 26 ths rub. |
03.06.2014 | OOO "EVRIKA" | 34% | 3.4 ths rub. |
28.02.2014 | OOO "M24-LGTU" | 0% | 5.2 ths rub. |
...show all... |