Full legal name: FEDERALNOE GOSUDARSTVENNOE BYUDZHETNOE OBRAZOVATELNOE UCHREZHDENIE VISSHEGO OBRAZOVANIYA "YUGO-ZAPADNIJ GOSUDARSTVENNIJ UNIVERSITET"
Leader: Emelyanov Sergej Gennadevich
Date of entry in the register: 07.02.2003
Number of founders: 1
Address: RUSSIA, G KURSK,39,STR. 50 LET OKTYABRYA, 94
Zip code: 305040
Legal address: RUSSIA, 305040, KURSKAYA AREA, G. KURSK, UL. 50 LET OKTYABRYA, D.94
E-mail: rector@swsu.ru
Site (www):
Telephone(s): +7(4712)50-48-20, +7(4712)56-26-12, +7(4712)50-48-00
Fax: 4712-562612
TIN (INN): 4629029058
KPP (tax registration reason code): 463201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 02068443
OGRN (Primary state registration number): 1034637015786
OKFS (National Classification of ownership): 12 - Federal property
OKOGU (National Classification of state power and control): 1322600
OKOPF (National Classification of legal forms): 75103 -
OKTMO (National Classification of municipalities): 38701000001
OKATO (National Classification of administrative and territorial division): 38401365 - Kurskaya area, citya oblastnogo znacheniya Kurskoj area, Kursk, TCentralnij
Main (NACE): 80.3 - Education, Higher education
Additional:
18.21 | Manufacture of workwear |
18.22 | Manufacture of outerwear |
18.2 | Manufacture of wearing apparel, of textile materials and clothing accessories |
18.24 | Manufacture of other wearing apparel and accessories |
28.4 | Forging, pressing, stamping and roll forming, manufacturing powder metallurgy products |
33.10.9 | Provision of services for installation, maintenance and repair of medical equipment and apparatus |
33.20.9 | Provision of services for installation, maintenance and repair of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
33.40.9 | Services on repair and maintenance of a professional photo film equipment and optical instruments |
33.50.9 | services of installation, repair and maintenance of industrial instruments and apparatus for measuring time intervals |
33.3 | Manufacture of instruments for monitoring and process control |
40.1 | The production, transmission and distribution of electricity |
40.30.14 | Production of steam and hot water (thermal power) boilers |
45.2 | Building and construction |
50.20 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.30.2 | Retail trade of motor vehicle parts and accessories |
50.40 | Trade motorcycles and related parts and accessories, maintenance and repair of motorcycles |
51.7 | Other wholesale |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
63.21 | Other supporting land transport activities |
63.21.24 | Operation of garages, parking spaces for vehicles, bicycles and the like |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
72.2 | Software development and consulting in this field |
72.1 | Hardware consultancy Computer Engineering |
72.10 | Advice on hardware computing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.14 | Drafting industrial processes and production related to electrical engineering, electronic engineering, mining, chemical engineering, mechanical engineering, as well as in the field of industrial engineering, systems engineering and safety |
74.20.3 | Appliances and Electronics |
74.20.31 | Topographic and geodesic activities |
74.20.34 | The activities related to the collection, processing and preparation of cartographic and space information, including aerial surveys |
74.20.5 | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution |
74.20.4 | Activities in the field of standardization and metrology |
74.3 | Technical testing, research and certification |
74.30.2 | Veterinary inspection and control of food production |
74.30.7 | Technical control cars: the periodic technical inspection of cars and trucks, motorcycles, buses and other motor vehicles |
74.30.6 | Tests and calculations of building elements |
73.1 | Research and experimental development on natural sciences and engineering |
73.2 | Research and experimental development on social sciences and humanities |
74.40 | Promotional Activities |
74.5 | Employment and Recruiting |
74.84 | The provision of other services |
80.22 | Primary and secondary vocational education |
80.22.1 | Primary professional education |
80.22.2 | Vocational education |
80.22.21 | Education in educational institutions of secondary vocational education |
80.10.3 | Additional education for children |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
85 | Health care and social services |
85.1 | Human health activities |
92.31.21 | activities for the organization and staging of theater and opera performances, concerts and other stage performances |
92.31.22 | Activities of actors, directors, composers, painters, sculptors, and other representatives of the artists performing on an individual basis |
92.34.1 | circus activities |
92.32 | Operation of arts facilities |
92.51 | Libraries, archives, clubs and similar institutions |
92.52 | Museums activities and preservation of historical sites and buildings |
92.61 | Activities of sports facilities |
92.3 | Other spectacular and entertaining activities |
92.7 | Other activities and recreation |
52.74 | Repair of household goods and personal effects, not elsewhere classified |
93.04 | Physical well-being activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
Rossijskaya Federatciya | 0% | 0 ths rub. |
Date | Name | Share | Amount |
05.06.2017 | OOO "SINEKTIKA+" | 34% | 3.4 ths rub. |
15.05.2014 | OOO "KVALIMET" | 34% | 3.4 ths rub. |
25.12.2013 | OOO "NAUCHNO-PROIZVODSTVENNIJ TCENTR "TEHNICHESKIE SISTEMI I KOMPLEKSI" | 34% | 3.4 ths rub. |
25.12.2013 | OOO "YUZGU-TEHNO" | 34% | 3.4 ths rub. |
29.12.2012 | OOO "YUZGU-EKSPO" | 34% | 3.4 ths rub. |
...show all... |