Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "SPUTNIK-SOKOLE"
Leader: Brazhnik Aleksandr Petrovich
Date of entry in the register: 08.07.2014
The authorized capital: 2130010 ths rub.
Number of founders: 1
Legal address: RUSSIA, 188670, LENINGRADSKAYA AREA, VSEVOLOZHSKIJ REGION, STREET TCENTRALNAYA (PR SPUTNIK TER), STROENIE 45A, OFIS 9
E-mail:
Site (www):
Telephone(s): +7(906)275-64-11
TIN (INN): 4703140760
KPP (tax registration reason code): 470301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 25838141
OGRN (Primary state registration number): 1144703002290
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 41612442111
OKATO (National Classification of administrative and territorial division): 41212 - Leningradskaya area, Administrativnie regioni Leningradskoj area, Vsevolozhskij rajon
Main (NACE): 70.32 - Real estate, renting and business activities, Real estate, The provision of intermediary services related to real estate, Property Management
Additional:
01.50 | Hunting and breeding of wild animals, including the provision of services in these areas |
05.01.1 | Fishing in the open ocean and inland marine waters |
05.01.11 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters by agricultural producers |
05.01.12 | Catches of fish and aquatic biological resources in the open ocean and inland marine waters of non-agricultural producers |
05.01.3 | Provision of fishing |
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
05.02.1 | Reproduction of fish and aquatic biological resources |
05.02.11 | The reproduction of fish and aquatic biological resources by agricultural producers |
05.02.12 | The reproduction of fish and aquatic biological resources of non-agricultural producers |
05.02.2 | Provision of services relating to the reproduction of fish and aquatic bio |
15.11.1 | Production of meat and edible offal of bovine animals, swine, sheep, goats, equine animals |
15.20 | Processing and preserving of fish seafood |
15.71 | Manufacture of prepared feeds and their components for animals kept on farms |
90.00 | Sewage, waste and similar activities |
90.00.1 | Removal and treatment of waste water |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.23 | Wholesale of live animals |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.4 | Cargo organization |
63.40 | Cargo organization |
65.23.1 | Investments in securities |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
74.11 | Legal activities |
74.12 | Activities in the field of accounting and auditing |
74.14 | consultancy and management |
74.13.1 | Market Research |
74.84 | The provision of other services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "SPUTNIK" | 100% | 2130010 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |