Full legal name: OTKRITOE AKTCIONERNOE OBSHESTVO "KABBALKSTROM"
Leader: Popov Aleksandr Stepanovich
Date of entry in the register: 21.12.2002
The authorized capital: 11.603 ths rub.
Number of founders: 270
Address: RUSSIA, G NALCHIK,STR. PROFSOYUZNAYA,210
Zip code: 360032
Legal address: RUSSIA, 360032, Kabardino-Balkarskaya Respublika, G. NALCHIK, KP. VOLNIJ AUL, UL. PROFSOYUZNAYA, D.210, -
E-mail:
Site (www):
Telephone(s): +7(8662)44-48-58, +7(8662)44-53-80
Fax: 8662-444858
TIN (INN): 0700000253
KPP (tax registration reason code): 072101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00286114
OGRN (Primary state registration number): 1020700755547
OKFS (National Classification of ownership): 42 - Mixed Russian property with share of the property of the Russian Federation
OKOGU (National Classification of state power and control): 4210001 - Business partnerships formed from state enterprises, voluntary associations of state enterprises
OKOPF (National Classification of legal forms): 47 - Public companies
OKTMO (National Classification of municipalities): 83701000
OKATO (National Classification of administrative and territorial division): 83401 - Kabardino-Balkarskaya Respublika, citya respublikanskogo podchineniya Kabardino-Balkarskoj Respubliki, Nalchik
Main (NACE): 26.61 - Manufacturing, Other non-metallic mineral products, Manufacture of other non-metallic mineral products, Manufacture of articles of concrete, plaster and cement, Manufacture of concrete products for construction purposes
Additional:
14.11 | Quarrying of stone for monuments and buildings |
14.21 | Operation of gravel and sand pits |
26.40 | Manufacture of bricks, tiles and construction products, in baked clay |
26.52 | Lime |
26.53 | Manufacture of plaster |
26.63 | Manufacture of ready-mixed concrete |
26.64 | Manufacture of dry concrete mixes |
26.70.1 | Cutting, shaping and finishing of stone for use in construction, as road paving |
26.82.6 | Mineral TEPLOU acoustic insulation materials and products |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
BLINSKAYA ANNA GEORGIEVNA | 0% | 0.005 ths rub. |
BOGATIREVA ZINAIDA VLADIMIROVNA | 0% | 0.006 ths rub. |
BOGOTOV BORIS MUHAMEDOVICH | 0% | 0.003 ths rub. |
BOZIEV MUSSA IDRISOVICH | 0% | 0.035 ths rub. |
BORIEVA FENYA MUHAMEDOVNA | 0% | 0.022 ths rub. |
BUTAEV BARASBIJ ASHATOVICH | 0% | 0.008 ths rub. |
VERESHAGIN PETR IVANOVICH | 0% | 0.003 ths rub. |
VERLANOV YURIJ GAVRILOVICH | 0% | 0.006 ths rub. |
VINDUGOV ZHABAGI ZAUDINOVICH | 0% | 0.073 ths rub. |
VOJTENKO VLADIMIR NIKOLAEVICH | 0% | 0.014 ths rub. |
VOLOGIROV ANZOR MUSHEGIDOVICH | 0% | 0.008 ths rub. |
VOROKOV BALYA HATMIZOVICH | 0% | 0.006 ths rub. |
VOROKOV HASANSH BALOVICH | 0% | 0.024 ths rub. |
VOROKOVA ROZA BATIRBEKOVNA | 0% | 0.006 ths rub. |
GAZAEV AZRETALI MASHUDOVICH | 0% | 0.008 ths rub. |
GAZARYAN YAKOV SEROBOVICH | 0% | 0.008 ths rub. |
GAJVORONSKIJ OLEG VLADIMIROVICH | 0% | 0.008 ths rub. |
GEVONDYAN NATALYA YUREVNA | 0% | 0.003 ths rub. |
GEJDBREHT ELENA KONSTANTINOVNA | 0% | 0.016 ths rub. |
GELYASTANOVA ELENA AHMATOVNA | 0% | 0.012 ths rub. |
GEMUEV DALHAT ALIMOVICH | 0% | 0.014 ths rub. |
GEMUEV HAMBI ALIMOVICH | 0% | 0.009 ths rub. |
GENDUGOVA LYUDMILA LEONIDOVNA | 0% | 0.022 ths rub. |
GERGOV ZAMUDIN HABALOVICH | 0% | 0.007 ths rub. |
GETIEV HASAN NAIBOVICH | 0% | 0.015 ths rub. |
GNEDASH NADEZHDA GRIGOREVNA | 0% | 0.01 ths rub. |
GOGUNOKOVA FATIMA TARKANOVNA | 0% | 0.002 ths rub. |
GOLDAEVA NINA YAKOVLEVNA | 0% | 0.006 ths rub. |
GONCHAROV VITALIJ ROMANOVICH | 0% | 0.006 ths rub. |
GORYACHEV PETR STEPANOVICH | 0% | 0.03 ths rub. |
GOSUDARSTVENNIJ KOMITET KBR PO UPRAVLENIYU GOSUDARSTVENNIM IMUSHESTVOM - MINISTERSTVO IMUSHESTVENNIH I ZEMELNIH OTNOSHENIJ KBR | 0% | 5.46 ths rub. |
GRATVOL BENGART ADAMOVICH | 0% | 0.007 ths rub. |
GUBZHOKOVA RAISA HASANOVNA | 0% | 0.009 ths rub. |
GUDIRYA FATIMAT TCIKOVNA | 0% | 0.016 ths rub. |
GUKEPSHOKOVA ANNA PETROVNA | 0% | 0.007 ths rub. |
GULIEV MUZAFAR MUSOVICH | 0% | 0.012 ths rub. |
GUSEV YURIJ IVANOVICH | 0% | 0.007 ths rub. |
GUSEVA IRINA VLADIMIROVNA | 0% | 0.011 ths rub. |
GUCHAEV KARALBI HAMLATIFOVICH | 0% | 0.004 ths rub. |
DANILENKO VIKTOR PAVLOVICH | 0% | 0.003 ths rub. |
DENISOVA TAMARA IVANOVNA | 0% | 0.007 ths rub. |
DZAGOV BORIS MUHTAROVICH | 0% | 0.009 ths rub. |
DIDENKO IVAN VASILEVICH | 0% | 0.005 ths rub. |
DOBRONOGOVA GALINA FEDOROVNA | 0% | 0.077 ths rub. |
DOLZHNIKOV SEMEN FATEEVICH | 0% | 0.005 ths rub. |
DON IRINA EDUARDOVNA | 0% | 0.019 ths rub. |
DUDUEV MUAED TITUEVICH | 0% | 0.01 ths rub. |
DISHEKOV LEONID HAZHMUSOVICH | 0% | 0.015 ths rub. |
EMGAHOV VALERIJ SULTANOVICH | 0% | 0.008 ths rub. |
ZHABOEV HUTAJ SHALUKOVICH | 0% | 0.002 ths rub. |
ZHAZAEV SULEJMAN MAGOMETOVICH | 0% | 0.008 ths rub. |
ZHAZAEV TAHIR MAGOMEDOVICH | 0% | 0.012 ths rub. |
ZHDANOV ANATOLIJ IVANOVICH | 0% | 0.002 ths rub. |
ZHILYAEV HUSEJN ZUBEROVICH | 0% | 0.166 ths rub. |
ZHURAVLEV IVAN TIMOFEEVICH | 0% | 0.006 ths rub. |
ZAJKULAEV MIHAIL UZUEVICH | 0% | 0.014 ths rub. |
ZDIBSKIJ IVAN IVANOVICH | 0% | 0.024 ths rub. |
IVANOVA HUTA HAZHISMELOVNA | 0% | 0.004 ths rub. |
IMAMOV MUAED HASENOVICH | 0% | 0.011 ths rub. |
KABDRAHMANOV RASHID KAJDAROVICH | 0% | 0.009 ths rub. |
KAGEZOV MISHA MUHAZHIDOVICH | 0% | 0.008 ths rub. |
KADIKOEV ARSEN TUTOVICH | 0% | 0.17 ths rub. |
KALMIKOV VASILIJ PAVLOVICH | 0% | 0.002 ths rub. |
KAMBACHOKOVA MADINA AMIRHANOVNA | 0% | 0.002 ths rub. |
GUCH FOND GOSIMUSHESTVA KBR | 0% | 0.683 ths rub. |
ABREGOV VALERIJ MUHADINOVICH | 0% | 0.01 ths rub. |
ALAKAEVA BITCA KAMBULATOVNA | 0% | 0.003 ths rub. |
ALESHEVA OLGA DMITRIEVNA | 0% | 0.011 ths rub. |
ALIKBEROV VLADIMIR AZRETOVICH | 0% | 0.011 ths rub. |
ALOKOVA EVGENIYA ASKERHANOVNA | 0% | 0.009 ths rub. |
ALFEROVA ALLA ANATOLEVNA | 0% | 0.012 ths rub. |
AMSHOKOV ALIHAN LOKMANOVICH | 0% | 0.003 ths rub. |
AMSHOKOV ZAUR MUHADINOVICH | 0% | 0.022 ths rub. |
AMSHOKOVA MARITA HAMIDBIEVNA | 0% | 0.007 ths rub. |
AMSHOKOVA URSIFAT MAREMOVNA | 0% | 0.004 ths rub. |
ANTOSHKINA ELENA IVANOVNA | 0% | 0.008 ths rub. |
ARAKELOV MIHAIL VARTANOVICH | 0% | 0.01 ths rub. |
AFANASEV VASILIJ ANDREEVICH | 0% | 0.002 ths rub. |
AHMATOV SEJPU AHMATOVICH | 0% | 0.037 ths rub. |
AHMEDOV KAMIL SHAMILOVICH | 0% | 0.031 ths rub. |
AHOBEKOV NURMUHAMED BILYALOVICH | 0% | 0.01 ths rub. |
BABAEVA OZHIHA AHMETOVNA | 0% | 0.032 ths rub. |
BABUS NIKOLAJ SEMENOVICH | 0% | 0.007 ths rub. |
BADZOV MUAED MUHAMEDOVICH | 0% | 0.047 ths rub. |
BAJMURZAEV MUSSA NAZHMUDINOVICH | 0% | 0.036 ths rub. |
BAKAEV CHARIM MAZHIDOVICH | 0% | 0.011 ths rub. |
BALABOJKO ALEKSEJ GRIGOREVICH | 0% | 0.007 ths rub. |
BARAGUNOV MUSARBI BILYALOVICH | 0% | 0.009 ths rub. |
BARAZOV MUSTAFA MAGOMETOVICH | 0% | 0.009 ths rub. |
BARAHTAEV ALEKSEJ MIHAJLOVICH | 0% | 0.015 ths rub. |
BASKAKOV VASILIJ ANDREEVICH | 0% | 0.042 ths rub. |
BACHIEV BORIS TAUBIEVICH | 0% | 0.021 ths rub. |
BEKBAEV RAFIK MIGRANOVICH | 0% | 0.008 ths rub. |
BELICHENKO GENNADIJ IVANOVICH | 0% | 0.176 ths rub. |
BEPPAEV AUBEKIR NAZIROVICH | 0% | 0.011 ths rub. |
BEPPAEV BORIS NYUZYUROVICH | 0% | 0.005 ths rub. |
BEREZINA TATYANA VLADIMIROVNA | 0% | 0.033 ths rub. |
BEROVA LYUDMILA BORISOVNA | 0% | 0.017 ths rub. |
BEROVA LYALYUSYA GAZIROVNA | 0% | 0.007 ths rub. |
BERSEKOV HAUTI BILYALOVICH | 0% | 0.007 ths rub. |
Date | Name | Share | Amount |
17.09.2003 | OOO "KABBALKSTROJMATERIALI" | 15.95% | 319 ths rub. |
13.01.2003 | OOO "ALTUD" | 0% | 51.4 ths rub. |
31.12.2002 | ZAO "NALMIN INDASTRI" | 0% | 32.4 ths rub. |
24.12.2002 | "SKIF" OOO | 0% | 2.7 ths rub. |
02.12.2002 | OAO "YUNAJTED STOUN IMPEKS" | 0% | 471.42 ths rub. |
15.10.2002 | OOO "NZVM" - DHO OAO "KABBALKSTROM" | 0.1% | 1.275 ths rub. |
...show all... |