Full legal name: OBSHEROSSIJSKAYA OBSHESTVENNAYA ORGANIZATCIYA "VSEROSSIJSKOE OBSHESTVO SPASANIYA NA VODAH"
Leader: Nelezin Petr Vasilevich
Date of entry in the register: 27.12.2002
Number of founders: 5
Address: RUSSIA, G MOSCOW,ULANSKIJ PER, D 22, A/YA 271 TCS VOSVOD
Zip code: 101000
Legal address: RUSSIA, 109004, MOSCOW CITY, UL. ALEKSANDRA SOLZHENITCINA, D.20
E-mail:
Site (www):
Telephone(s): +7(495)977-01-66, +7(495)729-29-17
TIN (INN): 7709135530
KPP (tax registration reason code): 770901001
OKPO (All-Russian Classifier of Enterprises and Organizations): 00021522
OGRN (Primary state registration number): 1027700582942
OKFS (National Classification of ownership): 53 - Property of public associations
OKOGU (National Classification of state power and control): 4220001 - Russia public association
OKOPF (National Classification of legal forms): 20200 - Public organizations (associations )
OKTMO (National Classification of municipalities): 45381000000
OKATO (National Classification of administrative and territorial division): 45286580 - city Moscow , TCentralnij, Taganskij
Main (NACE): 05.01.2 - Fishing, fish farming, , Fishing, fish farming and related service activities, Fishing, Fishing in rivers, lakes, reservoirs and ponds
Additional:
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
41.0 | Collection, purification and distribution of water |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.24 | Construction of water projects |
45.24.3 | dredging and shore protection |
45.24.4 | Production of underwater operations, including diving |
51.16.2 | Agents involved in the sale of clothing, including leather clothes, accessories, clothing and footwear |
51.17.21 | Agents involved in the sale of soft drinks |
52.1 | Retail sale in non-specialized stores |
52.27.36 | Retail trade in tea, coffee, cocoa |
52.48.23 | Retail sale of sports goods, fishing tackle, camping equipment, boats and bicycles |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
61.2 | Activities of inland water transport |
61.20 | Activities of inland water transport |
61.20.1 | Activities of internal water transport |
61.20.2 | Activities of inland freight transport |
63.22 | Other supporting water transport activities |
55.21 | Activities of youth tourist camps and mountain tourist centers |
55.23 | Activities of other places to stay |
55.23.1 | activity camps for children during holidays |
55.23.2 | Activities resorts, vacation homes, etc. |
55.23.3 | Rental for temporary lodging rooming |
55.23.4 | Provision of temporary accommodation in railway sleeping cars and other vehicles |
55.23.5 | Activities of other places for temporary residence, not elsewhere classified |
22.1 | Publishing |
64.20.22 | Activities in transmission (broadcasting) and distribution of sound radio |
92.2 | Activities in the field of radio and television |
92.20 | Activities in the field of radio and television |
64.20.2 | activities telegraph |
64.20.21 | Activities in transmission (broadcasting) and distribution of television programs |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
70.12.3 | Buying and selling land |
70.20.2 | Lease of own uninhabitable immovable |
70.3 | The provision of intermediary services related to real estate |
70.31.12 | Providing mediation in the purchase, sale and lease of nonresidential real property |
74.14 | consultancy and management |
73.2 | Research and experimental development on social sciences and humanities |
74.4 | Promotional activities |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
71.22 | Rent water transport equipment |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
75.25.2 | security activities on water bodies |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
80.42 | Adult and other education not nec |
85.11.2 | Activities sanatoriums |
85.14 | Other human health activities |
85.14.1 | Activities Nursing |
85.14.2 | Activities auxiliary dental personnel |
85.14.3 | activities of medical laboratories |
85.14.4 | Activity of emergency medical services |
92.3 | Other spectacular and entertaining activities |
92.7 | Other activities and recreation |
91.33 | Activities of other membership organizations nec |
52.74 | Repair of household goods and personal effects, not elsewhere classified |
Find similar businesses (with the same NACE and OKATO)
Date | Name | Share | Amount |
21.06.2023 | OOO "PLYAZHI IMPERII" | 50% | 5 ths rub. |
31.01.2023 | OOO "CHISTIJ BEREG" | 10% | 1 ths rub. |
12.04.2021 | OOO "CHISTIJ BEREG VOSVOD" | 10% | 1 ths rub. |
31.03.2021 | OOO "CHISTIJ BEREG" | 10% | 1 ths rub. |
06.06.2018 | "FVSMR" | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 2273 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 2273 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |