Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "ALPINA"
Leader: Generalnij Direktor Mitkin Vladimir Mihajlovich
Date of entry in the register: 13.02.2014
The authorized capital: 13.5 ths rub.
Number of staff: 1
Number of founders: 2
Legal address: RUSSIA, 630079, Novosibirskaya area, CITY NOVOSIBIRSK, G. NOVOSIBIRSK, G NOVOSIBIRSK, UL. NEMIROVICHA-DANCHENKO, D. 68
E-mail:
Site (www):
Telephone(s): +7(923)475-66-66
TIN (INN): 5403355848
KPP (tax registration reason code): 540301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 32159096
OGRN (Primary state registration number): 1145476016168
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 50701000001
OKATO (National Classification of administrative and territorial division): 50401374 - Novosibirskaya area, Cities of area submission Novosibirskoj area, Novosibirsk, Kirovskij
Main (NACE): 51.42 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade of household goods, Wholesale of clothing, including underwear and shoes
Additional:
18.21 | Manufacture of workwear |
18.22 | Manufacture of outerwear |
18.22.1 | Manufacture of knitted garments |
18.22.2 | Manufacture of apparel fabrics for men and boys |
18.22.3 | Manufacture of apparel fabrics for women and girls |
18.23 | Manufacture of underwear |
18.23.1 | Production of knitted underwear |
18.23.2 | Manufacture of underwear from fabrics |
18.2 | Manufacture of wearing apparel, of textile materials and clothing accessories |
18.24 | Manufacture of other wearing apparel and accessories |
18.24.1 | Manufacture of knitted garments for babies, sports apparel and clothing accessories |
18.24.11 | Manufacture of knitted garments and clothing accessories for babies |
18.24.12 | Manufacture of knitted jogging suits, ski suits, swimwear and other knitted garments |
18.24.13 | Manufacture of knitted gloves, mittens and mitts |
18.24.14 | Manufacture of other knitted garment accessories, including shawls, scarves, ties and other similar articles |
18.24.2 | Manufacture of clothes for newborns, sports apparel and clothing accessories of textiles |
18.24.21 | Production of clothing for babies from fabrics |
18.24.22 | Production of sportswear fabrics |
18.24.23 | Production of garment accessories, including shawls, scarves, ties, gloves, and other similar fabrics |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.46 | Wholesale of pharmaceutical and medical goods, medical equipment and orthopedic appliances |
51.47 | Wholesale of other household goods |
51.53.24 | Wholesale of other building materials |
51.70 | Other wholesale |
52.42 | Retail sale of clothing |
52.42.1 | |
52.42.2 | Retail baptismal linen |
52.42.3 | Retail trade of fur |
52.42.4 | Retail sale of clothing made of leather |
52.42.5 | Retail sportswear |
52.42.6 | Retail hosiery |
52.42.7 | Retail trade hats |
52.42.8 | Retail clothing accessories (gloves, ties, scarves, belts, suspenders, etc.) |
52.43 | Retail sale of footwear and leather goods |
52.43.1 | Retail sale of footwear |
52.43.2 | Retail trade services of leather goods and travel accessories |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "KVAZAR" | 14.82% | 2 ths rub. |
OOO "KOMPANIYA "AKVA-TERMOSERVIS" | 11.1% | 1.5 ths rub. |
Date | Name | Share | Amount |
12.08.2020 | OOO "TEHNOSERVIS" | 0% | 3 ths rub. |
29.07.2020 | OOO "EnergoEffekt" | 15.1% | 2 ths rub. |
29.07.2020 | OOO "REMSTROJPUT" | 0% | 3 ths rub. |
28.07.2020 | OOO "Tehkomplekt +" | 0% | 3 ths rub. |
28.07.2020 | OOO "TEHSNAB" | 0% | 3 ths rub. |
...show all... |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 0 | ||
Transport tax | 0 |