Full legal name: PUBLICHNOE AKTCIONERNOE OBSHESTVO KOMMERCHESKIJ BANK "KEDR"
Leader: Aronov Sergej Vladimirovich
Date of entry in the register: 16.08.2002
The authorized capital: 80668 ths rub.
Number of founders: 997
Address: RUSSIA, G KRASNOYARSK,STR. VOKZALNAYA D 33
Zip code: 660021
Legal address: RUSSIA, 660049, Krasnoyarskij region, G. KRASNOYARSK, UL. LENINA, D. 37, POMESH. 6
E-mail: culagina@kedr.com
Site (www):
Telephone(s): +7(495)789-45-05, +7(495)226-72-01, +7(495)226-72-02, +7(495)226-76-83
Fax: 391-6193669,391-2267768
TIN (INN): 2451001025
KPP (tax registration reason code): 246601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 10163980
OGRN (Primary state registration number): 1022400000655
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 1500010 - The Central Bank of the Russian Federation (Bank of Russia )
OKOPF (National Classification of legal forms): 12247 - Open joint-stock companies
OKTMO (National Classification of municipalities): 04701000001
FSFR (The Federal Service for Financial Markets): 01574-B
code MMVB: RU000A0JNLE7, RU000A0JPX29, RU000A0JRKP6
OKATO (National Classification of administrative and territorial division): 04401377 - Krasnoyarskij region, citya kraevogo podchineniya Krasnoyarskogo region, Krasnoyarsk, TCentralnij
Main (NACE): 65.12 - Finance, Financial intermediation, Monetary intermediation, Other monetary intermediation
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
SUHIH VLADIMIR DMITRIEVICH | 0% | 104.701 ths rub. |
OOO "ARTEMISA" | 0% | 1378.12 ths rub. |
OAO "Enisejzoloto" | 0% | 48.765 ths rub. |
PAO "KRASNOYARSKIJ HLEB" | 0% | 2028 ths rub. |
PETUHOV LEONID EGOROVICH | 0% | 1827.43 ths rub. |
PODKOPAEV OLEG IVANOVICH | 0% | 1164.72 ths rub. |
RUBTCOV ANATOLIJ SEMENOVICH | 0% | 510.756 ths rub. |
SADIKOVA VALENTINA SERGEEVNA | 0% | 169.706 ths rub. |
SVIRSKIJ VLADIMIR ABRAMOVICH | 0% | 104.701 ths rub. |
SERGEEV VALERIJ YUREVICH | 0% | 127.041 ths rub. |
SIMONENKO LYUDMILA ALEKSEEVNA | 0% | 300 ths rub. |
SKIBUK ALEKSANDR IOSIFOVICH | 0% | 51.658 ths rub. |
STERNIN IGOR YAKOVLEVICH | 0% | 7652.15 ths rub. |
OOO "SIBSPETCNALADKA" | 0% | 500 ths rub. |
FEDERALNOE GOSUDARSTVENNOE UNITARNOE PREDPRIYATIE KRASNOYARSKAYA ZHELEZNAYA DOROGA | 0% | 6259.65 ths rub. |
FEDOROVA GALINA VLADIMIROVNA | 0% | 125.445 ths rub. |
FILONENKO NINA IVANOVNA | 0% | 4029.76 ths rub. |
FOMCHENKO ELENA KONSTANTINOVNA | 0% | 73.163 ths rub. |
FRIZEN OLEG FRANTCEVICH | 0% | 116.696 ths rub. |
HACHATRYAN HACHIK TCOLAKOVICH | 0% | 14.822 ths rub. |
SHTEJNBREHER ROMAN VLADIMIROVICH | 0% | 112.611 ths rub. |
YADOV ALEKSANDR FEDOROVICH | 0% | 603.908 ths rub. |
OOO "LINS" | 0% | 1028.6 ths rub. |
BARANOV ALEKSANDR IVANOVICH | 0% | 4093.31 ths rub. |
BIKBOV ALBERT GUMAROVICH | 0% | 547.62 ths rub. |
KAZANTCEV VLADIMIR IVANOVICH | 0% | 26.726 ths rub. |
BOLDIREV VLADIMIR ILLARIONOVICH | 0% | 98.323 ths rub. |
BONDAREV EVGENIJ PETROVICH | 0% | 903.369 ths rub. |
BONDAREVA LYUBOV IVANOVNA | 0% | 50 ths rub. |
BULAVA IVAN ANTONOVICH | 0% | 432.186 ths rub. |
BULAVA MARINA ALEKSANDROVNA | 0% | 21 ths rub. |
GUP "GERMANIJ" | 0% | 1335.44 ths rub. |
GRISHKO NIKOLAJ ALEKSANDROVICH | 0% | 185.252 ths rub. |
AO "KRASKON" | 0% | 417.718 ths rub. |
AO "LESOSIBIRSKIJ LDK № 1" | 0% | 522.467 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "KRASNOYARSKAYA STRAHOVAYA KOMPANIYA "KSK" - DOCHERNEE PREDPRIYATIE SAO "INGOSSTRAH" | 0% | 250 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "MEZHOTRASLEVOE PREDPRIYATIE "SOVBIZNES-2" NARODNOGO KONTCERNA "BUTEK" | 0% | 208.125 ths rub. |
SAO "NADEZHDA" | 0% | 200 ths rub. |
BIRYUKOV VLADIMIR PETROVICH | 0% | 51.658 ths rub. |
KOLOFIDINA NADEZHDA YUREVNA | 0% | 6937.13 ths rub. |
KOSTIV ALEKSANDR PETROVICH | 0% | 66.726 ths rub. |
KUCHERENKO PETR GRIGOREVICH | 0% | 100 ths rub. |
LEBEDEV VALERIJ ALEKSANDROVICH | 0% | 50 ths rub. |
MUNITCIPALNOE UNITARNOE PREDPRIYATIE "KRASNOYARSKGORSVET" | 0% | 1120 ths rub. |
MUP "Sovhoz tcvetochnih i drevesno-dekorativnih kul | 0% | 370 ths rub. |
NELYUBIN VLADIMIR SERGEEVICH | 0% | 46.741 ths rub. |
OOO "KEDR-TRANS" | 0% | 0.002 ths rub. |
OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "KEDR LIZING" | 0% | 2028.63 ths rub. |
OOO "KRAS-KAPITAL" | 0% | 1275.5 ths rub. |
OOO "LASH" | 0% | 4780.55 ths rub. |
Date | Name | Share | Amount |
31.12.2009 | OOO "Upravlyayushaya kompaniya "KEDR" | 99.9% | 499.5 ths rub. |
07.06.2004 | TAJMIR | 2.49% | 500 ths rub. |
05.03.2003 | OOO " YUridicheskaya kompaniya" Zashita" | 100% | 1.32 ths rub. |
23.12.2002 | ANO "CITYSKOJ TCENTR RAZVITIYA PREDPRINIMATELSTVA" | 0% | 0 ths rub. |
04.11.2002 | ASS TRANSPORTNIH BANKOV | 0% | 0 ths rub. |
...show all... |
issued 18 August 2015 year |
issued 18 August 2015 year |
Total 2 announcements. |