Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Aristokrat"
Leader: CHukin Aleksej Aleksandrovich
Date of entry in the register: 22.05.2013
The authorized capital: 10 ths rub.
Number of founders: 1
Legal address: RUSSIA, 654006, KEMEROVSKAYA AREA - KUZBASS AREA, G. NOVOKUZNETCK, UL CHAJKINOJ (TCENTRALNIJ REGION), D.2A, K.5
E-mail: bsys2008@rambler.ru
Site (www):
Telephone(s): +7(3843)99-15-29
TIN (INN): 4217154540
KPP (tax registration reason code): 421701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 16369049
OGRN (Primary state registration number): 1134217004635
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 32731000001
OKATO (National Classification of administrative and territorial division): 32431373 - Kemerovskaya area - Kuzbass, Cities of area submission Kemerovskoj area - Kuzbassa, Novokuznetck, TCentralnij
Main (NACE): 55.30 - Hotels and Restaurants, of hotel, Activities Restaurant, Restaurants and bars
Additional:
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.24 | Construction of water projects |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.12 | Test drilling |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
51.13 | Agents involved in the sale of timber and building materials |
51.14 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.22 | Wholesale of flowers and plants |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.62 | Wholesale of machinery for the construction industry |
51.65.3 | Wholesale trade of industrial machines and equipment |
51.65.6 | Wholesale of other machines, devices and equipment for general and special purpose |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.25 | Retail sale of alcoholic and other beverages |
52.26 | Retail sale of tobacco products |
52.27 | Other retail sale of food in specialized stores |
52.48.3 | Retail trade of non-food items, not nec |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
71.32 | Rental of construction machinery and equipment |
71.34.3 | Rental construction equipment |
71.34.9 | Renting of other machinery and equipment research and industrial use |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
CHUKINA TATYANA ALBERTOVNA | 100% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 9225 | ths rub. |
F1.1300 | Total for Section III - Own capital | 7599 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 9225 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 1236 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |