Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Alyans"
Leader: Severin Aleksandr Aleksandrovich
Date of entry in the register: 26.02.2013
The authorized capital: 15 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 107140, G.Moscow, PER. 1-J KRASNOSELSKIJ, D. 3, PODVAL/POM 1/1, KOMN/OFIS 14/114
E-mail: danyr52@yandex.ru
Site (www):
Telephone(s):
TIN (INN): 7708783591
KPP (tax registration reason code): 770801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 17204402
OGRN (Primary state registration number): 1137746166425
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45378000000
OKATO (National Classification of administrative and territorial division): 45286565 - city Moscow , TCentralnij, Krasnoselskij
Main (NACE): 74.8 - Real estate, renting and business activities, Other services, Providing various services
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
02.01 | Forestry and logging |
02.01.5 | Forestry |
02.01.1 | Logging |
02.02 | Providing services in forestry and logging |
18.21 | Manufacture of workwear |
28.11 | Manufacture of metal structures |
28.12 | Manufacture of metal products |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.1 | Preparation of construction site |
45.3 | Installation of building services and structures |
45.31 | Production Services |
45.4 | Manufacture decorating |
45.41 | Plastering works |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
51.4 | Wholesale trade of household goods |
51.41 | Wholesale of textiles |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.47.1 | Wholesale trade in household furniture, carpets, and other non-electric household goods |
51.47 | Wholesale of other household goods |
51.64.2 | Wholesale trade of computers and peripheral equipment |
51.70 | Other wholesale |
52.4 | Other retail sale in specialized stores |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.32 | Retail sale of medical and orthopedic goods products |
52.33 | Retail sale of cosmetic and toilet articles |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
60.2 | Other land transport |
60.23 | Other land passenger transport |
60.21 | Other land passenger transport, following schedule |
60.24 | Freight transport |
63.21.24 | Operation of garages, parking spaces for vehicles, bicycles and the like |
55.11 | Activities of hotels with restaurants |
55.12 | Activities of hotels without restaurants |
55.21 | Activities of youth tourist camps and mountain tourist centers |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
70.12 | Buying and selling of own real estate |
74.11 | Legal activities |
74.83 | Secretarial, editorial services and translation services |
71.40 | Rental of household goods and personal items |
71.31 | Renting of agricultural machinery and equipment |
71.33.1 | Rental of office machines and equipment |
71.22 | Rent water transport equipment |
74.5 | Employment and Recruiting |
74.50.1 | Providing employment services |
74.50.2 | Providing recruitment services |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
74.70.2 | Cleaning and cleaning vehicles |
90.00.3 | Grounds maintenance and similar activities |
74.82 | Packaging |
74.84 | The provision of other services |
85.3 | Social services |
85.31 | Social work activities with accommodation |
85.32 | Social work activities without accommodation |
92.53 | Activities of botanical and zoological gardens and nature reserves |
52.7 | Repair of household goods and personal items |
52.74 | Repair of household goods and personal effects, not elsewhere classified |
93.0 | Providing personal service |
93.01 | Laundry, dry cleaning and dyeing of textile and fur products |
93.05 | Other personal services |
95.00 | Activities of households as employers |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
SEVERIN ALEKSANDR ALEKSANDROVICH | 100% | 15 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 0 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 0 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |