Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Platinum"
Leader: Demidova Radmila Valentinovna
Date of entry in the register: 23.10.2012
The authorized capital: 25 ths rub.
Number of founders: 1
Legal address: RUSSIA, 127521, MOSCOW CITY, STREET ANNENSKAYA, 3
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7715939786
KPP (tax registration reason code): 771501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 13240480
OGRN (Primary state registration number): 1127747071297
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45357000000
OKATO (National Classification of administrative and territorial division): 45280569 - city Moscow , Severo-Vostochnij, Marina rosha
Main (NACE): 51.45 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale trade of household goods, Wholesale of perfume and cosmetics
Additional:
22.2 | Printing and service provision in this area |
22.3 | Copying recorded media |
45.2 | Building and construction |
45.1 | Preparation of construction site |
45.3 | Installation of building services and structures |
45.31 | Production Services |
45.34 | Installation of other engineering |
45.4 | Manufacture decorating |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
50.2 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
51.1 | Wholesale trade through agents (for a fee or contract basis) |
51.3 | Wholesale of food, beverages and tobacco |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.4 | Wholesale trade of household goods |
51.41.1 | Wholesale trade of textiles, except textile haberdashery |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.42.4 | Wholesale Shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.43.2 | Wholesale Radio television equipment, technical data carriers (with or without records) |
51.43.21 | Wholesale Radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.44.2 | Wholesale of ceramics and glass |
51.44.4 | Wholesale Cleaning |
51.46 | Wholesale of pharmaceutical and medical goods, medical equipment and orthopedic appliances |
51.46.1 | Wholesale of pharmaceutical and medical goods |
51.46.2 | Wholesale trade of medical equipment and orthopedic appliances |
51.47.1 | Wholesale trade in household furniture, carpets, and other non-electric household goods |
51.47 | Wholesale of other household goods |
51.47.13 | Wholesale wickerwork, cork products, cooperage and wooden products |
51.47.2 | Wholesale trade of books, newspapers and magazines, paper and stationery |
51.47.15 | Wholesale trade of household goods nec |
51.47.37 | Wholesale of other consumer goods, not nec |
51.47.12 | Wholesale trade of non-electric domestic appliances |
51.6 | Wholesale trade in machinery and equipment |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.70 | Other wholesale |
52.44 | Retail sale of furniture and home furnishings |
52.48 | Other retail sale in specialized stores |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
60.2 | Other land transport |
60.23 | Other land passenger transport |
63.12 | Storage and warehousing |
63.2 | Other supporting transport activities |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
55.30 | Restaurants and bars |
55.40 | Activities of bars |
22.1 | Publishing |
72.3 | Processing |
92.4 | News agency activities |
92.40 | News agency activities |
67.1 | Activities auxiliary to financial intermediation |
70.12.3 | Buying and selling land |
70.3 | The provision of intermediary services related to real estate |
74.11 | Legal activities |
74.12 | Activities in the field of accounting and auditing |
74.14 | consultancy and management |
74.4 | Promotional activities |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
74.82 | Packaging |
72.50 | Maintenance and repair of office, accounting and computing machinery |
52.7 | Repair of household goods and personal items |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
SHAROVA NATALYA NIKOLAEVNA | 100% | 25 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |