Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Progress"
Leader: Bagmanova Irina Anzilovna
Date of entry in the register: 10.08.2012
The authorized capital: 50 ths rub.
Number of staff: 14
Number of founders: 1
Legal address: RUSSIA, 452360, BASHKORTOSTAN RESPUBLIKA, KARAIDELSKIJ REGION, S KARAIDEL, UL. LENINA, D.15
E-mail: karraipo@mail.ru, kraipo@mail.ru
Site (www):
Telephone(s): +7(34744)2-15-75, +7(34744)2-61-68, +7(34744)2-14-79, +7(963)897-77-37, +7(937)367-67-65
Fax: 34744-21575
TIN (INN): 0228006874
KPP (tax registration reason code): 022801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 38507492
OGRN (Primary state registration number): 1120257000335
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 80634432101
OKATO (National Classification of administrative and territorial division): 80234832 - Respublika Bashkortostan, Regions Respubliki Bashkortostan, Karaidelskij rajon, Village soviets Karaidelskogo region, Karaidelskij
Main (NACE): 15.81 - Manufacturing, Manufacture of food products, beverages and tobacco, Manufacture of food products and beverages, Manufacture of other food products, Manufacture of bread and pastry non-durable storage
Additional:
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.11.2 | Agents involved in the sale of agricultural raw materials, textile raw materials and semi-finished products |
51.11.21 | Agents involved in the sale of grain |
51.11.22 | Agents involved in the sale of seeds, except for oil |
51.11.23 | Agents involved in the sale of oil-bearing seeds and oleaginous fruit |
51.11.24 | Agents involved in the sale of feed for farm animals |
51.11.25 | Agents involved in the sale of textile raw materials and semi-finished products |
51.11.26 | Agents involved in the sale of other agricultural raw materials and semi-finished goods, not included in other groups |
51.15.1 | Agents involved in the sale of household furniture |
51.15.3 | Agents involved in the sale of household appliances and wiring products |
51.16.1 | Agents involved in the sale of textiles |
51.16.2 | Agents involved in the sale of clothing, including leather clothes, accessories, clothing and footwear |
51.16.3 | Agents involved in the sale of leather goods and furs |
51.17.1 | Agents involved in the sale of food |
51.17.21 | Agents involved in the sale of soft drinks |
51.17.22 | Agents involved in the sale of alcoholic beverages, except beer |
51.17.23 | Agents involved in the sale of beer |
51.17.3 | Agents involved in the sale of tobacco products |
51.18.1 | Agents specializing in the wholesale of pharmaceutical and medical goods, perfumes and cosmetics, including soaps |
51.18.22 | Agents involved in the sale of books |
51.18.23 | Agents involved in the sale of newspapers and magazines |
51.18.24 | Agents involved in the sale of precious stones |
51.18.25 | Agents involved in the sale of jewelry |
51.18.21 | Agents involved in the sale of paper and paper products |
51.18.27 | Agents involved in the sale of other goods, not nec |
51.24 | Wholesale of hides, skins and leather |
51.31.1 | Wholesale potatoes |
51.31.2 | Wholesale of vegetables, fruits and nuts |
51.38.21 | Wholesale trade of processed vegetables, potatoes, fruits and nuts |
51.32.1 | Wholesale trade of meat and poultry, including by-products |
51.32.11 | Wholesale trade of meat, including offal |
51.32.12 | Wholesale trade in poultry meat, including offal |
51.32.2 | Wholesale Meat and Poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33.1 | Wholesale of dairy products |
51.33.2 | Wholesale Eggs |
51.33.3 | Wholesale trade in edible oils and fats |
51.34.1 | Wholesale trade of soft drinks |
51.34.21 | Wholesale trade of alcoholic beverages, except beer |
51.34.22 | Wholesale beer |
51.35 | Wholesale of tobacco products |
51.36.1 | Wholesale of sugar |
51.36.2 | Wholesale of sugar confectionery, including chocolate, ice cream and frozen desserts |
51.36.21 | Wholesale of sugar confectionery, including chocolate |
51.38.25 | Wholesale flour confectionery |
51.38.24 | Wholesale trade of bread and bakery products |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.22 | Wholesale trade in food preparations, including trade dietetic food and other homogenized food |
51.38.23 | Wholesale pet food |
51.38.26 | Wholesale trade of flour and pasta |
51.38.27 | Wholesale trade in cereals |
51.38.28 | Wholesale salt |
51.36.22 | Wholesale Ice Cream and Frozen Desserts |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.39.1 | specialized wholesale frozen food |
51.39.2 | specialized wholesale frozen food, beverages and tobacco |
51.41.1 | Wholesale trade of textiles, except textile haberdashery |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.46 | Wholesale of pharmaceutical and medical goods, medical equipment and orthopedic appliances |
51.47 | Wholesale of other household goods |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.53.1 | Wholesale of wood |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.55 | Wholesale of chemical products |
51.56 | Wholesale of other intermediate products |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.27.33 | Retail trade of canned fruits, vegetables, nuts, etc. |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.22.2 | Retail sale of meat and poultry |
52.22.3 | Retail trade of canned meat and poultry |
52.23.1 | Retail sale of fish and seafood |
52.23.2 | Retail trade of canned fish and seafood |
52.24.21 | Retail flour confectionery |
52.24.22 | Retail sugar confectionery including chocolate |
52.24.3 | Retail ice cream and frozen desserts |
52.25.11 | Retail sale of alcoholic beverages, except beer |
52.25.12 | Retail trade beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.26 | Retail sale of tobacco products |
52.27.1 | Retail trade of dairy products and eggs |
52.27.11 | Retail trade in dairy products |
52.27.12 | Retail trade of eggs |
52.27.2 | Retail trade of edible oils and fats |
52.27.21 | Retail trade, animal oils and fats |
52.27.22 | Retail trade of vegetable oils |
52.27.3 | Retail sale of other food products |
52.27.31 | Retail trade of flour and pasta |
52.27.32 | Retail trade of cereals |
52.27.34 | Retail trade in sugar |
52.27.35 | Retail salt |
52.27.36 | Retail trade in tea, coffee, cocoa |
52.27.39 | Retail sale of other food products nec |
52.48.13 | Retail sale of computers, software and peripheral equipment |
52.48.12 | Retail trade of office machines and equipment |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41.1 | Retail sale of textiles |
52.41.2 | Retail trade of haberdashery |
52.46.1 | Retail sale of hardware |
52.46.2 | Retail trade of paints, varnishes and lacquers |
52.46.3 | Retail trade of materials for glazing |
52.46.4 | Retail trade of materials and equipment for the manufacture of handicrafts |
52.46.5 | Retail trade of sanitary equipment |
52.46.6 | Retail lawn and garden equipment and supplies |
52.46.7 | Retail trade of construction materials nec |
52.46.71 | Retail trade of wood |
52.46.72 | Retail brick |
52.46.73 | Retail trade of metallic and non-metallic structures, etc. |
52.44.4 | Retail trade curtains, lace curtains and other household articles of textile materials |
52.48.31 | Retail trade of household chemicals, detergents, wallpaper and floor coverings |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44.1 | Retail sale of furniture |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.44.2 | Retail sale of various household utensils, cutlery, crockery, glassware and ceramics, including porcelain and earthenware |
52.44.3 | Retail trade fixtures |
52.45.5 | Retail sale of musical instruments and printed music |
52.44.6 | Retail trade of household goods and appliances, not nec |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.47.2 | Retail sale of newspapers and magazines |
52.47.3 | Retail trade of stationery and office supplies |
52.45.4 | Retail trade of technical data carriers (with or without records) |
52.48.24 | Retail sale of games and toys |
52.42.1 | |
52.42.2 | Retail baptismal linen |
52.42.3 | Retail trade of fur |
52.42.4 | Retail sale of clothing made of leather |
52.42.5 | Retail sportswear |
52.42.6 | Retail hosiery |
52.42.7 | Retail trade hats |
52.43.1 | Retail sale of footwear |
52.43.2 | Retail trade services of leather goods and travel accessories |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.33.1 | Retail sale of cosmetic and toilet articles, other than soap |
52.33.2 | Retail trade and toilet soap |
52.48.32 | Retail sale of flowers and plants, seeds and fertilizers |
52.48.33 | Retail trade in pets and pet food |
52.48.2 | Retail sale of watches, jewelery, sports goods, games and toys |
52.48.21 | Retail sale of watches |
52.48.22 | Retail jewelery |
52.48.3 | Retail trade of non-food items, not nec |
52.48.14 | Retail trade photographic equipment, optical devices and measuring instruments, except points |
52.48.34 | Retail trade souvenirs, folk crafts, religious items and religious use, Funeral |
52.48.37 | Retail sale in commercial art galleries |
52.48.35 | Retail sale of household liquid fuel oil, bottled gas, coal, firewood, peat |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
55.30 | Restaurants and bars |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
55.40 | Activities of bars |
70.20.2 | Lease of own uninhabitable immovable |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
Bashpotrebsoyuz | 100% | 50 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 2740 | ths rub. |
F1.1200 | Total for Section II - Current assets | 3322 | ths rub. |
F1.1600 | BALANCE (asset) | 6062 | ths rub. |
F1.1300 | Total for Section III - Own capital | 305 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 3682 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 2075 | ths rub. |
F1.1700 | BALANCE (passive) | 6062 | ths rub. |
F2.2100 | Gross profit (loss) | 5848 | ths rub. |
F2.2200 | Profit (loss) from sales | 536 | ths rub. |
F2.2300 | Profit (loss) before tax | 5343 | ths rub. |
F2.2400 | Net income (loss) | 4969 | ths rub. |
F2.2500 | The total financial result of the period | 4969 | ths rub. |