Full legal name: AKTCIONERNOE OBSHESTVO "URALSKIJ ZAVOD GRAZHDANSKOJ AVIATCII"
Leader: Luzgin Leonid Andreevich
Date of entry in the register: 29.10.2002
The authorized capital: 129.9 ths rub.
Number of staff: 2434
Number of founders: 6
Legal address: RUSSIA, 620025, SVERDLOVSKAYA AREA, G. EKATERINBURG, UL. BAHCHIVANDZHI, D. 2G
E-mail: Noskova@uwca.ru, kiseleva@uwca.ru, VostrikovaYN@uwca.ru, ikovaleva@uwca.ru, volkova@uwca.ru
Site (www):
Telephone(s): +7(343)295-51-51, +7(343)295-55-15, +7(343)295-54-71
Fax: 343-2566477,343-2566996
TIN (INN): 6664013640
KPP (tax registration reason code): 668501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 01128452
OGRN (Primary state registration number): 1026605766560
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 65701000001
FSFR (The Federal Service for Financial Markets): 30332-D
OKATO (National Classification of administrative and territorial division): 65401380 - Sverdlovskaya area, Cities of area submission Sverdlovskoj area, Ekaterinburg, Oktyabrskij
Main (NACE): 35.30.9 - Manufacture of transport equipment, Manufacture of ships, aircraft and space vehicles and other transport equipment, , Manufacture of aircraft, including space, services of installation, maintenance, repair and recovery of aircraft and aircraft engines, including the components of the space rocket
Additional:
01.25 | Raising of other animals |
05.0 | Fishing, fish farming and related service activities |
05.01 | Fishing |
05.02 | Fish |
17.4 | Manufacture of made-up textile articles, except apparel |
17.40 | Manufacture of made-up textile articles, except apparel |
20.1 | Sawmilling and planing of wood, impregnation of wood |
20.10.9 | Services on impregnated wood |
20.3 | Manufacture of builders, including prefabricated wooden buildings and joinery |
20.30 | Manufacture of builders, including prefabricated wooden buildings and joinery |
20.4 | Manufacture of wooden containers |
20.40 | Manufacture of wooden containers |
27.41 | Precious Metals |
28.1 | Manufacture of metal structures and parts |
28.5 | Treatment and coating of metals, processing of metal products using basic engineering processes |
28.51 | Treatment and coating of metals |
28.52 | Processing of metal products using basic engineering processes |
28.75 | Manufacture of other fabricated metal products |
33.20 | Manufacture of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
29.11 | Manufacture of engines and turbines, except aircraft, missile, vehicle and cycle engines |
35.30 | Manufacture of aircraft, including space |
40.1 | The production, transmission and distribution of electricity |
40.30.1 | Production of steam and hot water (thermal energy) |
90.00 | Sewage, waste and similar activities |
90.00.1 | Removal and treatment of waste water |
37.10.22 | The processing of waste and scrap of precious metals |
37.1 | of metal waste and scrap |
37.10 | metal waste and scrap |
37.10.1 | Waste treatment and scrap |
37.10.2 | Waste treatment and non-ferrous scrap |
37.10.21 | Waste treatment and non-ferrous metals, except precious |
45.2 | Building and construction |
45.3 | Installation of building services and structures |
50.2 | Maintenance and repair of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
51.14 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
51.65 | Wholesale of other machinery and equipment |
51.5 | Wholesale of non-agricultural intermediate products, waste and scrap |
51.70 | Other wholesale |
52.4 | Other retail sale in specialized stores |
62.2 | air transport, not-scheduled |
63.12 | Storage and warehousing |
63.2 | Other supporting transport activities |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
72.20 | Software development and consulting in this area |
70.1 | Preparation for sale, buying and selling of real estate |
70.2 | Letting of own property |
74.11 | Legal activities |
74.12 | Activities in the field of accounting and auditing |
74.30 | Technical testing, research and certification |
73.1 | Research and experimental development on natural sciences and engineering |
71.2 | Renting of other transport equipment |
71.3 | Renting of other machinery and equipment |
74.50.2 | Providing recruitment services |
80.1 | Pre-primary and primary general education |
80.10 | Pre-primary and primary general education |
80.10.1 | Early childhood education (prior to the initial general education) |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
92.33 | Activities of fairs and amusement parks |
92.34.3 | Other spectacular and entertaining activity, not nec |
92.72 | Other activities and recreation, not nec |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KOMITET PO UPRAVLENIYU CITYSKIM IMUSHESTVOM G.EKATERINBURGA | 0% | 0 ths rub. |
Date | Name | Share | Amount |
15.11.2024 | OOO "UZGA-APD" | 100% | 10 ths rub. |
18.07.2024 | OOO "UZGA-INZHINIRING" | 49% | 490 ths rub. |
11.01.2024 | OOO "AVIAINVEST" | 100% | 500 ths rub. |
29.11.2023 | OOO "VOLGA-INTERERI" | 100% | 500 ths rub. |
19.09.2023 | OOO "ENISEJ AERO GRUPP" | 100% | 10 ths rub. |
13.09.2023 | OOO "UK "PROMAVIATEH" | 100% | 100 ths rub. |
26.05.2023 | OOO "TEHNODZHET" | 100% | 164980 ths rub. |
18.05.2023 | OOO "UZGA-SPETCGAZPROEKT" | 51% | 51 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 5959290 | ths rub. |
F1.1200 | Total for Section II - Current assets | 28580800 | ths rub. |
F1.1600 | BALANCE (asset) | 34540000 | ths rub. |
F1.1300 | Total for Section III - Own capital | 4673120 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 3356340 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 26510600 | ths rub. |
F1.1700 | BALANCE (passive) | 34540000 | ths rub. |
F2.2100 | Gross profit (loss) | 1142180 | ths rub. |
F2.2200 | Profit (loss) from sales | 1094380 | ths rub. |
F2.2300 | Profit (loss) before tax | 327229 | ths rub. |
F2.2400 | Net income (loss) | 354857 | ths rub. |
F2.2500 | The total financial result of the period | 368451 | ths rub. |