Full legal name: POTREBITELSKOE OBSHESTVO "SOTCIUM"
Leader: SHpak Galina Dmitrievna
Date of entry in the register: 05.06.2012
Number of founders: 5
Legal address: RUSSIA, 355004, STAVROPOLSKIJ REGION, G STAVROPOL, PR-D BRYANSKIJ, D. 65
E-mail:
Site (www):
Telephone(s): +7(8652)46-18-67, +7(918)787-05-50, +7(928)301-05-56
TIN (INN): 2635812640
KPP (tax registration reason code): 263401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 38857364
OGRN (Primary state registration number): 1122651016905
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20107 - consumer society
OKTMO (National Classification of municipalities): 07701000001
OKATO (National Classification of administrative and territorial division): 07401363 - Stavropolskij region, citya kraevogo znacheniya Stavropolskogo region, Stavropol, Leninskij
Main (NACE): 91.33 - Other community, social and personal services, The activities of public associations, Activities of other membership organizations, Activities of other membership organizations nec
Additional:
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.20 | Maintenance and repair of motor vehicles |
50.20.1 | Maintenance and repair of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.40 | Trade motorcycles and related parts and accessories, maintenance and repair of motorcycles |
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.13 | Agents involved in the sale of timber and building materials |
51.15 | Agents involved in the sale of furniture, household goods, hardware, knife and ironmongery |
51.16 | Agents involved in the sale of textiles, clothing, footwear, leather and fur |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.18 | Agents specialized in the wholesale sale of other products or groups of products, not nec |
51.19 | Agents involved in the sale of a variety of goods |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.45 | Wholesale of perfume and cosmetics |
51.47 | Wholesale of other household goods |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.52 | Wholesale of metals and metal ores |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.56 | Wholesale of other intermediate products |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.70 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.27 | Other retail sale of food in specialized stores |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.42 | Retail sale of clothing |
52.43 | Retail sale of footwear and leather goods |
52.5 | Retail sale of second-hand goods in stores |
52.50 | Retail sale of second-hand goods in stores |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61 | Retail sale on orders |
63.21.24 | Operation of garages, parking spaces for vehicles, bicycles and the like |
22.1 | Publishing |
65.21 | Financial leasing |
65.22 | Giving credit |
65.22.5 | Provision of services for credit cards |
65.23 | financial intermediation nec |
66.01 | Life insurance |
66.03 | Other Insurance |
66.02 | Voluntary Pension Insurance |
66.02.1 | of voluntary pension insurance |
67.12 | Stock transactions with stock values and Asset Management |
67.13.2 | Provision of exchange offices |
67.13 | Other activities auxiliary to financial intermediation |
67.2 | Activities auxiliary to insurance and private pensions |
67.20 | Activities auxiliary to insurance and private pensions |
70.11 | Development and selling of real estate |
70.31.11 | Providing mediation in the purchase, sale and rental of residential property |
70.32.1 | maintenance of housing stock |
70.32.2 | nonresidential use management |
74.11 | Legal activities |
74.15.2 | Management activities of holding companies |
71.4 | Rental of household goods and personal items |
92.62 | Other sports activities |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
Alekseeva Nellya Evgenevna | 0% | 0 ths rub. |
ZUEVA MARIYA RUDOLFOVNA | 0% | 0 ths rub. |
NERSESOV YURIJ GEORGIEVICH | 0% | 0 ths rub. |
SHAULSKIJ OLEG ALEKSEEVICH | 0% | 0 ths rub. |
YAKOVLEVA ANNA GLEBOVNA | 0% | 0 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 0 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 0 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |