Full legal name: AKTCIONERNOE OBSHESTVO "ULAN-UDENSKOE PRIBOROSTROITELNOE PROIZVODSTVENNOE OB_EDINENIE"
Leader: Luchnikov Vladimir Vladimirovich
Date of entry in the register: 18.10.2002
The authorized capital: 687.085 ths rub.
Number of staff: 1879
Number of founders: 998
Address: RUSSIA, G ULAN-UDE,STR. HOTCA NAMSARAEVA 7
Zip code: 670034
Legal address: RUSSIA, 670034, RESPUBLIKA BURYATIYA, G. ULAN-UDE, UL. HOTCA NAMSARAEVA, D.7
E-mail: mail@uuppo.ru, oaouuppo_70@mail.ru
Site (www):
Telephone(s): +7(3012)44-83-05, +7(3012)44-08-58
Fax: 3012-448817
TIN (INN): 0323053578
KPP (tax registration reason code): 032601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 07511117
OGRN (Primary state registration number): 1020300971096
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210008 - The privatized companies
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 81701000001
FSFR (The Federal Service for Financial Markets): 20831-F
OKATO (National Classification of administrative and territorial division): 81401365 - Respublika Buryatiya, citya respublikanskogo znacheniya Respubliki Buryatiya, Ulan-Ude, ZHeleznodorozhnij
Main (NACE): 33.20.7 - Manufacture of electrical and optical equipment, Manufacture of medical, precision, control, management and testing of optical instruments and photographic film equipment, watches, , Manufacture of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes, Manufacture of instruments and apparatus for automatic regulating or controlling
Additional:
24.42.2 | Manufacture of pharmaceutical products and medical devices |
29.60 | Manufacture of weapons and ammunition |
28.62 | Manufacture of instruments |
33.20.1 | Manufacture of navigational, meteorological, geodetic, geophysical and similar types of instruments, apparatus and instruments |
33.20.6 | Manufacture of other devices, apparatus and instruments for measuring, monitoring and testing |
33.20.8 | Parts Manufacture of instruments and appliances for navigation, control, measurement, inspection, testing and other purposes |
33.10.1 | Production equipment, based on the use of X-rays or alpha, beta and gamma radiation, medical tools, equipment and devices, diagnostic and therapeutic equipment, specialized protective equipment, their components |
29.71 | Manufacture of electric domestic appliances |
29.24.1 | Production of gas generators, equipment for distillation, filtration or purification of liquids and gases |
36.22.1 | Production of technical use of precious metals |
33.10 | Manufacture of medical and surgical equipment and orthopedic appliances |
33.10.2 | Production of medical furniture, including surgical, dental and veterinary, production of dental chairs and similar devices to rotate, lift and tilt, and their parts |
33.10.9 | Provision of services for installation, maintenance and repair of medical equipment and apparatus |
33.20.9 | Provision of services for installation, maintenance and repair of instruments and appliances for measuring, monitoring, testing, navigation, control, and other purposes |
33.40.9 | Services on repair and maintenance of a professional photo film equipment and optical instruments |
33.50.9 | services of installation, repair and maintenance of industrial instruments and apparatus for measuring time intervals |
30.01.9 | Services on installation of office equipment |
33.30 | Manufacture of instruments for monitoring and process control |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.31 | Production Services |
51.43.1 | Wholesale of electrical household appliances |
51.46.2 | Wholesale trade of medical equipment and orthopedic appliances |
51.47.15 | Wholesale trade of household goods nec |
51.47.37 | Wholesale of other consumer goods, not nec |
51.65 | Wholesale of other machinery and equipment |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.24 | Retail sale of bread, cakes and pastries |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44.6 | Retail trade of household goods and appliances, not nec |
52.42.1 | |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
60.21.13 | Interurban car (bus) passenger transport, following time-table |
60.24.2 | Freight specialized transport |
55.23 | Activities of other places to stay |
55.23.1 | activity camps for children during holidays |
55.23.2 | Activities resorts, vacation homes, etc. |
55.23.3 | Rental for temporary lodging rooming |
55.23.4 | Provision of temporary accommodation in railway sleeping cars and other vehicles |
55.23.5 | Activities of other places for temporary residence, not elsewhere classified |
55.30 | Restaurants and bars |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
70.20.2 | Lease of own uninhabitable immovable |
73.10 | Research and experimental development on natural sciences and engineering |
Find similar businesses (with the same NACE and OKATO)
Date | Name | Share | Amount |
04.12.2009 | OOO "PSP" | 100% | 200 ths rub. |
22.11.2007 | TOO SP "LOTOS" | 0% | 0 ths rub. |
01.04.2004 | MP "STROITEL-SERVIS" | 0% | 0 ths rub. |
03.03.2003 | OOO "TRANSPROMISHLENNAYA KOMPANIYA "BAJKALMASH" | 0% | 20 ths rub. |
19.12.2002 | ZAO "TEMS" | 0% | 4.284 ths rub. |
29.10.2002 | ZAO "ARUTEK" | 50% | 188 ths rub. |
27.10.2002 | LK DZAO "NPP "Vtordragmet" | 100% | 7.6 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 608747 | ths rub. |
F1.1200 | Total for Section II - Current assets | 3022280 | ths rub. |
F1.1600 | BALANCE (asset) | 3631030 | ths rub. |
F1.1300 | Total for Section III - Own capital | 411421 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 224602 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 2995010 | ths rub. |
F1.1700 | BALANCE (passive) | 3631030 | ths rub. |
F2.2100 | Gross profit (loss) | 652843 | ths rub. |
F2.2200 | Profit (loss) from sales | 88448 | ths rub. |
F2.2300 | Profit (loss) before tax | 80115 | ths rub. |
F2.2400 | Net income (loss) | 60372 | ths rub. |
F2.2500 | The total financial result of the period | 60372 | ths rub. |