Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Elitstroj"
Leader: Gilev Denis Aleksandrovich
Date of entry in the register: 26.04.2012
The authorized capital: 15 ths rub.
Number of founders: 1
Legal address: RUSSIA, 350007, KRASNODARSKIJ REGION, G. KRASNODAR, UL. STANKOSTROITELNAYA, D.5, KV.49
E-mail:
Site (www):
Telephone(s): +7(989)800-33-33, +7(918)411-44-88, +7(989)980-33-33
TIN (INN): 2309131450
KPP (tax registration reason code): 230901001
OKPO (All-Russian Classifier of Enterprises and Organizations): 09391673
OGRN (Primary state registration number): 1122309001946
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 03701000001
OKATO (National Classification of administrative and territorial division): 03401364 - Krasnodarskij region, citya kraevogo podchineniya Krasnodarskogo region, Krasnodar, Zapadnij
Main (NACE): 51.70 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, , Other wholesale
Additional:
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.43 | Device Floor and wall covering |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
45.21.7 | Installation of buildings, prefabricated |
45.25.6 | Other construction work requiring special skills |
51.11.21 | Agents involved in the sale of grain |
51.12.1 | Agents involved in the sale of fuel |
51.13 | Agents involved in the sale of timber and building materials |
51.13.2 | Agents involved in the sale of building materials |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.21 | Wholesale of grain, seeds and forage for farm animals |
51.21.1 | Wholesale of grain |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.38 | Wholesale of other food products |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.47 | Wholesale of other household goods |
51.61 | Wholesale of machine tools |
51.65 | Wholesale of other machinery and equipment |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.52 | Wholesale of metals and metal ores |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.53.24 | Wholesale of other building materials |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.57 | Wholesale of waste and scrap |
60.24 | Freight transport |
63.12 | Storage and warehousing |
63.1 | Cargo handling and storage |
63.11 | Cargo handling |
63.4 | Cargo organization |
63.40 | Cargo organization |
65.12 | Other monetary intermediation |
70.20 | Letting of own property |
74.14 | consultancy and management |
71.32 | Rental of construction machinery and equipment |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
GILEV DENIS ALEKSANDROVICH | 33.34% | 5 ths rub. |
Value added tax | 0 |