Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Turbilion - Volga"
Leader: Evdokimov Roman Vladimirovich
Date of entry in the register: 13.04.2012
The authorized capital: 10 ths rub.
Number of staff: 2
Number of founders: 2
Legal address: RUSSIA, 410005, SARATOVSKAYA AREA, G. SARATOV, UL. IM RAZINA S.T., D. 54, KV. 49
E-mail:
Site (www):
Telephone(s): +7(8452)93-75-43, +7(8452)50-31-43, +7(964)993-14-97
TIN (INN): 6455055325
KPP (tax registration reason code): 645201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 37788721
OGRN (Primary state registration number): 1126455000760
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 63701000001
OKATO (National Classification of administrative and territorial division): 63401372 - Saratovskaya area, citya oblastnogo znacheniya Saratovskoj area, Saratov, Kirovskij
Main (NACE): 63.30 - Transport and Communications, Supporting and auxiliary transport activities, , Activities of travel agencies
Additional:
15.51.4 | Cheese production |
15.81 | Manufacture of bread and pastry non-durable storage |
15.84.2 | Production of chocolate and sugar confectionery |
17.4 | Manufacture of made-up textile articles, except apparel |
17.40 | Manufacture of made-up textile articles, except apparel |
18.2 | Manufacture of wearing apparel, of textile materials and clothing accessories |
18.24 | Manufacture of other wearing apparel and accessories |
21.2 | Manufacture of paper and paperboard |
21.23 | Manufacture of paper stationery |
21.25 | Manufacture of other articles of paper and paperboard |
36.63.1 | Production of roundabouts, swings, shooting galleries and other fairground rides |
36.63.7 | Manufacture of other products, not elsewhere classified |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
52.12 | Other retail sale in non-specialized stores |
52.24 | Retail sale of bread, cakes and pastries |
52.41 | Retail sale of textiles |
52.46.4 | Retail trade of materials and equipment for the manufacture of handicrafts |
52.46.5 | Retail trade of sanitary equipment |
52.44 | Retail sale of furniture and home furnishings |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.48.23 | Retail sale of sports goods, fishing tackle, camping equipment, boats and bicycles |
52.48.24 | Retail sale of games and toys |
52.42 | Retail sale of clothing |
52.33 | Retail sale of cosmetic and toilet articles |
52.48.32 | Retail sale of flowers and plants, seeds and fertilizers |
52.48.34 | Retail trade souvenirs, folk crafts, religious items and religious use, Funeral |
52.48.36 | Retail philatelic and numismatic products |
52.5 | Retail sale of second-hand goods in stores |
52.50 | Retail sale of second-hand goods in stores |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61.2 | Retail trade carried out directly on television, radio, telephone and the Internet |
52.61 | Retail sale on orders |
63.4 | Cargo organization |
63.40 | Cargo organization |
64.12 | Courier activities other than national post activities |
55.5 | Activities canteens and institutions and delivery of catering products |
55.52 | delivery of catering products |
72.20 | Software development and consulting in this area |
72.1 | Hardware consultancy Computer Engineering |
72.10 | Advice on hardware computing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
72.30 | Processing |
72.4 | Creation and use of databases and information resources, including the resources of the Internet |
72.40 | Creation and use of databases and information resources, including the resources of the Internet |
67.13 | Other activities auxiliary to financial intermediation |
67.2 | Activities auxiliary to insurance and private pensions |
67.20 | Activities auxiliary to insurance and private pensions |
74.14 | consultancy and management |
74.40 | Promotional Activities |
74.13 | Market research and public opinion polling |
74.8 | Providing various services |
74.81 | Photographic activities |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
74.7 | Cleaning and cleaning of industrial and residential buildings, equipment and vehicles |
74.70 | Maintenance and cleaning of industrial and residential buildings, equipment and vehicles |
74.70.1 | Maintenance and cleaning of industrial and residential premises and equipment |
74.82 | Packaging |
74.84 | The provision of other services |
80.42 | Adult and other education not nec |
92.33 | Activities of fairs and amusement parks |
92.34.3 | Other spectacular and entertaining activity, not nec |
92.72 | Other activities and recreation, not nec |
93.04 | Physical well-being activities |
93.05 | Other personal services |
95.00 | Activities of households as employers |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
VIKTORINA ELENA VLADIMIROVNA | 60% | 6 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 1673 | ths rub. |
F1.1300 | Total for Section III - Own capital | 1594 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 1673 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 388 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |