Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Lider"
Leader: Abdulloev Firuz Mamayusupovich
Date of entry in the register: 09.02.2012
The authorized capital: 15 ths rub.
Number of founders: 1
Legal address: RUSSIA, 109387, MOSCOW CITY, BULVAR TIHORETCKIJ, DOM 2, KORPUS 1
E-mail:
Site (www):
Telephone(s): +7(928)311-44-80
TIN (INN): 2627800585
KPP (tax registration reason code): 772301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 30447827
OGRN (Primary state registration number): 1122651005267
OKFS (National Classification of ownership): 23 - Property of foreign legal entities
OKOGU (National Classification of state power and control): 4210011 - Business entities with foreign legal entities and ( or) natural persons and persons without citizenship
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45389000000
OKATO (National Classification of administrative and territorial division): 45290568 - city Moscow , YUgo-Vostochnij, Lyublino
Main (NACE): 01.1 - Agriculture, hunting and forestry, Agriculture, hunting and related service activities, Plant
Additional:
01.11 | Growing of cereals and other crops not elsewhere classified |
01.11.1 | Growing of cereals and legumes |
01.11.2 | Growing potatoes, table root and tuber crops with high starch or inulin content |
01.11.3 | oil seeds |
01.11.4 | Growing tobacco and tobacco |
01.11.5 | Sugar beet |
01.11.6 | feed crops, harvesting vegetable feeds |
01.11.7 | Growing spinning cultures |
01.11.8 | Growing of other crops, not nec |
01.12 | Growing of vegetables, horticultural specialties and nursery products |
01.12.3 | Mushroom cultivation, picking wild mushrooms and truffles |
01.13 | Growing of fruit, nuts, beverage crops and spices |
01.13.1 | Growing grapes |
01.13.23 | Growing planting fruit trees |
01.13.24 | Collection of fruits, berries and nuts, including wild |
01.13.3 | Growing of beverage crops |
01.13.4 | Growing crops for the production of spices |
01.2 | Livestock |
01.21 | breeding cattle |
01.22 | Farming of sheep, goats, horses, asses, mules and hinnies |
01.23 | Raising pigs |
01.24 | Farming of poultry |
01.25 | Raising of other animals |
01.25.1 | Breeding bees |
01.25.2 | breeding rabbits and fur animals in the farm |
01.25.9 | Raising of other animals, not elsewhere classified |
01.3 | Growing of crops combined with farming of animals (mixed farming) |
01.30 | Growing of crops combined with farming of animals (mixed farming) |
01.4 | Providing services in crop production, ornamental horticulture and livestock, except veterinary activities |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
01.42 | Provision of livestock, except veterinary activities |
01.5 | Hunting and breeding of wild animals, including the provision of services in these areas |
01.50 | Hunting and breeding of wild animals, including the provision of services in these areas |
51.11 | Agents involved in the sale of live animals, agricultural raw materials, textile raw materials and semi-finished products |
51.11.1 | Agents involved in the sale of live animals |
51.11.2 | Agents involved in the sale of agricultural raw materials, textile raw materials and semi-finished products |
51.11.21 | Agents involved in the sale of grain |
51.11.22 | Agents involved in the sale of seeds, except for oil |
51.11.23 | Agents involved in the sale of oil-bearing seeds and oleaginous fruit |
51.11.24 | Agents involved in the sale of feed for farm animals |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
KOMPANIYA "ATB KOMMERS LTD" | 100% | 15 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 847 | ths rub. |
F1.1200 | Total for Section II - Current assets | 56994 | ths rub. |
F1.1600 | BALANCE (asset) | 57842 | ths rub. |
F1.1300 | Total for Section III - Own capital | 3974 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 53868 | ths rub. |
F1.1700 | BALANCE (passive) | 57842 | ths rub. |
F2.2100 | Gross profit (loss) | 3516 | ths rub. |
F2.2200 | Profit (loss) from sales | 3516 | ths rub. |
F2.2300 | Profit (loss) before tax | 2614 | ths rub. |
F2.2400 | Net income (loss) | 2091 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |