Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "EKSPOM"
Leader: Drajzer Aleksandr Mihajlovich
Date of entry in the register: 02.09.2003
The authorized capital: 11600 ths rub.
Number of staff: 4
Number of founders: 2
Legal address: RUSSIA, 127287, MOSCOW CITY, STREET HUTORSKAYA 2-YA, 34, STR.3
E-mail:
Site (www):
Telephone(s): +7(495)256-30-40
TIN (INN): 7704500411
KPP (tax registration reason code): 771301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 70073130
OGRN (Primary state registration number): 1037739845538
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45344000000
OKATO (National Classification of administrative and territorial division): 45277586 - city Moscow , Severnij, Savelovskij
Main (NACE): 65.12 - Finance, Financial intermediation, Monetary intermediation, Other monetary intermediation
Additional:
01.1 | Plant |
01.13 | Growing of fruit, nuts, beverage crops and spices |
01.3 | Growing of crops combined with farming of animals (mixed farming) |
01.4 | Providing services in crop production, ornamental horticulture and livestock, except veterinary activities |
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
15.8 | Manufacture of other food products |
15.89 | Manufacture of other food products nec |
22.22 | printing activity not nec |
22.25 | Additional activities related to printing |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.22 | The unit covers buildings and structures |
50.20 | Maintenance and repair of motor vehicles |
51.19 | Agents involved in the sale of a variety of goods |
51.38 | Wholesale of other food products |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
63.12 | Storage and warehousing |
63.4 | Cargo organization |
63.40 | Cargo organization |
65.21 | Financial leasing |
65.22 | Giving credit |
65.22.5 | Provision of services for credit cards |
65.23 | financial intermediation nec |
70.31 | agencies Real estate |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
74.14 | consultancy and management |
73.10 | Research and experimental development on natural sciences and engineering |
74.13 | Market research and public opinion polling |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
80.22.22 | Education in educational institutions of additional professional education (training) for those with vocational education |
80.4 | Adult and other education |
52.72 | Repair of electrical household goods |
52.72.2 | Repair of other electrical household goods |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "PETROVSKOE-DEVELOPMENT" | 99.99% | 11598.8 ths rub. |
OOO "SPETCIALIZIROVANNIJ ZASTROJSHIK "PETROVSKOE-DEVELOPMENT" | 99.99% | 11598.8 ths rub. |
TIMOHIN ROMAN SERGEEVICH | 0.01% | 1.16 ths rub. |
Date | Name | Share | Amount |
05.06.2012 | OOO "SESK" | 100% | 47124 ths rub. |
Income tax | 0 | ||
Value added tax | 0 | ||
Property tax of organizations | 10874 |