Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Zapad"
Leader: Direktor Avrinskaya Nina Ivanovna
Date of entry in the register: 11.11.2011
The authorized capital: 30 ths rub.
Number of founders: 2
Legal address: RUSSIA, 445039, Samarskaya area, G. TOLYATTI, UL. DZERZHINSKOGO, D.25A, OFIS 28
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7456007774
KPP (tax registration reason code): 632101001
OKPO (All-Russian Classifier of Enterprises and Organizations): 30998763
OGRN (Primary state registration number): 1117456015929
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 36740000001
OKATO (National Classification of administrative and territorial division): 36440363 - Samarskaya area, citya oblastnogo znacheniya Samarskoj area, Tolyatti, Avtozavodskij
Main (NACE): 45.2 - Development, Construction, Building and construction
Additional:
45.1 | Preparation of construction site |
45.3 | Installation of building services and structures |
45.4 | Manufacture decorating |
45.5 | Rental of construction machinery and equipment with operator |
50.10 | Sale of motor vehicles |
50.10.1 | Wholesale trade of motor vehicles |
50.10.2 | Automotive Retail |
50.20 | Maintenance and repair of motor vehicles |
50.20.1 | Maintenance and repair of motor vehicles |
50.20.2 | Maintenance and repair of other vehicles |
50.20.3 | Other service maintenance vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.30.2 | Retail trade of motor vehicle parts and accessories |
50.4 | Sales of motorcycles and related parts and accessories, maintenance and repair of motorcycles |
50.40.1 | Wholesale trade of motorcycles and related parts and accessories |
50.40.2 | Retail sale of motorcycles and related parts and accessories |
50.40.3 | Sales of motorcycles and related parts and accessories through agents |
50.40.4 | Maintenance and repair of motorcycles |
50.50 | Retail sale of automotive fuel |
51.12.1 | Agents involved in the sale of fuel |
51.13 | Agents involved in the sale of timber and building materials |
51.14 | Agents involved in the sale of machinery, industrial equipment, ships and aircraft |
51.15 | Agents involved in the sale of furniture, household goods, hardware, knife and ironmongery |
51.15.3 | Agents involved in the sale of household appliances and wiring products |
51.15.41 | Agents involved in the sale of radio television equipment |
51.15.5 | Agents involved in the sale of other household goods household goods |
51.17 | Agents involved in the sale of food, beverages and tobacco |
51.17.1 | Agents involved in the sale of food |
51.17.2 | Agents involved in the sale of beverages |
51.17.21 | Agents involved in the sale of soft drinks |
51.17.22 | Agents involved in the sale of alcoholic beverages, except beer |
51.17.23 | Agents involved in the sale of beer |
51.17.3 | Agents involved in the sale of tobacco products |
51.18.21 | Agents involved in the sale of paper and paper products |
51.18.26 | Agents involved in the sale of electricity and thermal energy (without their production, transmission and distribution) |
51.22 | Wholesale of flowers and plants |
51.3 | Wholesale of food, beverages and tobacco |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.33.1 | Wholesale of dairy products |
51.33.2 | Wholesale Eggs |
51.34 | Wholesale of alcoholic and other beverages |
51.34.1 | Wholesale trade of soft drinks |
51.34.22 | Wholesale beer |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.28 | Wholesale salt |
51.39 | Non-specialized wholesale of food, beverages and tobacco |
51.39.1 | specialized wholesale frozen food |
51.51.2 | Wholesale trade of motor fuel, including aviation spirit |
51.51.3 | Wholesale trade of crude oil |
51.55 | Wholesale of chemical products |
52.1 | Retail sale in non-specialized stores |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.11.1 | Retail sale in non-specialized stores frozen food |
52.11.2 | Retail trade of not frozen products, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22.1 | Retail sale of meat and poultry, including by-products |
52.24.2 | Retail confectionery |
52.24.21 | Retail flour confectionery |
52.24.22 | Retail sugar confectionery including chocolate |
52.25 | Retail sale of alcoholic and other beverages |
52.25.1 | Retail sale of alcoholic beverages, including beer |
52.25.2 | Retail trade of non-alcoholic beverages |
52.26 | Retail sale of tobacco products |
52.27.1 | Retail trade of dairy products and eggs |
52.27.33 | Retail trade of canned fruits, vegetables, nuts, etc. |
52.27.36 | Retail trade in tea, coffee, cocoa |
52.45 | Retail sale of electrical household appliances, radio television equipment |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OOO "Glad-Ko" | 66.67% | 20 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 0 | ths rub. |
F1.1600 | BALANCE (asset) | 21221 | ths rub. |
F1.1300 | Total for Section III - Own capital | 89 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 21221 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 79 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |