Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "GREJD"
Leader: Tupkalo Konstantin Sergeevich
Date of entry in the register: 28.10.2011
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 630091, NOVOSIBIRSKAYA AREA, G. NOVOSIBIRSK, UL. MICHURINA, D.11
E-mail:
Site (www):
Telephone(s): +7(383)200-35-39
TIN (INN): 5406688002
KPP (tax registration reason code): 540601001
OKPO (All-Russian Classifier of Enterprises and Organizations): 30758384
OGRN (Primary state registration number): 1115476130285
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 50701000001
OKATO (National Classification of administrative and territorial division): 50401386 - Novosibirskaya area, Cities of area submission Novosibirskoj area, Novosibirsk, TCentralnij
Main (NACE): 51.53 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Wholesale trade and commission trade, except of motor vehicles and motorcycles, Wholesale of non-agricultural intermediate products, waste and scrap, Wholesale of wood, construction materials and sanitary equipment
Additional:
02.01 | Forestry and logging |
02.01.5 | Forestry |
02.01.1 | Logging |
51.24 | Wholesale of hides, skins and leather |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.6 | Wholesale trade in machinery and equipment |
51.52 | Wholesale of metals and metal ores |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.55 | Wholesale of chemical products |
51.56 | Wholesale of other intermediate products |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.57 | Wholesale of waste and scrap |
51.70 | Other wholesale |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.33 | Retail sale of cosmetic and toilet articles |
63.12 | Storage and warehousing |
63.4 | Cargo organization |
63.40 | Cargo organization |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
TUPKALO KONSTANTIN SERGEEVICH | 100% | 10 ths rub. |
Date | Name | Share | Amount |
24.07.2014 | OOO "NOVIE TEHNOLOGII" | 0.33% | 5 ths rub. |
29.05.2014 | OOO "BIZNES UPRAVLENIE" | 50% | 7 ths rub. |
28.05.2014 | OOO "FUNTIK" | 0.33% | 5 ths rub. |
16.05.2014 | OOO "FUDSIB" | 0.33% | 5 ths rub. |
...show all... |
Income tax | 0 | ||
Value added tax | 0 |