Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "GOLDENFISH"
Leader: ZHukov Gennadij Ivanovich
Date of entry in the register: 21.11.2011
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 302001, ORLOVSKAYA AREA, G. ORYOL, UL. CHERKASSKAYA, D.13
E-mail:
Site (www):
Telephone(s): +7(915)501-51-88, +7(919)264-88-03, +7(4862)55-21-56, +7(909)228-44-30
TIN (INN): 5752056256
KPP (tax registration reason code): 575201001
OKPO (All-Russian Classifier of Enterprises and Organizations): 37390148
OGRN (Primary state registration number): 1115752003278
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 54701000001
OKATO (National Classification of administrative and territorial division): 54401366 - Orlovskaya area, citya oblastnogo znacheniya Orlovskoj area, Oryol, Zavodskoj
Main (NACE): 05.0 - Fishing, fish farming, , Fishing, fish farming and related service activities
Additional:
05.01.2 | Fishing in rivers, lakes, reservoirs and ponds |
05.01.21 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, agricultural producers |
05.01.22 | Catch of fish and aquatic biological resources in rivers, lakes, reservoirs and ponds, non-agricultural producers |
05.02 | Fish |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.2 | Wholesale of other food products |
51.47 | Wholesale of other household goods |
51.47.3 | Wholesale of other consumer goods |
52.1 | Retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.23.1 | Retail sale of fish and seafood |
52.62 | Retail sale via stalls and markets |
60.21.1 | Activities of road (bus) passenger transport, following schedule |
60.21.2 | Activities urban electric transport |
60.22 | Taxi operation |
60.24 | Freight transport |
63.2 | Other supporting transport activities |
63.4 | Cargo organization |
63.40 | Cargo organization |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
63.30.3 | Provision of tourist information services |
63.30.4 | Providing tourist excursion services |
63.30.2 | Providing excursion tickets, providing accommodation, transport facilities |
92.6 | Sports activities |
92.33 | Activities of fairs and amusement parks |
92.34.3 | Other spectacular and entertaining activity, not nec |
92.72 | Other activities and recreation, not nec |
93.04 | Physical well-being activities |
93.05 | Other personal services |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ZHUKOV GENNADIJ IVANOVICH | 100% | 10 ths rub. |
Value added tax | 0 |