Full legal name: AKTCIONERNOE OBSHESTVO NAUCHNO-PROIZVODSTVENNOE SVETOTEHNICHESKOE PREDPRIYATIE "SVETOSERVIS"
Leader: Pankov Aleksej Anatolevich
Date of entry in the register: 02.10.2002
The authorized capital: 142.2 ths rub.
Number of staff: 1
Number of founders: 10
Legal address: RUSSIA, 129626, G.MOSCOW, MUNITCIPALNIJ OKRUG ALEKSEEVSKIJ, PER 1-J RIZHSKIJ, D. 6,STR. 2, STR. 2
E-mail: kruchinina@svsrv.ru
Site (www):
Telephone(s): +7(495)785-20-90, +7(495)785-20-95
Fax: 495-7852096,495-7852095
TIN (INN): 7713100900
KPP (tax registration reason code): 771701001
OKPO (All-Russian Classifier of Enterprises and Organizations): 27567858
OGRN (Primary state registration number): 1027739296716
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12267 - Private companies limited
OKTMO (National Classification of municipalities): 45349000000
OKATO (National Classification of administrative and territorial division): 45280552 - city Moscow , Severo-Vostochnij, Alekseevskij
Main (NACE): 70.20.1 - Real estate, renting and business activities, Real estate, , Letting of own property, Lease of own residential property
Additional:
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.21.2 | Civil works for the construction of bridges, elevated highways, tunnels and subways |
45.23 | Construction of roads, airfields and sports facilities |
45.23.1 | Civil works for the construction of roads, railways and runways runways |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.11 | Demolition of buildings, processing of digging |
45.11.1 | Demolition, clearing of building sites |
45.11.2 | excavate |
45.12 | Test drilling |
45.31 | Production Services |
45.33 | Manufacture of sanitary works |
45.34 | Installation of other engineering |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
45.32 | Manufacture of insulation |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
72.20 | Software development and consulting in this area |
72.1 | Hardware consultancy Computer Engineering |
72.10 | Advice on hardware computing |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
70.20.1 | Lease of own residential property |
74.2 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20 | Activities in the field of architecture, design inzhenernotehnicheskoe, exploration and geophysical, geodetic and cartographic activities, activities in the field of standardization and metrology activities in the field of hydrometeorology |
74.20.5 | Activities in the field of hydrometeorology and related areas, environmental monitoring, pollution |
74.20.4 | Activities in the field of standardization and metrology |
73.10 | Research and experimental development on natural sciences and engineering |
71.1 | Car rental |
71.10 | Car rental |
71.33 | Rental of office machines and equipment, including computers |
71.21.1 | Rental and other car transport equipment |
71.34.9 | Renting of other machinery and equipment research and industrial use |
74.84 | The provision of other services |
52.72 | Repair of electrical household goods |
52.72.2 | Repair of other electrical household goods |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ASTAFEV EVGENIJ MIHAJLOVICH | 0% | 1.6 ths rub. |
BOOS VALENTIN GERBERTOVICH | 0% | 2.1 ths rub. |
BOOS GEORGIJ VALENTINOVICH | 0% | 74.8 ths rub. |
BUYANOV VITALIJ VALENTINOVICH | 0% | 0.9 ths rub. |
GALINSKIJ MARK SEMENOVICH | 0% | 2.1 ths rub. |
GROMADSKIJ VIKTOR ALEKSANDROVICH | 0% | 4.2 ths rub. |
ZAHAROV MIHAIL MIHAJLOVICH | 0% | 2.1 ths rub. |
KAINSON IRINA YAKOVLEVNA | 0% | 11.4 ths rub. |
KOLDAEV VALENTIN ALEKSANDROVICH | 0% | 1.5 ths rub. |
LITYUSHKIN VLADIMIR VASILEVICH | 0% | 15.3 ths rub. |
Date | Name | Share | Amount |
22.07.2024 | OOO "SVETOSERVIS - PODMOSKOVE" | 100% | 10 ths rub. |
11.11.2014 | OOO "MOSZ TM" | 21% | 2.1 ths rub. |
02.04.2013 | OOO "DIREKTCIYA SVETOVIH PROGRAMM" | 71.43% | 2600 ths rub. |
02.02.2010 | OOO "SVETOSERVIS - SEVERNIJ KAVKAZ" | 100% | 10 ths rub. |
14.01.2010 | OOO PREDPRIYATIE "STS-AT" | 21% | 4.2 ths rub. |
20.11.2009 | OOO "SVETOSERVIS-KUBAN" | 50% | 5 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 4653 | ths rub. |
F1.1200 | Total for Section II - Current assets | 148361 | ths rub. |
F1.1600 | BALANCE (asset) | 153014 | ths rub. |
F1.1300 | Total for Section III - Own capital | 152654 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 360 | ths rub. |
F1.1700 | BALANCE (passive) | 153014 | ths rub. |
F2.2100 | Gross profit (loss) | 1651 | ths rub. |
F2.2200 | Profit (loss) from sales | 385 | ths rub. |
F2.2300 | Profit (loss) before tax | 269 | ths rub. |
F2.2400 | Net income (loss) | 192 | ths rub. |
F2.2500 | The total financial result of the period | 192 | ths rub. |