Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Dimiani Trejding"
Leader: Ostapenko Dmitrij Vitalevich
Date of entry in the register: 10.08.2011
The authorized capital: 10 ths rub.
Number of founders: 2
Legal address: RUSSIA, 121099, MOSCOW CITY, BULVAR NOVINSKIJ, 8
E-mail:
Site (www):
Telephone(s):
TIN (INN): 7704787884
KPP (tax registration reason code): 770401001
OKPO (All-Russian Classifier of Enterprises and Organizations): 30146119
OGRN (Primary state registration number): 1117746616052
OKFS (National Classification of ownership): 24 - Property of foreign citizens and stateless persons
OKOGU (National Classification of state power and control): 4210011 - Business entities with foreign legal entities and ( or) natural persons and persons without citizenship
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 45374000000
OKATO (National Classification of administrative and territorial division): 45286552 - city Moscow , TCentralnij, Arbat
Main (NACE): 52.43 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, Other retail sale in specialized stores, Retail sale of footwear and leather goods
Additional:
45.2 | Building and construction |
45.21 | Civil works |
45.21.1 | Civil works for the construction of buildings |
45.23.2 | Construction of sports facilities |
45.1 | Preparation of construction site |
45.22 | The unit covers buildings and structures |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.3 | Production of concrete and reinforced concrete work |
45.25.4 | Installation of metal constructions |
45.25.5 | Production Masonry |
51.3 | Wholesale of food, beverages and tobacco |
51.4 | Wholesale trade of household goods |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.47 | Wholesale of other household goods |
51.6 | Wholesale trade in machinery and equipment |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.54.2 | Wholesale of plumbing and heating equipment |
51.7 | Other wholesale |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.27.1 | Retail trade of dairy products and eggs |
52.48.13 | Retail sale of computers, software and peripheral equipment |
52.48.12 | Retail trade of office machines and equipment |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.4 | Other retail sale in specialized stores |
52.41 | Retail sale of textiles |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.46.5 | Retail trade of sanitary equipment |
52.46.7 | Retail trade of construction materials nec |
52.48.31 | Retail trade of household chemicals, detergents, wallpaper and floor coverings |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.44.1 | Retail sale of furniture |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.47 | Retail sale of books, magazines, newspapers, paper and stationery |
52.47.1 | Retail sale of books |
52.48.23 | Retail sale of sports goods, fishing tackle, camping equipment, boats and bicycles |
52.48.24 | Retail sale of games and toys |
52.48 | Other retail sale in specialized stores |
52.42 | Retail sale of clothing |
52.43.1 | Retail sale of footwear |
52.43.2 | Retail trade services of leather goods and travel accessories |
52.48.32 | Retail sale of flowers and plants, seeds and fertilizers |
52.48.3 | Retail trade of non-food items, not nec |
52.48.14 | Retail trade photographic equipment, optical devices and measuring instruments, except points |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
52.5 | Retail sale of second-hand goods in stores |
52.50 | Retail sale of second-hand goods in stores |
52.62 | Retail sale via stalls and markets |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
60.24 | Freight transport |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
60.24.3 | hire of trucks with driver |
63.4 | Cargo organization |
63.40 | Cargo organization |
70.1 | Preparation for sale, buying and selling of real estate |
70.2 | Letting of own property |
70.3 | The provision of intermediary services related to real estate |
74 | Other services |
74.1 | Activities in the field of law, accounting and auditing, consultancy and management company |
74.15 | Activities of the financial-industrial groups and holding companies |
74.15.1 | management activities of financial and industrial groups |
74.15.2 | Management activities of holding companies |
74.4 | Promotional activities |
74.13 | Market research and public opinion polling |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
74.5 | Employment and Recruiting |
63.3 | Activities of travel agencies |
63.30 | Activities of travel agencies |
63.30.1 | Organization of complex tourist service |
63.30.3 | Provision of tourist information services |
63.30.4 | Providing tourist excursion services |
63.30.2 | Providing excursion tickets, providing accommodation, transport facilities |
74.6 | Investigation and Security |
74.7 | Cleaning and cleaning of industrial and residential buildings, equipment and vehicles |
74.70 | Maintenance and cleaning of industrial and residential buildings, equipment and vehicles |
74.70.1 | Maintenance and cleaning of industrial and residential premises and equipment |
74.70.2 | Cleaning and cleaning vehicles |
90.00.3 | Grounds maintenance and similar activities |
74.82 | Packaging |
95.00 | Activities of households as employers |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
OSTAPENKO DMITRIJ VITALEVICH | 70% | 7 ths rub. |
DICHENKOV DMITRIJ ANATOLEVICH | 30% | 3 ths rub. |