Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Aldi"
Leader: Popov Dmitrij Anatolevich
Date of entry in the register: 21.07.2011
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 420045, TATARSTAN RESPUBLIKA, CITY KAZAN, STREET NIKOLAYA ERSHOVA, 28A
E-mail:
Site (www):
Telephone(s):
TIN (INN): 1655218497
KPP (tax registration reason code): 165501001
OKPO (All-Russian Classifier of Enterprises and Organizations): 92272373
OGRN (Primary state registration number): 1111690052715
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 92701000001
OKATO (National Classification of administrative and territorial division): 92401367 - Respublika Tatarstan (Tatarstan), citya respublikanskogo znacheniya Respubliki Tatarstan, Kazan, Vahitovskij
Main (NACE): 17.5 - Manufacturing, textiles and textile products, Textiles, Manufacture of other textiles
Additional:
18.2 | Manufacture of wearing apparel, of textile materials and clothing accessories |
18.24 | Manufacture of other wearing apparel and accessories |
17.7 | Manufacture of knitted products |
20.1 | Sawmilling and planing of wood, impregnation of wood |
20.10.9 | Services on impregnated wood |
20.2 | Manufacture of veneer sheets, plywood, boards, panels |
20.3 | Manufacture of builders, including prefabricated wooden buildings and joinery |
20.30 | Manufacture of builders, including prefabricated wooden buildings and joinery |
20.4 | Manufacture of wooden containers |
20.40 | Manufacture of wooden containers |
20.5 | Manufacture of other products of wood and cork, straw and plaiting materials |
22.2 | Printing and service provision in this area |
22.3 | Copying recorded media |
25.2 | Manufacture of plastic products |
28.1 | Manufacture of metal structures and parts |
28.4 | Forging, pressing, stamping and roll forming, manufacturing powder metallurgy products |
28.5 | Treatment and coating of metals, processing of metal products using basic engineering processes |
28.51 | Treatment and coating of metals |
28.52 | Processing of metal products using basic engineering processes |
28.7 | Manufacture of other fabricated metal products |
29.2 | Manufacture of other general-purpose machinery |
36.6 | Manufacture of products, not included into other groups |
45.2 | Building and construction |
45.25 | Manufacture of construction |
45.5 | Rental of construction machinery and equipment with operator |
45.50 | Rental of construction machinery and equipment with operator |
51.1 | Wholesale trade through agents (for a fee or contract basis) |
51.3 | Wholesale of food, beverages and tobacco |
51.4 | Wholesale trade of household goods |
51.6 | Wholesale trade in machinery and equipment |
51.5 | Wholesale of non-agricultural intermediate products, waste and scrap |
52.2 | Retail sale of food, beverages and tobacco in specialized stores |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.32 | Retail sale of medical and orthopedic goods products |
52.33 | Retail sale of cosmetic and toilet articles |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
60.2 | Other land transport |
60.23 | Other land passenger transport |
60.3 | Transport via pipelines |
63.4 | Cargo organization |
63.40 | Cargo organization |
22.1 | Publishing |
74.4 | Promotional activities |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
71.1 | Car rental |
71.10 | Car rental |
74.82 | Packaging |
92.3 | Other spectacular and entertaining activities |
92.7 | Other activities and recreation |
93.0 | Providing personal service |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
POPOV DMITRIJ ANATOLEVICH | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |