Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Kantc+"
Leader: Motovilov Aleksej Vladimirovich
Date of entry in the register: 10.05.2011
The authorized capital: 10 ths rub.
Number of staff: 1
Number of founders: 1
Legal address: RUSSIA, 454021, CHELYABINSKAYA AREA, G. CHELYABINSK, UL. CHICHERINA, D.5, KV.9
E-mail:
Site (www):
Telephone(s): +7(35147)0-04-68, +7(951)460-19-73
TIN (INN): 7448137547
KPP (tax registration reason code): 744801001
OKPO (All-Russian Classifier of Enterprises and Organizations): 91321589
OGRN (Primary state registration number): 1117448003925
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 75701315000
OKATO (National Classification of administrative and territorial division): 75401366 - CHelyabinskaya area, citya oblastnogo znacheniya CHelyabinskoj area, CHelyabinsk, Kurchatovskij
Main (NACE): 52.47 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods for personal use, Other retail sale in specialized stores, Retail sale of books, magazines, newspapers, paper and stationery
Additional:
50.1 | Sale of motor vehicles |
50.10 | Sale of motor vehicles |
50.3 | Sale of motor vehicle parts and accessories |
50.30 | Sale of motor vehicle parts and accessories |
50.4 | Sales of motorcycles and related parts and accessories, maintenance and repair of motorcycles |
51.31 | Wholesale of fruit, vegetables and potatoes |
51.31.1 | Wholesale potatoes |
51.32 | Wholesale of meat, poultry, products and canned meat and poultry |
51.32.3 | Wholesale trade of canned meat and poultry |
51.33 | Wholesale of dairy products, eggs and edible oils and fats |
51.34.1 | Wholesale trade of soft drinks |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.37 | Wholesale of coffee, tea, cocoa and spices |
51.38 | Wholesale of other food products |
51.38.1 | Wholesale trade in fish, seafood and canned fish |
51.38.2 | Wholesale of other food products |
51.41 | Wholesale of textiles |
51.41.2 | Wholesale clothing accessories |
51.42 | Wholesale of clothing, including underwear and shoes |
51.43 | Wholesale of electrical household appliances and radio television equipment |
51.43.2 | Wholesale Radio television equipment, technical data carriers (with or without records) |
51.43.21 | Wholesale Radio television equipment |
51.43.22 | Wholesale trade of technical data carriers (with or without records) |
51.44 | Wholesale of ceramics and glassware, wallpaper and cleaning materials |
51.45 | Wholesale of perfume and cosmetics |
51.46 | Wholesale of pharmaceutical and medical goods, medical equipment and orthopedic appliances |
51.47.1 | Wholesale trade in household furniture, carpets, and other non-electric household goods |
51.47 | Wholesale of other household goods |
51.47.2 | Wholesale trade of books, newspapers and magazines, paper and stationery |
51.47.23 | Wholesale trade of stationery and office supplies |
51.47.3 | Wholesale of other consumer goods |
51.47.15 | Wholesale trade of household goods nec |
51.47.37 | Wholesale of other consumer goods, not nec |
51.6 | Wholesale trade in machinery and equipment |
51.51 | Wholesale of fuel |
51.51.3 | Wholesale trade of crude oil |
51.52 | Wholesale of metals and metal ores |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
51.54 | Wholesale of hardware, hand tools, plumbing and heating equipment |
51.55.1 | Wholesale trade of fertilizers, pesticides and other agrochemicals |
51.55.11 | Wholesale trade of fertilizers |
51.55.12 | Wholesale trade of pesticides and other agrochemicals |
51.55.3 | Wholesale of other industrial chemicals |
51.55.31 | Wholesale trade of ethyl alcohol, including meth |
51.55.32 | Wholesale trade in synthetic rubber and rubber in primary forms |
51.55.33 | Wholesale trade of explosives |
51.55.34 | Wholesale of other industrial chemicals is not nec |
51.56 | Wholesale of other intermediate products |
51.56.5 | Wholesale of other intermediate products, other than agricultural, not nec |
51.56.1 | Wholesale trade in paper and cardboard |
51.55.2 | Wholesale trade of synthetic resins and plastics in primary forms |
51.57 | Wholesale of waste and scrap |
51.7 | Other wholesale |
52.1 | Retail sale in non-specialized stores |
52.11 | Retail sale in non-specialized stores with food, beverages and tobacco |
52.12 | Other retail sale in non-specialized stores |
52.21 | Retail sale of fruit, vegetables and potatoes |
52.22 | Retail sale of meat, poultry, products and canned meat and poultry |
52.23 | Retail sale of fish, crustaceans and molluscs |
52.24 | Retail sale of bread, cakes and pastries |
52.25.2 | Retail trade of non-alcoholic beverages |
52.27 | Other retail sale of food in specialized stores |
52.27.39 | Retail sale of other food products nec |
50.5 | Retail sale of automotive fuel |
52.48.13 | Retail sale of computers, software and peripheral equipment |
52.48.12 | Retail trade of office machines and equipment |
52.45.2 | Retail Radio television equipment |
52.45.3 | Retail sale of audio video equipment |
52.41 | Retail sale of textiles |
52.46 | Retail sale of hardware, paints and materials for glazing |
52.46.5 | Retail trade of sanitary equipment |
52.46.7 | Retail trade of construction materials nec |
52.46.71 | Retail trade of wood |
52.46.73 | Retail trade of metallic and non-metallic structures, etc. |
52.48.31 | Retail trade of household chemicals, detergents, wallpaper and floor coverings |
52.45 | Retail sale of electrical household appliances, radio television equipment |
52.45.1 | Retail sale of electrical household appliances |
52.44 | Retail sale of furniture and home furnishings |
52.44.1 | Retail sale of furniture |
52.48.1 | Retail sale of office furniture, office equipment, computers, optical instruments and photographic equipment |
52.48.11 | Retail sale of office furniture |
52.47.2 | Retail sale of newspapers and magazines |
52.47.3 | Retail trade of stationery and office supplies |
52.45.4 | Retail trade of technical data carriers (with or without records) |
52.48.23 | Retail sale of sports goods, fishing tackle, camping equipment, boats and bicycles |
52.48 | Other retail sale in specialized stores |
52.42.1 | |
52.3 | Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles |
52.31 | Retail sale of pharmaceutical products |
52.32 | Retail sale of medical and orthopedic goods products |
52.33 | Retail sale of cosmetic and toilet articles |
52.48.3 | Retail trade of non-food items, not nec |
52.48.14 | Retail trade photographic equipment, optical devices and measuring instruments, except points |
52.48.34 | Retail trade souvenirs, folk crafts, religious items and religious use, Funeral |
52.48.38 | Retail fireworks |
52.48.39 | Retail sale of other household goods, not nec |
52.5 | Retail sale of second-hand goods in stores |
52.50 | Retail sale of second-hand goods in stores |
52.62 | Retail sale via stalls and markets |
52.6 | Retail sale not in stores |
52.63 | Other retail sale not in stores |
52.61.2 | Retail trade carried out directly on television, radio, telephone and the Internet |
52.61 | Retail sale on orders |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
MOTOVILOV ALEKSEJ VLADIMIROVICH | 100% | 10 ths rub. |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 0 | ths rub. |
F1.1200 | Total for Section II - Current assets | 11 | ths rub. |
F1.1600 | BALANCE (asset) | 11 | ths rub. |
F1.1300 | Total for Section III - Own capital | 11 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 0 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 0 | ths rub. |
F1.1700 | BALANCE (passive) | 11 | ths rub. |
F2.2100 | Gross profit (loss) | 0 | ths rub. |
F2.2200 | Profit (loss) from sales | 0 | ths rub. |
F2.2300 | Profit (loss) before tax | 0 | ths rub. |
F2.2400 | Net income (loss) | 0 | ths rub. |
F2.2500 | The total financial result of the period | 0 | ths rub. |