Full legal name: OBSHESTVO S OGRANICHENNOJ OTVETSTVENNOSTYU "Dorsi"
Leader: Efimov Andrej Lvovich
Date of entry in the register: 16.06.2011
The authorized capital: 10 ths rub.
Number of founders: 1
Legal address: RUSSIA, 308017, BELCITYSKAYA AREA, G. BELCITY, UL. RABOCHAYA, D.14, KV.3 OFIS 7
E-mail:
Site (www):
Telephone(s): +7(495)227-48-02
TIN (INN): 7701922574
KPP (tax registration reason code): 312301001
OKPO (All-Russian Classifier of Enterprises and Organizations): 92501081
OGRN (Primary state registration number): 1117746465540
OKFS (National Classification of ownership): 16 - Private property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 12300 - Limited liability companies
OKTMO (National Classification of municipalities): 14701000001
OKATO (National Classification of administrative and territorial division): 14401370 - Belcityskaya area, citya oblastnogo znacheniya Belcityskoj area, Belcity, Vostochnij
Main (NACE): 50.30.1 - Wholesale and retail trade, repair of motor vehicles, motorcycles, household goods and personal items, Sale of motor vehicles and motorcycles, their maintenance and repair, , Sale of motor vehicle parts and accessories, Wholesale trade of motor vehicle parts and accessories
Additional:
01.41 | Providing services in crop and ornamental gardening |
01.41.1 | Provision of services related to the production of crops |
01.41.2 | Services on the tab, processing and maintenance of gardens, parks and other green spaces |
01.41.3 | Services on reclamation operation |
25.11 | Manufacture of rubber tires and tubes |
25.12 | Recovery rubber tires |
90.00 | Sewage, waste and similar activities |
90.00.1 | Removal and treatment of waste water |
90.00.2 | Removal and treatment of solid waste |
45.21.54 | Civil works for the construction of facilities for the mining and manufacturing industries |
45.21.6 | Civil works for the construction of other buildings and structures, not nec |
45.4 | Manufacture decorating |
45.41 | Plastering works |
45.42 | Manufacture of joinery and carpentry work |
45.43 | Device Floor and wall covering |
45.44 | Manufacture of Painting and glazing |
45.45 | Manufacture of decoration and finishing works |
45.22 | The unit covers buildings and structures |
45.25.1 | Installation of scaffolding and scaffolding |
45.25.3 | Production of concrete and reinforced concrete work |
50.10.1 | Wholesale trade of motor vehicles |
50.10.2 | Automotive Retail |
50.10.3 | Sale of motor vehicles through agents |
50.20.1 | Maintenance and repair of motor vehicles |
50.20.2 | Maintenance and repair of other vehicles |
50.20.3 | Other service maintenance vehicles |
50.30.3 | Sale of motor vehicle parts and accessories through agents |
50.30.2 | Retail trade of motor vehicle parts and accessories |
50.40.1 | Wholesale trade of motorcycles and related parts and accessories |
50.40.2 | Retail sale of motorcycles and related parts and accessories |
50.40.3 | Sales of motorcycles and related parts and accessories through agents |
51.3 | Wholesale of food, beverages and tobacco |
51.34.1 | Wholesale trade of soft drinks |
51.36 | Wholesale of sugar and sugar confectionery, including chocolate |
51.38 | Wholesale of other food products |
51.38.29 | Wholesale of other food products not elsewhere classified |
51.6 | Wholesale trade in machinery and equipment |
51.62 | Wholesale of machinery for the construction industry |
51.53 | Wholesale of wood, construction materials and sanitary equipment |
60.24 | Freight transport |
60.24.1 | Freight specialized vehicles |
60.24.2 | Freight specialized transport |
60.24.3 | hire of trucks with driver |
63.21.24 | Operation of garages, parking spaces for vehicles, bicycles and the like |
63.4 | Cargo organization |
63.40 | Cargo organization |
70.12 | Buying and selling of own real estate |
70.20 | Letting of own property |
70.31.1 | Provision of mediation services in buying, selling and renting real estate |
74.8 | Providing various services |
74.81 | Photographic activities |
74.83 | Secretarial, editorial services and translation services |
74.7 | Cleaning and cleaning of industrial and residential buildings, equipment and vehicles |
74.70 | Maintenance and cleaning of industrial and residential buildings, equipment and vehicles |
74.70.1 | Maintenance and cleaning of industrial and residential premises and equipment |
74.70.2 | Cleaning and cleaning vehicles |
90.00.3 | Grounds maintenance and similar activities |
74.82 | Packaging |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
ALEKSANDROV PETR KONSTANTINOVICH | 100% | 10 ths rub. |
Income tax | 0 | ||
Value added tax | 0 |