Full legal name: NATCIONALNAYA ASSOTCIATCIYA TELERADIOVESHATELEJ
Leader: SHirokih Aleksandr Aleksandrovich
Date of entry in the register: 10.01.2003
Number of founders: 29
Address: RUSSIA, G MOSCOW,STR. ILINKA, D 15, STR 1
Zip code: 103070
Legal address: RUSSIA, 109012, G.MOSCOW, MUNITCIPALNIJ OKRUG TVERSKOJ, UL ILINKA, D. 15,STR. 1, K.1
E-mail:
Site (www):
Telephone(s): +7(495)924-24-38, +7(495)651-08-36
Fax: 495-9232318
TIN (INN): 7710168850
KPP (tax registration reason code): 771001001
OKPO (All-Russian Classifier of Enterprises and Organizations): 43234116
OGRN (Primary state registration number): 1037739056332
OKFS (National Classification of ownership): 41 - Mixed Russian property with share of the federal property
OKOGU (National Classification of state power and control): 4210014 - Organizations established by legal entities or citizens or legal entities and citizens together
OKOPF (National Classification of legal forms): 20600 - Association of legal entities
OKTMO (National Classification of municipalities): 45382000000
OKATO (National Classification of administrative and territorial division): 45286585 - city Moscow , TCentralnij, Tverskoj
Main (NACE): 91.12 - Other community, social and personal services, The activities of public associations, Activities of business, employers and professional organizations, Activities of professional organizations
Additional:
22.13 | Publishing of journals and periodicals |
22.15 | Other publishing |
64.20.22 | Activities in transmission (broadcasting) and distribution of sound radio |
92.2 | Activities in the field of radio and television |
92.20 | Activities in the field of radio and television |
64.20.2 | activities telegraph |
64.20.21 | Activities in transmission (broadcasting) and distribution of television programs |
72.6 | Other activities related to the use of computers and information technology |
72.60 | Other activities related to the use of computers and information technology |
92.4 | News agency activities |
92.40 | News agency activities |
74.11 | Legal activities |
73.10 | Research and experimental development on natural sciences and engineering |
73.20 | Research and experimental development on social sciences and humanities |
92.31 | Activities in the field of art |
Find similar businesses (with the same NACE and OKATO)
Name | Share | Amount |
company with OKPO 35071966 | 0% | 0 ths rub. |
OOO "GPM SPB" | 0% | 0 ths rub. |
AO "TELEEKSPRESS" | 0% | 0 ths rub. |
OOO "TV-6 MOSCOW-PETRONET" | 0% | 0 ths rub. |
AO "TELEKOMPANIYA NTV" | 0% | 0 ths rub. |
AO "PERVIJ KANAL" | 0% | 0.00002 ths rub. |
FGUP "CHELYABINSKAYA GTRK" | 0% | 0 ths rub. |
ZAO "STUDIYA TRTR" | 0% | 0 ths rub. |
AO "TELERADIOKOMPANIYA TV-2" | 0% | 0 ths rub. |
OAO NTS "TVERSKOJ PROSPEKT" | 0% | 0 ths rub. |
OOO "TELEKOMPANIYA "POLIS" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO "TELEVIZIONNAYA KOMPANIYA ASV-PRESTIZH" | 0% | 0 ths rub. |
OOO "TK "4 kanal" | 0% | 0 ths rub. |
ZAO "NT TK "TELEKON" | 0% | 0 ths rub. |
ZAO "TELERADIOKOMPANIYA "ARIG US" | 0% | 0 ths rub. |
AO "TRK "RIO" | 0% | 0 ths rub. |
AO "YUZHNIJ REGION HOLDING" | 0% | 0 ths rub. |
ZAO "TELEKOM" | 0% | 0 ths rub. |
OOO TELEKOMPANIYA "VOLGA" | 0% | 0 ths rub. |
OOO "TVK" | 0% | 0 ths rub. |
OOO "KANAL 12" | 0% | 0 ths rub. |
ZAO "TELERADIOKOMPANIYA "SIF" | 0% | 0 ths rub. |
OOO "FIRMA TIVIKOM" | 0% | 0 ths rub. |
OOO "SSKV" | 0% | 0 ths rub. |
ZAO "ATK "Vostok-TV" | 0% | 0 ths rub. |
ZAKRITOE AKTCIONERNOE OBSHESTVO KRASNOYARSAYA TELEKOMPANIYA "AFONTOVO" | 0% | 0 ths rub. |
OAO "TVK-6 KANAL" | 0% | 0 ths rub. |
AO "EFKATE" | 0% | 0 ths rub. |
Date | Name | Share | Amount |
20.07.2017 | AGT | 0% | 0 ths rub. |
22.10.2014 | FOND VARP | 0% | 0 ths rub. |
10.02.2014 | ASSOTCIATCIYA UITP | 0% | 0 ths rub. |
18.02.2011 | Fond "RAR" | 0% | 0 ths rub. |
16.03.2010 | OOO "NAT-PROEKT" | 100% | 10 ths rub. |
28.11.2002 | FOND "ART" | 0% | 0 ths rub. |
26.11.2002 | NP "MEDIA KOMITET" | 0% | 0 ths rub. |
...show all... |
Financial statements (accounting figures): | |||
Code | Indicator | Value | Unit |
F1.1100 | Total for Section I - Non-current assets | 113 | ths rub. |
F1.1200 | Total for Section II - Current assets | 18777 | ths rub. |
F1.1600 | BALANCE (asset) | 18890 | ths rub. |
F1.1300 | Total for Section III - Own capital | 0 | ths rub. |
F1.1400 | Total for Section IV - Long-term liabilities | 1461 | ths rub. |
F1.1500 | Total for Section V - Short-term liabilities | 14740 | ths rub. |
F1.1700 | BALANCE (passive) | 18890 | ths rub. |
F2.2100 | Gross profit (loss) | 1560 | ths rub. |
F2.2200 | Profit (loss) from sales | 1560 | ths rub. |
F2.2300 | Profit (loss) before tax | 993 | ths rub. |
F2.2400 | Net income (loss) | 794 | ths rub. |
F2.2500 | The total financial result of the period | 794 | ths rub. |